[
Search the ANS curatorial database]
|
| 1960.111.455 |
| department: | M |
| object type: | C |
| measurements: | 42 mm |
| weight: | 31.283 g |
| axis: | 2.5 |
| [links...] |
|
|
Austria,Tyrol, / 1486 / AR,guldengroscher
| [expand] |
| dynasty: | Tyrol--County|Austria--Archduchy |
| person: | Sigismund |
| obverse type: | standing armored figure |
| obverse legend: | ARCHIDVX AVSTRIE SIGISMVNDVS |
| reverse type: | galloping knight surrounded by 16 coats of arms |
| reverse legend: | 1486 |
| references: | Moeser.97 |
| [minimize] |
| region: | Austria |
| locality: | Tyrol |
| series: | thaler|taler|Tirol |
| start date: | 1486 |
| end date: | 1486 |
| era: | ce |
| date on object: | 1486 |
| denomination: | guldengroscher |
| material: | AR |
| weight.: | 31.283 grams |
| measurements: | 42 |
| axis: | 2.5 |
| dynasty: | Tyrol--County|Austria--Archduchy |
| person: | Sigismund |
| references: | Moeser.97 |
| obverse type: | standing armored figure |
| obverse legend: | ARCHIDVX AVSTRIE SIGISMVNDVS |
| reverse type: | galloping knight surrounded by 16 coats of arms |
| reverse legend: | 1486 |
| info: | Best ANS example of this series. |
| previous collection: | Rogasner |
|
[obverse] [reverse] [both] 
|
Text and images ©2008 American Numismatic Society. All rights reserved.