Canonical URI: http://numismatics.org/crro/id/rrc-336.1a
Examples of this type | Die Analysis | Quantitative Analysis | Annotations
Parent Type: rrc-336.1
Records 1 to 48 of 90
Obverse | Reverse | Count |
---|---|---|
B4 | Scorpion B | 9 |
D1 | Ram's head A | 9 |
D3 | AA | 9 |
D6 | Scorpion C | 9 |
D6 | Tortoise D | 9 |
D8 | Dolphin D | 9 |
E2 | Ram's head C | 18 |
E3 | Frog C | 18 |
E3 | Scorpion A | 9 |
E6 | BO | 9 |
E7 | Dolphin G | 9 |
E8 | AF | 9 |
F1 | AF | 9 |
F11 | 1003 | 9 |
F3 | Griffin B | 9 |
F4 | Quiver A | 9 |
F4 | Tortoise A | 9 |
F5 | Griffin B | 9 |
F6 | Z | 9 |
F7 | Dolphin D | 9 |
G10 | AW | 9 |
G2 | Frog D | 9 |
G5 | Knife A | 9 |
G5 | Knife B | 9 |
G7 | Quiver D | 9 |
G9 | Griffin E | 9 |
G9 | Tortoise C | 9 |
H3 | BD | 9 |
H5 | Anchor A | 9 |
H5 | Dolphin E | 9 |
H6 | 1000 | 9 |
H6 | Griffin B | 9 |
I1 | Quiver C | 9 |
I10 | AM | 9 |
I11 | Griffin D | 9 |
I2 | Caduceus B | 9 |
I3 | Fly D | 9 |
I5 | Caduceus B | 9 |
I8 | Fly B | 9 |
K1 | Frog A | 18 |
K4 | Fly D | 9 |
K5 | Anchor A | 9 |
K7 | Griffin E | 9 |
L12 | Fly E | 9 |
L13 | BQ | 9 |
L4 | Grain A | 9 |
L4 | Plow M | 9 |
L5 | Grain B | 9 |
L8 | AX | 9 |
L9 | Trident A | 9 |
M2 | AH | 9 |
M4 | Plow O | 9 |
M5 | Plow J | 9 |
N4 | Plow R | 9 |
N5 | AT | 9 |
Nil 1 | BC | 9 |
Nil 1 | BM | 9 |
Nil 1 | BS | 9 |
Nil 1 | BT | 9 |
Nil 2 | BK | 9 |
Nil 2 | BL | 9 |
Nil 2 | C | 9 |
Nil 2 | F | 27 |
Nil 2 | H | 9 |
Nil 2 | N | 27 |
O5 | 1003 | 9 |
P4 | T | 9 |
P5 | Plow I | 9 |
Q1 | O | 9 |
Q4 | Plow A | 9 |
Q5 | U | 9 |
R1 | K | 9 |
R3 | BR | 9 |
S1 | BH | 9 |
T imit | Anchor imit | 9 |
T2 | BH | 9 |
V1 | AP | 9 |
X2 | B | 9 |
Average measurements for this coin type: