Canonical URI: http://numismatics.org/crro/id/rrc-336.1b
Examples of this type | Die Analysis | Quantitative Analysis | Annotations
Parent Type: rrc-336.1
Records 1 to 48 of 260
Obverse | Reverse | Count |
---|---|---|
1003 | 1002 | 9 |
A1 | AA | 9 |
A1 | BE | 9 |
A1 | E | 54 |
A1 | F | 9 |
A2 | D | 9 |
A3 | AA | 9 |
A3 | AC | 9 |
A3 | C | 45 |
A3 | F | 36 |
A4 | G | 9 |
A5 | BO | 9 |
A5 | V | 9 |
A9 | BF | 9 |
B1 | M | 27 |
B2 | AD | 9 |
B2 | AZ | 27 |
B3 | AE | 9 |
B3 | G | 27 |
B3 | J | 18 |
B4 | AQ | 63 |
C6 | X | 72 |
C6 | Z | 18 |
C7 | 1000 | 9 |
D11 | V | 18 |
D12 | W | 9 |
D3 | AA | 9 |
D3 | F | 18 |
D4 | W | 9 |
D5 | AF | 45 |
D5 | W | 27 |
E6 | AD | 9 |
E6 | AG | 45 |
E8 | AF | 9 |
F1 | AF | 81 |
F1 | AS | 18 |
F1 | Z | 9 |
F11 | BI | 9 |
F12 | AD | 9 |
F3 | AR | 18 |
F6 | Z | 54 |
G10 | AG | 18 |
G10 | AW | 27 |
G10 | F | 9 |
G10 | T | 18 |
G10 | Y | 18 |
G10 | Z | 9 |
G3 | AH | 9 |
G6 | BA | 9 |
G8 | AG | 9 |
H1 | D | 54 |
H2 | AH | 27 |
H3 | AM | 18 |
H3 | AN | 9 |
H3 | BD | 27 |
I10 | AM | 18 |
I10 | AX | 9 |
I12 | L | 18 |
I9 | AH | 18 |
I9 | BB | 27 |
K2 | AJ | 9 |
K2 | AO | 9 |
K3 | AX | 9 |
K3 | BJ | 9 |
K3 | Y | 9 |
K9 | Z | 18 |
L1 | AK | 27 |
L6 | AL | 27 |
L7 | AW | 9 |
L8 | AX | 9 |
M1 | AI | 27 |
M1 | AJ | 9 |
M1 | AK | 27 |
M1 | AV | 9 |
M2 | AH | 36 |
N3 | 1001 | 18 |
N3 | AU | 9 |
N3 | AY | 9 |
N3 | T | 36 |
N5 | AT | 27 |
N6 | BP | 18 |
Nil 1 | BC | 9 |
Nil 1 | N | 18 |
P1 | R | 27 |
P1 | S | 45 |
P1 | U | 9 |
P2 | S | 9 |
P4 | T | 9 |
Q1 | O | 27 |
Q1 | P | 54 |
Q2 | R | 18 |
Q3 | L | 18 |
Q5 | AH | 9 |
R1 | BG | 9 |
R1 | I | 9 |
R1 | K | 27 |
R1 | M | 36 |
R1 | O | 36 |
R1 | R | 9 |
R2 | AP | 9 |
R3 | AB | 9 |
R4 | H | 9 |
S1 | BH | 9 |
S2 | P | 27 |
T1 | U | 18 |
T2 | BH | 9 |
V1 | A | 9 |
V1 | AP | 9 |
V1 | B | 27 |
V1 | BN | 9 |
X1 | I | 45 |
X2 | 1005 | 9 |
X2 | B | 9 |
X3 | 1004 | 18 |
Average measurements for this coin type: