Canonical URI: http://numismatics.org/crro/id/rrc-335.10a
Examples of this type | Die Analysis | Quantitative Analysis
Parent Type: rrc-335.10
Records 1 to 48 of 79
Obverse | Reverse | Count |
---|---|---|
1 | 1007 | 9 |
1 | C | 18 |
1 | J | 9 |
1000 | E | 63 |
1001 | 1001 | 9 |
1001 | B | 27 |
1002 | S | 18 |
1003 | T | 36 |
1004 | S | 27 |
1005 | 1002 | 9 |
1005 | 1003 | 9 |
1005 | N | 9 |
1006 | 1005 | 9 |
1006 | 1007 | 9 |
1006 | M | 9 |
1007 | J | 9 |
1008 | B | 27 |
1009 | E | 9 |
1009 | P | 9 |
1010 | P | 9 |
1011 | 1000 | 9 |
3 | 1004 | 9 |
3 | A | 27 |
3 | C | 9 |
33 | G | 9 |
5 | C | 9 |
6 | R | 45 |
II | A | 18 |
IV | A | 18 |
IV | I | 9 |
IV | S | 18 |
IV | T | 9 |
Average measurements for this coin type: