Toggle navigation
Department
Byzantine
East Asian
Greek
Islamic
Latin American
Medals and Decorations
Medieval
Modern
North American
Roman
South Asian
Browse
Search
Maps
Byzantine
East Asian
Greek
Islamic
Latin American
Medals and Decorations
Medieval
Modern
North American
Roman
South Asian
Compare
Charts
APIs
Filters
Dynasty:
Philippines--U.S.
Displaying records 21 to 40 of 162 total results.
2
Select from List
Authority
Axis
Date Record Modified
Deity
Denomination
Diameter
Findspot
Issuer
Manufacture
Material
Mint
Obverse Legend
Portrait
Region
RecordId
Reverse Legend
Weight
Year
Ascending
Descending
Sort Results
Cn 5 centavo, Philadelphia, 1903. 0000.999.31702
Cn 5 centavo, Philadelphia, 1903. 0000.999.31704
Cn 5 centavo, Philadelphia, 1904. 0000.999.31709
Cn 5 centavo, Philadelphia, 1905. 0000.999.31710
Silver 10 centavo, Philadelphia, 1903. 0000.999.31711
Silver 10 centavo, Philadelphia, 1904. 0000.999.31714
Silver 10 centavo, San Francisco, 1904. 0000.999.31748
Silver 10 centavo, San Francisco, 1905. 0000.999.31750
Silver 10 centavo, San Francisco, 1907. 0000.999.31755
Silver 10 centavo, Philadelphia, 1907. 0000.999.31757
Silver 10 centavo, Philadelphia, 1908. 0000.999.31779
Silver 20 centavo, Philadelphia, 1903. 0000.999.31783
Silver 20 centavo, San Francisco, 1904. 0000.999.31787
Silver 20 centavo, Philadelphia, 1905. 0000.999.31789
Silver 20 centavo, San Francisco, 1905. 0000.999.31791
Silver 20 centavo, Philadelphia, 1906. 0000.999.31792
Silver 20 centavo, Philadelphia, 1908. 0000.999.31794
Silver 20 centavo, Manila, 1928. 0000.999.31800
Silver 50 centavo, Philadelphia, 1904. 0000.999.31801
Silver 50 centavo, San Francisco, 1904. 0000.999.31802
Displaying records 21 to 40 of 162 total results.
2
Data Options
Keyword
Refine Results
Philippines--U.S.
Date Range
From Date
BCE
CE
To Date
BCE
CE
Has Images:
object
dynasty_facet:"Philippines--U.S."
mb_physical,osm,imperium
pk.eyJ1IjoiYmhpaWJuZXIiLCJhIjoiY2xlZWZqZmJjMGdheDNwcW1qaHM2MWZ4cSJ9.oR2ZyKdE7BYKzQkjiotNSg