|
39.952 -75.164
| 1960.166.42 |
| department: | US |
| object type: | PT |
|
|
United States,Philadelphia, /AE,10 dollar
| [expand] |
| category: | USA--Federal--Patterns (with images) |
| obverse type: | head of liberty, branch on neck, l. |
| obverse legend: | UNITED STATES OF AMERICA; 1874 |
| reverse type: | rope frames around international exchanges of $10 US Dollars |
| reverse legend: | 16.72 GRAMS; 900 FINE UBIQUE. |
| references: | Judd.1374|Pollock.1519 |
| [minimize] |
| category: | USA--Federal--Patterns (with images) |
| region: | United States |
| mint: | Philadelphia |
| date on object: | 1874 |
| denomination: | 10 dollar |
| material: | AE |
| references: | Judd.1374|Pollock.1519 |
| obverse type: | head of liberty, branch on neck, l. |
| obverse legend: | UNITED STATES OF AMERICA; 1874 |
| reverse type: | rope frames around international exchanges of $10 US Dollars |
| reverse legend: | 16.72 GRAMS; 900 FINE UBIQUE. |
| serial number: | 4000000 |
| previous collection: | Peyton, B. |
|
[obverse] [reverse] [both] 
|
|
| 1969.222.2136 |
| department: | US |
| object type: | T |
| measurements: | 23 mm |
|
|
United States,Oklahoma, /AL,
| [expand] |
| category: | USA--Federal (with images) |
| issuer: | Frankoma Premium Pottery |
| obverse type: | indian hd. |
| obverse legend: | 1 FRANK 1 |
| reverse type: | legend |
| reverse legend: | REDEEMABLE IN FRANKOMA PREMIUM POTTERY |
| [minimize] |
| category: | USA--Federal (with images) |
| region: | United States |
| locality: | Oklahoma |
| material: | AL |
| measurements: | 23 |
| issuer: | Frankoma Premium Pottery |
| obverse type: | indian hd. |
| obverse legend: | 1 FRANK 1 |
| reverse type: | legend |
| reverse legend: | REDEEMABLE IN FRANKOMA PREMIUM POTTERY |
|
[obverse] [reverse] [both] 
|
|
39.952 -75.164
| 1960.166.41 |
| department: | US |
| object type: | C |
|
|
United States,Philadelphia, /AR,20 dollar
| [expand] |
| category: | USA--Federal (with images) |
| obverse type: | liberty seated, l., eagle lower r. behind, faces l. |
| reverse type: | wreath around full legend |
| reverse legend: | UNITED STATES OF AMERICA; 20 DOLLARS 1859 |
| references: | Judd.257|Pollock.305 |
| [minimize] |
| category: | USA--Federal (with images) |
| region: | United States |
| mint: | Philadelphia |
| date on object: | 1859 |
| denomination: | 20 dollar |
| material: | AR |
| references: | Judd.257|Pollock.305 |
| obverse type: | liberty seated, l., eagle lower r. behind, faces l. |
| reverse type: | wreath around full legend |
| reverse legend: | UNITED STATES OF AMERICA; 20 DOLLARS 1859 |
| serial number: | 3000000 |
| previous collection: | Peyton, B. |
|
[obverse] [reverse] [both] 
|
|
| 0000.999.9797 |
| department: | US |
| object type: | T |
| measurements: | 39 mm |
|
|
United States,Michigan, /Z,
| [expand] |
| category: | USA--Federal (with images) |
| issuer: | Grosse Ile Bridge CO. |
| obverse type: | legend |
| obverse legend: | GROSSE ILE BRIDGE CO. |
| references: | MI.395.D.5 |
| [minimize] |
| category: | USA--Federal (with images) |
| region: | United States |
| locality: | Michigan |
| series: | bridge |
| material: | Z |
| measurements: | 39 |
| references: | MI.395.D.5 |
| issuer: | Grosse Ile Bridge CO. |
| obverse type: | legend |
| obverse legend: | GROSSE ILE BRIDGE CO. |
| counterstamp: | 5 on both sides |
|
[obverse] [reverse] [both] 
|
|
| 0000.999.28513 |
| department: | US |
| object type: | F |
| measurements: | 28 mm |
| weight: | 5.08 g |
|
|
United States, /AE,cent
| [expand] |
| category: | USA--Federal (with images) |
| person: | Washington, George |
| obverse type: | head r. |
| obverse legend: | G. WASHINGTON THE GREAT |
| reverse type: | thirteen rings, each with a state initial |
| reverse legend: | ONE CENT |
| references: | Baker.8fake|Breen.1185fake |
| [minimize] |
| category: | USA--Federal (with images) |
| region: | United States |
| denomination: | cent |
| material: | AE |
| weight.: | 5.08 grams |
| measurements: | 28 |
| person: | Washington, George |
| references: | Baker.8fake|Breen.1185fake |
| obverse type: | head r. |
| obverse legend: | G. WASHINGTON THE GREAT |
| reverse type: | thirteen rings, each with a state initial |
| reverse legend: | ONE CENT |
| info: | copy |
|
[obverse] [reverse] [both] 
|
|
| 1969.222.1807 |
| department: | US |
| object type: | T |
| measurements: | 25 mm |
|
|
United States,Oklahoma, /AL,12 1/2 cent
| [expand] |
| category: | USA--Federal (with images) |
| issuer: | Arcade Bar |
| obverse type: | legend |
| obverse legend: | ARCADE BAR 12 1/2 HOBART, O.T. |
| reverse type: | legend |
| reverse legend: | GOOD FOR 12 1/2c IN TRADE |
| [minimize] |
| category: | USA--Federal (with images) |
| region: | United States |
| locality: | Oklahoma |
| denomination: | 12 1/2 cent |
| material: | AL |
| measurements: | 25 |
| issuer: | Arcade Bar |
| obverse type: | legend |
| obverse legend: | ARCADE BAR 12 1/2 HOBART, O.T. |
| reverse type: | legend |
| reverse legend: | GOOD FOR 12 1/2c IN TRADE |
|
[obverse] [reverse] [both] 
|
|
39.952 -75.164
| 1980.109.2123 |
| department: | US |
| object type: | PT |
|
|
United States,Philadelphia, /AR,dollar
| [expand] |
| category: | USA--Federal--Patterns (with images) |
| obverse type: | Head of Liberty, l. |
| obverse legend: | ******* IN GOD WE TRUST ****** 1879 |
| reverse type: | eagle facing, head l. |
| reverse legend: | UNITED STATES OF AMERICA; ONE DOLLAR; E PLURIBUS UNUM |
| references: | Judd.1603|Pollock.1798 |
| [minimize] |
| category: | USA--Federal--Patterns (with images) |
| region: | United States |
| mint: | Philadelphia |
| date on object: | 1879 |
| denomination: | dollar |
| material: | AR |
| references: | Judd.1603|Pollock.1798 |
| obverse type: | Head of Liberty, l. |
| obverse legend: | ******* IN GOD WE TRUST ****** 1879 |
| reverse type: | eagle facing, head l. |
| reverse legend: | UNITED STATES OF AMERICA; ONE DOLLAR; E PLURIBUS UNUM |
| serial number: | 7000000 |
|
[obverse] [reverse] [both] 
|
|
| 1987.28.21 |
| department: | US |
| object type: | T |
|
|
United States,Wisconsin, /B,
| [expand] |
| category: | USA--Federal (with images) |
| issuer: | Fantasy Isle |
| obverse type: | Legend. |
| obverse legend: | WHERE YOUR DREAMS/ COME TRUE/ in field: ONE/ PLAY |
| reverse type: | Legend. |
| reverse legend: | FOND DU LAC/ WISCONSIN/ in field: FANTASY/ ISLE |
| [minimize] |
| category: | USA--Federal (with images) |
| region: | United States |
| locality: | Wisconsin |
| series: | arcade |
| material: | B |
| issuer: | Fantasy Isle |
| obverse type: | Legend. |
| obverse legend: | WHERE YOUR DREAMS/ COME TRUE/ in field: ONE/ PLAY |
| reverse type: | Legend. |
| reverse legend: | FOND DU LAC/ WISCONSIN/ in field: FANTASY/ ISLE |
|
[obverse] [reverse] [both] 
|
|
39.952 -75.164
| 1980.109.2121 |
| department: | US |
| object type: | PT |
|
|
United States,Philadelphia, /AR,1/2 dollar
| [expand] |
| category: | USA--Federal--Patterns (with images) |
| obverse type: | Head of Liberty, l. |
| obverse legend: | ************* 1877 |
| reverse type: | eagle on shield facing, head l., motto above, |
| reverse legend: | UNITED STATES OF AMERICA; HALF DOLLAR; IN GOD WE TRUST; E PLURIBUS UNUM |
| references: | Judd.1525|Pollock.1691 |
| [minimize] |
| category: | USA--Federal--Patterns (with images) |
| region: | United States |
| mint: | Philadelphia |
| date on object: | 1877 |
| denomination: | 1/2 dollar |
| material: | AR |
| references: | Judd.1525|Pollock.1691 |
| obverse type: | Head of Liberty, l. |
| obverse legend: | ************* 1877 |
| reverse type: | eagle on shield facing, head l., motto above, |
| reverse legend: | UNITED STATES OF AMERICA; HALF DOLLAR; IN GOD WE TRUST; E PLURIBUS UNUM |
| serial number: | 5000000 |
|
[obverse] [reverse] [both] 
|
|
| 1988.44.20 |
| department: | US |
| object type: | T |
| measurements: | 26 mm |
|
|
United States,New Jersey, /AL,
| [expand] |
| category: | USA--Federal (with images) |
| issuer: | 4 Lucky Sisters from Italy Arcade |
| obverse type: | legend |
| obverse legend: | 4 Lucky Sisters from Italy Arcade 1535 Boardwalk Atlantic City N.J. |
| reverse type: | legend |
| reverse legend: | Redeemable for Valuable Prizes 25 points NO CASH VALUE |
| [minimize] |
| category: | USA--Federal (with images) |
| region: | United States |
| locality: | New Jersey |
| material: | AL |
| measurements: | 26 |
| issuer: | 4 Lucky Sisters from Italy Arcade |
| obverse type: | legend |
| obverse legend: | 4 Lucky Sisters from Italy Arcade 1535 Boardwalk Atlantic City N.J. |
| reverse type: | legend |
| reverse legend: | Redeemable for Valuable Prizes 25 points NO CASH VALUE |
|
[obverse] [reverse] [both] 
|
|
39.952 -75.164
| 1950.86.1 |
| department: | US |
| object type: | PT |
|
|
United States,Philadelphia, /AE,25 cent
| [expand] |
| category: | USA--Federal--Patterns (with images) |
| obverse type: | head of liberty as on Morgon Dollar, l. |
| obverse legend: | ** E PLURIBUS ******* UNUM ****; 1879 |
| reverse type: | eagle facing, head l, motto below |
| reverse legend: | UNITED STATES OF AMERICA; QUARTER DOLLAR; IN GOD WE TRUST |
| references: | Judd.1594|Pollock.1788 |
| [minimize] |
| category: | USA--Federal--Patterns (with images) |
| region: | United States |
| mint: | Philadelphia |
| date on object: | 1879 |
| denomination: | 25 cent |
| material: | AE |
| references: | Judd.1594|Pollock.1788 |
| obverse type: | head of liberty as on Morgon Dollar, l. |
| obverse legend: | ** E PLURIBUS ******* UNUM ****; 1879 |
| reverse type: | eagle facing, head l, motto below |
| reverse legend: | UNITED STATES OF AMERICA; QUARTER DOLLAR; IN GOD WE TRUST |
| serial number: | 2600000 |
| previous collection: | by purchase $35.00 |
|
[obverse] [reverse] [both] 
|
|
| 1969.222.2046 |
| department: | US |
| object type: | T |
| measurements: | 32 mm |
|
|
United States,Oklahoma, /CU,25 cent
| [expand] |
| category: | USA--Federal (with images) |
| obverse type: | legend |
| obverse legend: | P.V. "2 BITS" GOOD FOR 25c IN ANY PAULS VALLEY STORE OR BANK UNTIL JUNE 17, 1957 |
| reverse type: | legend |
| reverse legend: | PAULS VALLEY I.T. O.K. 2 BIN TRADES 1857 100 YEARS 1907 JUNE 13-14-15 CENTENNIAL CELEBRATION |
| [minimize] |
| category: | USA--Federal (with images) |
| region: | United States |
| locality: | Oklahoma |
| denomination: | 25 cent |
| material: | CU |
| measurements: | 32 |
| obverse type: | legend |
| obverse legend: | P.V. "2 BITS" GOOD FOR 25c IN ANY PAULS VALLEY STORE OR BANK UNTIL JUNE 17, 1957 |
| reverse type: | legend |
| reverse legend: | PAULS VALLEY I.T. O.K. 2 BIN TRADES 1857 100 YEARS 1907 JUNE 13-14-15 CENTENNIAL CELEBRATION |
|
[obverse] [reverse] [both] 
|
|
39.952 -75.164
| 1980.109.2122 |
| department: | US |
| object type: | PT |
|
|
United States,Philadelphia, /AR,dollar
| [expand] |
| category: | USA--Federal--Patterns (with images) |
| obverse type: | Head of Liberty, l. |
| obverse legend: | ** E PLURIBUS ******* UNUM **** 1879 |
| reverse type: | eagle l., standing on plaque with motto, and branch of laurel |
| reverse legend: | UNITED STATES OF AMERICA; ONE DOLLAR; IN GOD WE TRUST |
| references: | Judd.1608|Pollock.1804 |
| [minimize] |
| category: | USA--Federal--Patterns (with images) |
| region: | United States |
| mint: | Philadelphia |
| date on object: | 1879 |
| denomination: | dollar |
| material: | AR |
| references: | Judd.1608|Pollock.1804 |
| obverse type: | Head of Liberty, l. |
| obverse legend: | ** E PLURIBUS ******* UNUM **** 1879 |
| reverse type: | eagle l., standing on plaque with motto, and branch of laurel |
| reverse legend: | UNITED STATES OF AMERICA; ONE DOLLAR; IN GOD WE TRUST |
| serial number: | 6500000 |
|
[obverse] [reverse] [both] 
|
|
| 1969.222.1906 |
| department: | US |
| object type: | T |
| measurements: | 25 mm |
|
|
United States,Oklahoma, /AL,5 cent
| [expand] |
| category: | USA--Federal (with images) |
| issuer: | Briscoe Brothers |
| obverse type: | legend |
| obverse legend: | BRISCOE BROS. GROCERIES FURNITURE AND UNDERTAKERS MARLOW, I.T. |
| reverse type: | legend |
| reverse legend: | GOOD FOR CENTS 5 CENTS IN TRADE |
| [minimize] |
| category: | USA--Federal (with images) |
| region: | United States |
| locality: | Oklahoma |
| denomination: | 5 cent |
| material: | AL |
| measurements: | 25 |
| issuer: | Briscoe Brothers |
| obverse type: | legend |
| obverse legend: | BRISCOE BROS. GROCERIES FURNITURE AND UNDERTAKERS MARLOW, I.T. |
| reverse type: | legend |
| reverse legend: | GOOD FOR CENTS 5 CENTS IN TRADE |
|
[obverse] [reverse] [both] 
|
|
| 1969.222.1957 |
| department: | US |
| object type: | T |
| measurements: | 32 mm |
|
|
United States,Oklahoma, /B,dollar
| [expand] |
| category: | USA--Federal (with images) |
| issuer: | New Phoenix Clothing Co. |
| obverse type: | legend |
| obverse legend: | NEW PHOENIX CLOTHING CO. GOOD FOR ONE DOLLAR ON YOUR NEXT SUIT OR OVERCOAT. MUSKOGEE, OKLA. |
| reverse type: | legend and swastika |
| reverse legend: | OKLAHOMA'S LARGEST CLOTHING STORE GOOD LUCK COIN |
| [minimize] |
| category: | USA--Federal (with images) |
| region: | United States |
| locality: | Oklahoma |
| denomination: | dollar |
| material: | B |
| measurements: | 32 |
| issuer: | New Phoenix Clothing Co. |
| obverse type: | legend |
| obverse legend: | NEW PHOENIX CLOTHING CO. GOOD FOR ONE DOLLAR ON YOUR NEXT SUIT OR OVERCOAT. MUSKOGEE, OKLA. |
| reverse type: | legend and swastika |
| reverse legend: | OKLAHOMA'S LARGEST CLOTHING STORE GOOD LUCK COIN |
|
[obverse] [reverse] [both] 
|
|
| 1990.20.1 |
| department: | US |
| object type: | T |
| measurements: | 2.2 mm |
|
|
United States,New York, /BM,
| [minimize] |
| category: | USA--Federal (with images) |
| region: | United States |
| locality: | New York |
| material: | BM |
| measurements: | 2.2 |
| issuer: | New York City Transit Authority |
|
[obverse] [reverse] [both] 
|
|
39.952 -75.164
| 1980.109.2127 |
| department: | US |
| object type: | PT |
|
|
United States,Philadelphia, /AR,dollar
| [expand] |
| category: | USA--Federal--Patterns (with images) |
| obverse type: | Liberty seated, cap on staff l. globe and flags r. |
| obverse legend: | ************* 1871 |
| reverse type: | eagle forward, head l., motto above |
| reverse legend: | UNITED STATES OF AMERICA; ONE DOL. ; IN GOD WE TRUST |
| references: | Judd.1145|Pollock.1287 |
| [minimize] |
| category: | USA--Federal--Patterns (with images) |
| region: | United States |
| mint: | Philadelphia |
| date on object: | 1871 |
| denomination: | dollar |
| material: | AR |
| references: | Judd.1145|Pollock.1287 |
| obverse type: | Liberty seated, cap on staff l. globe and flags r. |
| obverse legend: | ************* 1871 |
| reverse type: | eagle forward, head l., motto above |
| reverse legend: | UNITED STATES OF AMERICA; ONE DOL. ; IN GOD WE TRUST |
| serial number: | 3000000 |
|
[obverse] [reverse] [both] 
|
|
39.952 -75.164
| 1980.109.2128 |
| department: | US |
| object type: | PT |
|
|
United States,Philadelphia, /AE,dollar
| [expand] |
| category: | USA--Federal--Patterns (with images) |
| obverse type: | Head of Liberty, l. |
| obverse legend: | ******** E.PLURIBUS.UNUM ******* 1885 |
| reverse type: | eagle facing, head l., within wreath, motto above |
| reverse legend: | UNITED STATES OF AMERICA; ONE DOLLAR; IN GOD WE TRUST |
| references: | Judd.1748|Pollock.1960 |
| [minimize] |
| category: | USA--Federal--Patterns (with images) |
| region: | United States |
| mint: | Philadelphia |
| date on object: | 1885 |
| denomination: | dollar |
| material: | AE |
| references: | Judd.1748|Pollock.1960 |
| obverse type: | Head of Liberty, l. |
| obverse legend: | ******** E.PLURIBUS.UNUM ******* 1885 |
| reverse type: | eagle facing, head l., within wreath, motto above |
| reverse legend: | UNITED STATES OF AMERICA; ONE DOLLAR; IN GOD WE TRUST |
| serial number: | 2000000 |
|
[obverse] [reverse] [both] 
|
|
| 0000.999.28522 |
| department: | US |
| object type: | C |
| measurements: | 27 mm |
| weight: | 6.12 g |
|
|
United States, /AE,cent
| [expand] |
| category: | USA--Federal (with images) |
| person: | Washington, George |
| obverse type: | Bust l. in coat |
| obverse legend: | GEORGE WASHINGTON |
| reverse type: | crowned harp |
| reverse legend: | NORTH WALES |
| references: | B.34 |
| [minimize] |
| category: | USA--Federal (with images) |
| region: | United States |
| denomination: | cent |
| material: | AE |
| weight.: | 6.12 grams |
| measurements: | 27 |
| person: | Washington, George |
| references: | B.34 |
| obverse type: | Bust l. in coat |
| obverse legend: | GEORGE WASHINGTON |
| reverse type: | crowned harp |
| reverse legend: | NORTH WALES |
|
[obverse] [reverse] [both] 
|
|
| 1969.222.2047 |
| department: | US |
| object type: | T |
| measurements: | 20 mm |
|
|
United States,Oklahoma, /AL,5 cent
| [expand] |
| category: | USA--Federal (with images) |
| issuer: | Pauls Valley Lumber |
| obverse type: | legend |
| obverse legend: | P.V. LBR. & MDSE. CO. J.E. WILBURN, GEN. MGR. |
| reverse type: | legend |
| reverse legend: | GOOD FOR 5c IN MERCHANDISE |
| [minimize] |
| category: | USA--Federal (with images) |
| region: | United States |
| locality: | Oklahoma |
| denomination: | 5 cent |
| material: | AL |
| measurements: | 20 |
| issuer: | Pauls Valley Lumber |
| obverse type: | legend |
| obverse legend: | P.V. LBR. & MDSE. CO. J.E. WILBURN, GEN. MGR. |
| reverse type: | legend |
| reverse legend: | GOOD FOR 5c IN MERCHANDISE |
|
[obverse] [reverse] [both] 
|
|
| 1988.165.8 |
| department: | US |
| object type: | T |
|
|
United States,Kentucky, /AL,
| [expand] |
| category: | USA--Federal (with images) |
| issuer: | Bell Coal Co. |
| obverse type: | legend |
| obverse legend: | BELL COAL COMPANY LITTLE CREEK, KY. |
| reverse type: | legend |
| reverse legend: | GOOD FOR ONE STICK POWDER |
| [minimize] |
| category: | USA--Federal (with images) |
| region: | United States |
| locality: | Kentucky |
| material: | AL |
| issuer: | Bell Coal Co. |
| obverse type: | legend |
| obverse legend: | BELL COAL COMPANY LITTLE CREEK, KY. |
| reverse type: | legend |
| reverse legend: | GOOD FOR ONE STICK POWDER |
|
[obverse] [reverse] [both] 
|
|
39.952 -75.164
| 1908.42.1 |
| department: | US |
| object type: | PT |
| weight: | 26.835 g |
|
|
United States,Philadelphia, /AR,dollar
| [expand] |
| category: | USA--Federal--Patterns (with images) |
| obverse type: | Liberty seated, cap on staff r., shield lower l. |
| obverse legend: | 1836 |
| reverse type: | eagle in flight, l. 26 stars in field |
| reverse legend: | UNITED STATES OF AMERICA; ONE DOLLAR |
| references: | Judd.60|Breen.5412|Pollock.65 |
| [minimize] |
| category: | USA--Federal--Patterns (with images) |
| region: | United States |
| mint: | Philadelphia |
| date on object: | 1836 |
| denomination: | dollar |
| material: | AR |
| weight.: | 26.835 grams |
| references: | Judd.60|Breen.5412|Pollock.65 |
| obverse type: | Liberty seated, cap on staff r., shield lower l. |
| obverse legend: | 1836 |
| reverse type: | eagle in flight, l. 26 stars in field |
| reverse legend: | UNITED STATES OF AMERICA; ONE DOLLAR |
| serial number: | 2500000 |
| previous collection: | Bruce, M.W. |
|
[obverse] [reverse] [both] 
|
|
| 1941.131.1000 |
| department: | US |
| object type: | C |
| measurements: | 38 mm |
| weight: | 7.95 g |
|
|
United States, /AE,cent
| [expand] |
| category: | USA--Federal (with images) |
| person: | Washington, George |
| obverse type: | Bust laur. in coat l. |
| obverse legend: | WASHINGTON |
| reverse type: | Bust laur. in coat l. |
| reverse legend: | ONE CENT |
| references: | Baker.6|Breen.1204 |
| [minimize] |
| category: | USA--Federal (with images) |
| region: | United States |
| denomination: | cent |
| material: | AE |
| weight.: | 7.95 grams |
| measurements: | 38 |
| person: | Washington, George |
| references: | Baker.6|Breen.1204 |
| obverse type: | Bust laur. in coat l. |
| obverse legend: | WASHINGTON |
| reverse type: | Bust laur. in coat l. |
| reverse legend: | ONE CENT |
|
[obverse] [reverse] [both] 
|
|
39.952 -75.164
| 1980.66.1 |
| department: | US |
| object type: | C |
|
|
United States,Philadelphia, /AR,dollar
| [expand] |
| category: | USA--Federal (with images) |
| obverse type: | bust r. |
| obverse legend: | ************* LIBERTY 1804 |
| reverse type: | eagle facing, head l., motto on scroll held in beak, stars and clouds above |
| reverse legend: | UNITED STATES OF AMERICA |
| references: | Breen.5408 |
| [minimize] |
| category: | USA--Federal (with images) |
| region: | United States |
| mint: | Philadelphia |
| date on object: | 1804 |
| denomination: | dollar |
| material: | AR |
| references: | Breen.5408 |
| obverse type: | bust r. |
| obverse legend: | ************* LIBERTY 1804 |
| reverse type: | eagle facing, head l., motto on scroll held in beak, stars and clouds above |
| reverse legend: | UNITED STATES OF AMERICA |
| serial number: | 40000000 |
| previous collection: | Chase Manhattan Bank|Rosenthal |
|
[obverse] [reverse] [both] 
|
|
39.952 -75.164
| 1980.109.2126 |
| department: | US |
| object type: | PT |
|
|
United States,Philadelphia, /AR,dollar
| [expand] |
| category: | USA--Federal--Patterns (with images) |
| obverse type: | liberty seated, cap on staff l. drapery on seat |
| obverse legend: | ************* 1870 |
| reverse type: | wreath |
| reverse legend: | STANDARD; 1 DOLLAR |
| references: | Judd.996|Pollock.1127 |
| [minimize] |
| category: | USA--Federal--Patterns (with images) |
| region: | United States |
| mint: | Philadelphia |
| date on object: | 1870 |
| denomination: | dollar |
| material: | AR |
| references: | Judd.996|Pollock.1127 |
| obverse type: | liberty seated, cap on staff l. drapery on seat |
| obverse legend: | ************* 1870 |
| reverse type: | wreath |
| reverse legend: | STANDARD; 1 DOLLAR |
| serial number: | 3500000 |
|
[obverse] [reverse] [both] 
|
|
| 1959.255.87 |
| department: | US |
| object type: | T |
| measurements: | 16 mm |
|
|
United States,New Hampshire, /WM,
| [expand] |
| category: | USA--Federal (with images) |
| issuer: | N.H. Highways |
| obverse type: | legend and 'old man on the mountian' |
| obverse legend: | NEW HAMPSHIRE PUBLIC WORKS AND HIGHWAYS |
| reverse type: | legend and 'old man on the mountian' |
| reverse legend: | NEW HAMPSHIRE PUBLIC WORKS AND HIGHWAYS |
| references: | NH.720.A |
| [minimize] |
| category: | USA--Federal (with images) |
| region: | United States |
| locality: | New Hampshire |
| series: | toll |
| material: | WM |
| measurements: | 16 |
| references: | NH.720.A |
| issuer: | N.H. Highways |
| obverse type: | legend and 'old man on the mountian' |
| obverse legend: | NEW HAMPSHIRE PUBLIC WORKS AND HIGHWAYS |
| reverse type: | legend and 'old man on the mountian' |
| reverse legend: | NEW HAMPSHIRE PUBLIC WORKS AND HIGHWAYS |
| edge: | A-sc |
|
[obverse] [reverse] [both] 
|
|
| 1969.222.2257 |
| department: | US |
| object type: | T |
| measurements: | 25 mm |
|
|
United States,Oklahoma, /AL,5 cent
| [expand] |
| category: | USA--Federal (with images) |
| issuer: | F.E. Smith |
| obverse type: | legend |
| obverse legend: | F.E. SMITH FINE CIGARS A SPECIALITY DRUGGIST WAGONER, IND. TER. |
| reverse type: | legend |
| reverse legend: | GOOD FOR 5 CENTS IN TRADE |
| [minimize] |
| category: | USA--Federal (with images) |
| region: | United States |
| locality: | Oklahoma |
| denomination: | 5 cent |
| material: | AL |
| measurements: | 25 |
| issuer: | F.E. Smith |
| obverse type: | legend |
| obverse legend: | F.E. SMITH FINE CIGARS A SPECIALITY DRUGGIST WAGONER, IND. TER. |
| reverse type: | legend |
| reverse legend: | GOOD FOR 5 CENTS IN TRADE |
|
[obverse] [reverse] [both] 
|
|
39.952 -75.164
| 1956.163.25 |
| department: | US |
| object type: | PT |
| measurements: | 22.5 mm |
| weight: | 4.95 g |
|
|
United States,Philadelphia, /AE,cent
| [expand] |
| category: | USA--Federal--Patterns (with images) |
| obverse type: | bust r. hair flowing |
| obverse legend: | LIBERTY PARENT OF SCIENCE & INDUSTRY 1792 |
| reverse type: | wreath, value in center |
| reverse legend: | UNITED STATES OF AMERICA 1 / 100; ONE CENT |
| references: | Judd.2|Pollock.2|AW.7 |
| [minimize] |
| category: | USA--Federal--Patterns (with images) |
| region: | United States |
| mint: | Philadelphia |
| date on object: | 1792 |
| denomination: | cent |
| material: | AE |
| weight.: | 4.95 grams |
| measurements: | 22.5 |
| references: | Judd.2|Pollock.2|AW.7 |
| obverse type: | bust r. hair flowing |
| obverse legend: | LIBERTY PARENT OF SCIENCE & INDUSTRY 1792 |
| reverse type: | wreath, value in center |
| reverse legend: | UNITED STATES OF AMERICA 1 / 100; ONE CENT |
| serial number: | 10000 |
| published: | Kosoff auction, September 1943, lot 1398 = Stahl, Medal in America, p. 71 |
| previous collection: | Michael F. Higgy Collection, lot 1398 - Abe Kosoff? - Boyd, F.C.C. |
|
[obverse] [reverse] [both] 
|
|
| 1956.104.27 |
| department: | US |
| object type: | C |
| measurements: | 28 mm |
| weight: | 9.01 g |
|
|
United States, /AE,cent
| [expand] |
| category: | USA--Federal (with images) |
| person: | Washington, George |
| obverse type: | Bust l. in coat |
| obverse legend: | GEORGE WASHINGTON |
| reverse type: | crowned harp |
| reverse legend: | NORTH WALES |
| references: | B.34 |
| [minimize] |
| category: | USA--Federal (with images) |
| region: | United States |
| denomination: | cent |
| material: | AE |
| weight.: | 9.01 grams |
| measurements: | 28 |
| person: | Washington, George |
| references: | B.34 |
| obverse type: | Bust l. in coat |
| obverse legend: | GEORGE WASHINGTON |
| reverse type: | crowned harp |
| reverse legend: | NORTH WALES |
|
[obverse] [reverse] [both] 
|
|
| 1988.165.6 |
| department: | US |
| object type: | T |
|
|
United States,West Virginia, /WM,5 cent
| [expand] |
| category: | USA--Federal (with images) |
| person: | Hanson, J.W. |
| issuer: | J.W. Hanson & Sons |
| obverse type: | legend |
| obverse legend: | J.W. HANSON & SON 5 QUEEN SHOALS, W.VA. |
| reverse type: | legend |
| reverse legend: | ORCO 1951 |
| [minimize] |
| category: | USA--Federal (with images) |
| region: | United States |
| locality: | West Virginia |
| denomination: | 5 cent |
| material: | WM |
| person: | Hanson, J.W. |
| issuer: | J.W. Hanson & Sons |
| obverse type: | legend |
| obverse legend: | J.W. HANSON & SON 5 QUEEN SHOALS, W.VA. |
| reverse type: | legend |
| reverse legend: | ORCO 1951 |
|
[obverse] [reverse] [both] 
|
|
| 1988.165.7 |
| department: | US |
| object type: | T |
| measurements: | 32 mm |
|
|
United States,West Virginia, /WM,5 dollar
| [expand] |
| category: | USA--Federal (with images) |
| issuer: | Imperial Colliery |
| obverse type: | legend and crown |
| obverse legend: | IMPERIAL COLLIERY CO. 5.00 |
| reverse type: | legend |
| reverse legend: | ORCO Pat.Pend. |
| [minimize] |
| category: | USA--Federal (with images) |
| region: | United States |
| locality: | West Virginia |
| denomination: | 5 dollar |
| material: | WM |
| measurements: | 32 |
| issuer: | Imperial Colliery |
| obverse type: | legend and crown |
| obverse legend: | IMPERIAL COLLIERY CO. 5.00 |
| reverse type: | legend |
| reverse legend: | ORCO Pat.Pend. |
|
[obverse] [reverse] [both] 
|
|
| 1947.18.2 |
| department: | US |
| object type: | T |
| measurements: | 25 mm |
|
|
United States,Michigan, /VE,
| [expand] |
| category: | USA--Federal (with images) |
| issuer: | Portage Lake Bridge Co. |
| obverse type: | legend |
| obverse legend: | PORTAGE LAKE BRIDGE CO. GOOD FOR ONE FOOT PASSAGE |
| reverse type: | circle |
| references: | MI.470.B |
| [minimize] |
| category: | USA--Federal (with images) |
| region: | United States |
| locality: | Michigan |
| series: | bridge |
| material: | VE |
| measurements: | 25 |
| references: | MI.470.B |
| issuer: | Portage Lake Bridge Co. |
| obverse type: | legend |
| obverse legend: | PORTAGE LAKE BRIDGE CO. GOOD FOR ONE FOOT PASSAGE |
| reverse type: | circle |
|
[obverse] [reverse] [both] 
|
|
39.952 -75.164
| 1980.109.2129 |
| department: | US |
| object type: | C |
|
|
United States,Philadelphia, /AR,50 cent
| [expand] |
| category: | USA--Federal (with images) |
| obverse type: | Liberty bust l. |
| obverse legend: | ************* 1838 |
| reverse type: | eagle in flight |
| reverse legend: | UNITED STATES OF AMERICA; HALF DOLLAR |
| references: | Judd.73|Pollock.77 |
| [minimize] |
| category: | USA--Federal (with images) |
| region: | United States |
| mint: | Philadelphia |
