|
| 1957.52.176 |
| department: | G |
| object type: | C |
| weight: | 5.85 g |
| axis: | 7 |
|
|
Moesia Inferior,Callatis, / -100 to 1 / AE,
| [expand] |
| category: | Roman--Provincial (with images) |
| dynasty: | Roman--Provincial |
| obverse type: | Demeter bust, veiled with 2 corn ears in front |
| reverse type: | Dioscuri stg. with horses |
| [minimize] |
| category: | Roman--Provincial (with images) |
| region: | Moesia Inferior |
| mint: | Callatis |
| start date: | -100 |
| end date: | 1 |
| material: | AE |
| weight.: | 5.85 grams |
| axis: | 7 |
| dynasty: | Roman--Provincial |
| obverse type: | Demeter bust, veiled with 2 corn ears in front |
| reverse type: | Dioscuri stg. with horses |
| info: | Imperial times |
|
[obverse] [reverse] [both] 
|
|
| 1944.100.41037 |
| department: | G |
| object type: | C |
| weight: | 7.85 g |
| axis: | 12 |
|
|
Bosporus, / -75 to -60 / EL,stater
| [expand] |
| category: | Roman--Provincial (with images) |
| dynasty: | Roman--Provincial |
| person: | Cotys II|Hadrian |
| obverse type: | Cotys II hd. |
| reverse type: | Hadrian hd. |
| [minimize] |
| category: | Roman--Provincial (with images) |
| region: | Bosporus |
| start date: | -75 |
| end date: | -60 |
| denomination: | stater |
| material: | EL |
| weight.: | 7.85 grams |
| axis: | 12 |
| dynasty: | Roman--Provincial |
| person: | Cotys II|Hadrian |
| obverse type: | Cotys II hd. |
| reverse type: | Hadrian hd. |
|
[obverse] [reverse] [both] 
|
|
| 1944.100.41133 |
| department: | G |
| object type: | C |
| weight: | 7.7 g |
| axis: | 1 |
|
|
Bosporus, / -57 to -48 / EL,stater
| [expand] |
| category: | Roman--Provincial (with images) |
| dynasty: | Roman--Provincial |
| person: | Severus Alexander |
| obverse type: | Cotys II hd. |
| reverse type: | Alexander Severus hd. |
| [minimize] |
| category: | Roman--Provincial (with images) |
| region: | Bosporus |
| start date: | -57 |
| end date: | -48 |
| denomination: | stater |
| material: | EL |
| weight.: | 7.7 grams |
| axis: | 1 |
| dynasty: | Roman--Provincial |
| person: | Severus Alexander |
| obverse type: | Cotys II hd. |
| reverse type: | Alexander Severus hd. |
|
[obverse] [reverse] [both] 
|
|
| 1977.158.621 |
| department: | G |
| object type: | C |
| measurements: | 48 mm |
| weight: | 14.45 g |
| axis: | 12 |
|
|
Syria,Antiocheia, / -36 / AR,Tetradrachm
| [expand] |
| category: | Roman--Provincial (with images) |
| dynasty: | Roman--Provincial |
| person: | M. Antonius|Cleopatra |
| obverse type: | Mark Anthony hd. bare r. |
| reverse type: | Cleopatra bust diad. dr. r. |
| reverse legend: | BACILICCA KLEOPATRAS |
| [minimize] |
| category: | Roman--Provincial (with images) |
| region: | Syria |
| mint: | Antiocheia |
| start date: | -36 |
| end date: | -36 |
| denomination: | Tetradrachm |
| material: | AR |
| weight.: | 14.45 grams |
| measurements: | 48 |
| axis: | 12 |
| dynasty: | Roman--Provincial |
| person: | M. Antonius|Cleopatra |
| obverse type: | Mark Anthony hd. bare r. |
| reverse type: | Cleopatra bust diad. dr. r. |
| reverse legend: | BACILICCA KLEOPATRAS |
|
[obverse] [reverse] [both] 
|
|
| 1967.152.567 |
| department: | G |
| object type: | C |
| measurements: | 26 mm |
| weight: | 15.322 g |
| axis: | 12 |
|
|
Syria,Antiocheia, / -36 to 0 / AR,Tetradrachm
| [expand] |
| category: | Roman--Provincial (with images) |
| dynasty: | Roman--Provincial |
| person: | M. Antonius|Cleopatra |
| issuer: | Antony and Cleopatra |
| obverse type: | Mark Anthony hd. bare r. |
| obverse legend: | BACIAICCA KLEOPATPA THEA NEUTEPA |
| reverse type: | Cleopatra bust diad. dr. r. |
| reverse legend: | ANTUNIOC AYTOKPATUP TPITON TPIUN ANADPUN |
| references: | RPC1.4094|PrieurTS.27 |
| [minimize] |
| category: | Roman--Provincial (with images) |
| region: | Syria |
| mint: | Antiocheia |
| start date: | -36 |
| denomination: | Tetradrachm |
| material: | AR |
| weight.: | 15.322 grams |
| measurements: | 26 |
| axis: | 12 |
| dynasty: | Roman--Provincial |
| person: | M. Antonius|Cleopatra |
| references: | RPC1.4094|PrieurTS.27 |
| issuer: | Antony and Cleopatra |
| obverse type: | Mark Anthony hd. bare r. |
| obverse legend: | BACIAICCA KLEOPATPA THEA NEUTEPA |
| reverse type: | Cleopatra bust diad. dr. r. |
| reverse legend: | ANTUNIOC AYTOKPATUP TPITON TPIUN ANADPUN |
|
[obverse] [reverse] [both] 
|
|
31.198 29.9192
| 1944.100.69675 |
| department: | R |
| object type: | C |
| measurements: | 27 mm |
| weight: | 16.99 g |
|
|
Egypt,Alexandria, / -27 to -8 / AE,Drachm
| [expand] |
| category: | Roman--Provincial (with images) |
| person: | Augustus |
| obverse type: | Head r. |
| obverse legend: | B |
| reverse type: | Distyle temple of Mars Ultor |
| references: | D.15|M.5 |
| [minimize] |
| category: | Roman--Provincial (with images) |
| region: | Egypt |
| mint: | Alexandria |
| series: | Alexandria |
| start date: | -27 |
| end date: | -8 |
| denomination: | Drachm |
| material: | AE |
| weight.: | 16.99 grams |
| measurements: | 27 |
| person: | Augustus |
| references: | D.15|M.5 |
| obverse type: | Head r. |
| obverse legend: | B |
| reverse type: | Distyle temple of Mars Ultor |
|
[obverse] [reverse] [both] 
|
|
| 1944.100.65544 |
| department: | G |
| object type: | C |
| measurements: | 25 mm |
| weight: | 13.89 g |
| axis: | 12 |
|
|
Syria,Antiocheia, / -27 to 14 / AE,
| [expand] |
| category: | Roman--Provincial (with images) |
| dynasty: | Roman--Provincial |
| person: | Augustus |
| obverse type: | Augustus hd. laur. r. |
| reverse type: | SC within wreath |
| [minimize] |
| category: | Roman--Provincial (with images) |
| region: | Syria |
| mint: | Antiocheia |
| start date: | -27 |
| end date: | 14 |
| material: | AE |
| weight.: | 13.89 grams |
| measurements: | 25 |
| axis: | 12 |
| dynasty: | Roman--Provincial |
| person: | Augustus |
| obverse type: | Augustus hd. laur. r. |
| reverse type: | SC within wreath |
| edge: | D/L |
| counterstamp: | CTMK |
|
[obverse] [reverse] [both] 
|
|
| 1944.100.48376 |
| department: | G |
| object type: | C |
| measurements: | 18 mm |
| weight: | 2.91 g |
| axis: | 12 |
|
|
Caria,Tabae, / -27 to 50 / AR,drachm
| [expand] |
| category: | Roman--Provincial (with images) |
| dynasty: | Roman--Provincial |
| obverse type: | Herakles hd. bearded r. |
| reverse type: | Zeus stg. r. hurling thunderbolt |
| references: | BMC.20|L. Robert, La Carie II, p123-146 |
| [minimize] |
| category: | Roman--Provincial (with images) |
| region: | Caria |
| mint: | Tabae |
| start date: | -27 |
| end date: | 50 |
| denomination: | drachm |
| material: | AR |
| weight.: | 2.91 grams |
| measurements: | 18 |
| axis: | 12 |
| dynasty: | Roman--Provincial |
| references: | BMC.20|L. Robert, La Carie II, p123-146 |
| obverse type: | Herakles hd. bearded r. |
| reverse type: | Zeus stg. r. hurling thunderbolt |
| info: | Imperial times |
|
[obverse] [reverse] [both] 
|
|
| 2008.1.7 |
| department: | G |
| object type: | C |
| measurements: | 14.0 mm |
| weight: | 2.34 g |
| axis: | 12 |
|
|
Thrace ,Byzantium, / -11 to 12 / AE,
| [expand] |
| category: | Roman--Provincial (with images) |
| dynasty: | Roman--Provincial |
| person: | Rhoemetalkes I |
| obverse type: | Two torches. |
| reverse type: | Monogram of Rhoemetalkes within wreath. |
| references: | Schonert-Greiss.Byzantion.1905 (V5/R4-this coin referenced and illustrated)|RPC.I.1776|Pozzi(Boutin).2427 |
| [minimize] |
| category: | Roman--Provincial (with images) |
| region: | Thrace |
| mint: | Byzantium |
| start date: | -11 |
| end date: | 12 |
| material: | AE |
| weight.: | 2.34 grams |
| measurements: | 14.0 |
| axis: | 12 |
| dynasty: | Roman--Provincial |
| person: | Rhoemetalkes I |
| references: | Schonert-Greiss.Byzantion.1905 (V5/R4-this coin referenced and illustrated)|RPC.I.1776|Pozzi(Boutin).2427 |
| obverse type: | Two torches. |
| reverse type: | Monogram of Rhoemetalkes within wreath. |
| info: | Kings of Thrace. Green patina. |
| previous collection: | CNG Auction 76/247. Christopher Morcom Coll. Ex Noury Bey Osman Coll.; Prof. S. Pozzi Coll. (not in Ars Classica sale). |
|
[obverse] [reverse] [both] 
|
|
| 1953.171.719 |
| department: | G |
| object type: | C |
| measurements: | 18 mm |
| weight: | 6.47 g |
| axis: | 12 |
|
|
Syria,Gabala, / -10 to 4 / AE,
| [expand] |
| category: | Roman--Provincial (with images) |
| dynasty: | Roman--Provincial |
| person: | C. Caesar |
| obverse type: | Gaius hd. r. |
| reverse type: | eagle stg. l. |
| [minimize] |
| category: | Roman--Provincial (with images) |
| region: | Syria |
| mint: | Gabala |
| start date: | -10 |
| end date: | 4 |
| material: | AE |
| weight.: | 6.47 grams |
| measurements: | 18 |
| axis: | 12 |
| dynasty: | Roman--Provincial |
| person: | C. Caesar |
| obverse type: | Gaius hd. r. |
| reverse type: | eagle stg. l. |
| info: | Imperial times |
| counterstamp: | ctsp. |
|
[obverse] [reverse] [both] 
|
|
| 1953.171.718 |
| department: | G |
| object type: | C |
| measurements: | 19 mm |
| weight: | 5.34 g |
| axis: | 6 |
|
|
Syria,Gabala, / -10 to 4 / AE,
| [minimize] |
| category: | Roman--Provincial (with images) |
| region: | Syria |
| mint: | Gabala |
| start date: | -10 |
| end date: | 4 |
| material: | AE |
| weight.: | 5.34 grams |
| measurements: | 19 |
| axis: | 6 |
| dynasty: | Roman--Provincial |
| person: | C. Caesar |
| obverse type: | Gaius hd. r. |
| reverse type: | Nike |
| info: | Imperial times |
| counterstamp: | ctsp. |
|
[obverse] [reverse] [both] 
|
|
| 1978.116.1 |
| department: | G |
| object type: | C |
| measurements: | 35 mm |
| weight: | 29.35 g |
| axis: | 5 |
|
|
Byzacene,Byzacene,Hadrumetum, / -6 to -5 / AE,
| [expand] |
| category: | Roman--Provincial (with images) |
| dynasty: | Roman--Provincial |
| person: | Augustus |
| issuer: | F.A.Procos |
| obverse type: | head of Augustus r. |
| reverse type: | heads of Gaius and Lucius |
| references: | RPC.779 |
| [minimize] |
| category: | Roman--Provincial (with images) |
| region: | Byzacene |
| locality: | Byzacene |
| mint: | Hadrumetum |
| start date: | -6 |
| end date: | -5 |
| material: | AE |
| weight.: | 29.35 grams |
| measurements: | 35 |
| axis: | 5 |
| dynasty: | Roman--Provincial |
| person: | Augustus |
| references: | RPC.779 |
| issuer: | F.A.Procos |
| obverse type: | head of Augustus r. |
| reverse type: | heads of Gaius and Lucius |
|
[obverse] [reverse] [both] 
|
|
| 1944.100.69005 |
| department: | G |
| object type: | C |
| measurements: | 18 mm |
| weight: | 8.08 g |
| axis: | 12 |
|
|
Judaea,Caesareia|Panias, /AE,
| [expand] |
| category: | Roman--Provincial (with images) |
| dynasty: | Roman--Provincial |
| person: | M. Aurelius |
| obverse type: | Tyche bust r. |
| reverse type: | legend within wreath |
| references: | SNGANS.6.859 |
| [minimize] |
| category: | Roman--Provincial (with images) |
| region: | Judaea |
| mint: | Caesareia|Panias |
| material: | AE |
| weight.: | 8.08 grams |
| measurements: | 18 |
| axis: | 12 |
| dynasty: | Roman--Provincial |
| person: | M. Aurelius |
| references: | SNGANS.6.859 |
| obverse type: | Tyche bust r. |
| reverse type: | legend within wreath |
| published: | SNG.859 |
|
[obverse] [reverse] [both] 
|
|
| 1944.100.48065 |
| department: | G |
| object type: | C |
| weight: | 6.9 g |
| axis: | 6 |
|
|
Caria,Stratoniceia, /AE,
| [expand] |
| category: | Roman--Provincial (with images) |
| dynasty: | Roman--Provincial |
| obverse type: | horseman r. |
| reverse type: | Hecate with inflated veil riding lion with radiate hd. l. |
| [minimize] |
| category: | Roman--Provincial (with images) |
| region: | Caria |
| mint: | Stratoniceia |
| material: | AE |
| weight.: | 6.9 grams |
| axis: | 6 |
| dynasty: | Roman--Provincial |
| obverse type: | horseman r. |
| reverse type: | Hecate with inflated veil riding lion with radiate hd. l. |
| info: | Imperial times |
|
[obverse] [reverse] [both] 
|
|
| 1944.100.47986 |
| department: | G |
| object type: | C |
| weight: | 6.65 g |
| axis: | 6 |
|
|
Caria,Heracleia|Salbace, /AE,
| [expand] |
| category: | Roman--Provincial (with images) |
| dynasty: | Roman--Provincial |
| obverse type: | Senate bust r. |
| reverse type: | Tyche stg. l. wearing modius, holding rudder and cornucopiae |
| [minimize] |
| category: | Roman--Provincial (with images) |
| region: | Caria |
| mint: | Heracleia|Salbace |
| material: | AE |
| weight.: | 6.65 grams |
| axis: | 6 |
| dynasty: | Roman--Provincial |
| obverse type: | Senate bust r. |
| reverse type: | Tyche stg. l. wearing modius, holding rudder and cornucopiae |
| info: | Imperial times |
|
[obverse] [reverse] [both] 
|
|
| 1944.100.47985 |
| department: | G |
| object type: | C |
| weight: | 4.14 g |
| axis: | 6 |
|
|
Caria,Heracleia|Salbace, /AE,
| [expand] |
| category: | Roman--Provincial (with images) |
| dynasty: | Roman--Provincial |
| obverse type: | Tyche bust holding aplustre and cornucopiae |
| reverse type: | Hermes stg. facing holding purse and caduceus |
| [minimize] |
| category: | Roman--Provincial (with images) |
| region: | Caria |
| mint: | Heracleia|Salbace |
| material: | AE |
| weight.: | 4.14 grams |
| axis: | 6 |
| dynasty: | Roman--Provincial |
| obverse type: | Tyche bust holding aplustre and cornucopiae |
| reverse type: | Hermes stg. facing holding purse and caduceus |
| info: | Imperial times |
|
[obverse] [reverse] [both] 
|
|
| 1953.171.663 |
| department: | G |
| object type: | C |
| measurements: | 31 mm |
| weight: | 18.11 g |
| axis: | 12 |
|
|
Caria,Alabanda?, /AE,
| [expand] |
| category: | Roman--Provincial (with images) |
| dynasty: | Roman--Provincial |
| obverse type: | Emperor's hd. l. |
| reverse type: | Tyche stg. |
| reverse legend: | ΑΛΑΒΑΝΔΕΩΝ |
| [minimize] |
| category: | Roman--Provincial (with images) |
| region: | Caria |
| mint: | Alabanda? |
| material: | AE |
| weight.: | 18.11 grams |
| measurements: | 31 |
| axis: | 12 |
| dynasty: | Roman--Provincial |
| obverse type: | Emperor's hd. l. |
| reverse type: | Tyche stg. |
| reverse legend: | ΑΛΑΒΑΝΔΕΩΝ |
| info: | Imperial times |
| counterstamp: | ctsp. |
|
[obverse] [reverse] [both] 
|
|
| 1971.230.25 |
| department: | G |
| object type: | C |
| measurements: | 35 mm |
| weight: | 21.31 g |
| axis: | 6 |
|
|
Caria,Alabanda, /AE,
| [expand] |
| category: | Roman--Provincial (with images) |
| dynasty: | Roman--Provincial |
| person: | Livia? |
| obverse type: | Livia bust r. |
| obverse legend: | ΑΛΑΒΑΝΔΕΩΝ |
| reverse type: | Apollo stg. l. holding bird and laurel branch |
| reverse legend: | ΑΛΑΒΑΝΔΕΩΝ |
| [minimize] |
| category: | Roman--Provincial (with images) |
| region: | Caria |
| mint: | Alabanda |
| material: | AE |
| weight.: | 21.31 grams |
| measurements: | 35 |
| axis: | 6 |
| dynasty: | Roman--Provincial |
| person: | Livia? |
| obverse type: | Livia bust r. |
| obverse legend: | ΑΛΑΒΑΝΔΕΩΝ |
| reverse type: | Apollo stg. l. holding bird and laurel branch |
| reverse legend: | ΑΛΑΒΑΝΔΕΩΝ |
| info: | Imperial times |
|
[obverse] [reverse] [both] 
|
|
| 1970.142.473 |
| department: | G |
| object type: | C |
| weight: | 4.55 g |
| axis: | 12 |
|
|
Caria,Alabanda, /AE,
| [expand] |
| category: | Roman--Provincial (with images) |
| dynasty: | Roman--Provincial |
| person: | Livia? |
| obverse type: | Livia bust r. |
| obverse legend: | ΑΛΑΒΑΝΔΕΩΝ |
| reverse type: | capricorn and cornucopiae |
| [minimize] |
| category: | Roman--Provincial (with images) |
| region: | Caria |
| mint: | Alabanda |
| material: | AE |
| weight.: | 4.55 grams |
| axis: | 12 |
| dynasty: | Roman--Provincial |
| person: | Livia? |
| obverse type: | Livia bust r. |
| obverse legend: | ΑΛΑΒΑΝΔΕΩΝ |
| reverse type: | capricorn and cornucopiae |
| info: | Imperial times |
|
[obverse] [reverse] [both] 
|
|
| 1944.100.47637 |
| department: | G |
| object type: | C |
| weight: | 4.49 g |
| axis: | 12 |
|
|
Caria,Alabanda, /AE,
| [expand] |
| category: | Roman--Provincial (with images) |
| dynasty: | Julio-Claudian |
| person: | Augustus|Livia |
| obverse type: | Augustus hd. r. |
| reverse type: | Livia bust r. |
| reverse legend: | ΑΛΑΒΑΝΔΕΩΝ |
| [minimize] |
| category: | Roman--Provincial (with images) |
| region: | Caria |
| mint: | Alabanda |
| material: | AE |
| weight.: | 4.49 grams |
| axis: | 12 |
| dynasty: | Julio-Claudian |
| person: | Augustus|Livia |
| obverse type: | Augustus hd. r. |
| reverse type: | Livia bust r. |
| reverse legend: | ΑΛΑΒΑΝΔΕΩΝ |
| info: | Imperial times |
|
[obverse] [reverse] [both] 
|
|
| 1944.100.69254 |
| department: | G |
| object type: | C |
| measurements: | 27 mm |
| weight: | 14.46 g |
| axis: | 6 |
|
|
Arabia,Decapolis,Bostra, /AE,
| [expand] |
| category: | Roman--Provincial (with images) |
| dynasty: | Roman--Provincial |
| person: | M. Aurelius |
| obverse type: | Marcus Aurelius bust laur. dr. cuir. r. |
| reverse type: | Tyche bust r. |
| references: | SNGANS.6.1187 |
| [minimize] |
| category: | Roman--Provincial (with images) |
| region: | Arabia |
| locality: | Decapolis |
| mint: | Bostra |
| material: | AE |
| weight.: | 14.46 grams |
| measurements: | 27 |
| axis: | 6 |
| dynasty: | Roman--Provincial |
| person: | M. Aurelius |
| references: | SNGANS.6.1187 |
| obverse type: | Marcus Aurelius bust laur. dr. cuir. r. |
| reverse type: | Tyche bust r. |
| published: | SNG.1187 |
|
[obverse] [reverse] [both] 
|
|
| 1944.100.69198 |
| department: | G |
| object type: | C |
| measurements: | 22 mm |
| weight: | 7.73 g |
| axis: | 12 |
|
|
Judaea,Sepphoris (Diocaesareia), /AE,
| [expand] |
| category: | Roman--Provincial (with images) |
| dynasty: | Roman--Provincial |
| person: | Antoninus Pius |
| obverse type: | Antoninus Pius hd. laur. r. |
| reverse type: | Hera? stg. r. |
| references: | SNGANS.6.1094 |
| [minimize] |
| category: | Roman--Provincial (with images) |
| region: | Judaea |
| mint: | Sepphoris (Diocaesareia) |
| material: | AE |
| weight.: | 7.73 grams |
| measurements: | 22 |
| axis: | 12 |
| dynasty: | Roman--Provincial |
| person: | Antoninus Pius |
| references: | SNGANS.6.1094 |
| obverse type: | Antoninus Pius hd. laur. r. |
| reverse type: | Hera? stg. r. |
| published: | SNG.1094 |
|
[obverse] [reverse] [both] 
|
|
| 1944.100.46500 |
| department: | G |
| object type: | C |
| weight: | 11.77 g |
| axis: | 6 |
|
|
Ionia,Metropolis, /AE,
| [expand] |
| category: | Roman--Provincial (with images) |
| dynasty: | Roman--Provincial |
| person: | Julia Mamaea |
| obverse type: | Julia Mamaea bust r. |
| reverse type: | emperor stg. joining hands with Boule |
| [minimize] |
| category: | Roman--Provincial (with images) |
| region: | Ionia |
| mint: | Metropolis |
| material: | AE |
| weight.: | 11.77 grams |
| axis: | 6 |
| dynasty: | Roman--Provincial |
| person: | Julia Mamaea |
| obverse type: | Julia Mamaea bust r. |
| reverse type: | emperor stg. joining hands with Boule |
| info: | Imperial times |
|
[obverse] [reverse] [both] 
|
|
| 1944.100.47736 |
| department: | G |
| object type: | C |
| weight: | 5.36 g |
| axis: | 6 |
|
|
Caria,Attuda, /AE,
| [expand] |
| category: | Roman--Provincial (with images) |
| dynasty: | Roman--Provincial |
| obverse type: | Demos bust r. |
| reverse type: | altar of Men holding three pine-cones and two flaming altars |
| [minimize] |
| category: | Roman--Provincial (with images) |
| region: | Caria |
| mint: | Attuda |
| material: | AE |
| weight.: | 5.36 grams |
| axis: | 6 |
| dynasty: | Roman--Provincial |
| obverse type: | Demos bust r. |
| reverse type: | altar of Men holding three pine-cones and two flaming altars |
| info: | Imperial times |
| counterstamp: | ctmk |
|
[obverse] [reverse] [both] 
|
|
| 1947.97.383 |
| department: | G |
| object type: | C |
| measurements: | 20 mm |
| weight: | 5.19 g |
| axis: | 12 |
|
|
Mysia,Pergamum, /AE,
| [expand] |
| category: | Roman--Provincial (with images) |
| dynasty: | Roman--Provincial |
| person: | Augustus |
| obverse type: | Tetrastyle temple, Augustus stg. within |
| reverse type: | Demos of Pergamum crowning Pro-councul M. Plautius Silvanus |
| references: | RPC.2364 |
| [minimize] |
| category: | Roman--Provincial (with images) |
| region: | Mysia |
| mint: | Pergamum |
| material: | AE |
| weight.: | 5.19 grams |
| measurements: | 20 |
| axis: | 12 |
| dynasty: | Roman--Provincial |
| person: | Augustus |
| references: | RPC.2364 |
| obverse type: | Tetrastyle temple, Augustus stg. within |
| reverse type: | Demos of Pergamum crowning Pro-councul M. Plautius Silvanus |
| info: | Imperial times |
|
[obverse] [reverse] [both] 
|
|
| 1944.100.42787 |
| department: | G |
| object type: | C |
| measurements: | 29 mm |
| weight: | 15.87 g |
| axis: | 6 |
|
|
Mysia,Cyzicus, /AE,
| [expand] |
| category: | Roman--Provincial (with images) |
| dynasty: | Roman--Provincial |
| obverse type: | Cyzicus hd. r. |
| reverse type: | Poseidon stg. l. |
| references: | v.f.52 |
| [minimize] |
| category: | Roman--Provincial (with images) |
| region: | Mysia |
| mint: | Cyzicus |
| material: | AE |
| weight.: | 15.87 grams |
| measurements: | 29 |
| axis: | 6 |
| dynasty: | Roman--Provincial |
| references: | v.f.52 |
| obverse type: | Cyzicus hd. r. |
| reverse type: | Poseidon stg. l. |
| info: | Imperial times |
|
[obverse] [reverse] [both] 
|
|
| 1944.100.69106 |
| department: | G |
| object type: | C |
| measurements: | 21 mm |
| weight: | 5.83 g |
| axis: | 12 |
|
|
Samaria,Neapolis, /AE,
| [expand] |
| category: | Roman--Provincial (with images) |
| dynasty: | Roman--Provincial |
| person: | Faustina II |
| obverse type: | Faustina bust dr. r. |
| reverse type: | Artemis Ephesia stg. facing, two stags flanking |
| references: | SNGANS.6.979 |
| [minimize] |
| category: | Roman--Provincial (with images) |
| region: | Samaria |
| mint: | Neapolis |
| material: | AE |
| weight.: | 5.83 grams |
| measurements: | 21 |
| axis: | 12 |
| dynasty: | Roman--Provincial |
| person: | Faustina II |
| references: | SNGANS.6.979 |
| obverse type: | Faustina bust dr. r. |
| reverse type: | Artemis Ephesia stg. facing, two stags flanking |
| published: | SNG.979 |
|
[obverse] [reverse] [both] 
|
|
| 1966.67.2 |
| department: | G |
| object type: | C |
| measurements: | 16 mm |
| weight: | 2.9 g |
| axis: | 12 |
|
|
Mysia,Pergamum, /AE,
| [minimize] |
| category: | Roman--Provincial (with images) |
| region: | Mysia |
| mint: | Pergamum |
| material: | AE |
| weight.: | 2.9 grams |
| measurements: | 16 |
| axis: | 12 |
| dynasty: | Roman--Provincial |
| obverse type: | Senate bust r. |
| reverse type: | female bust r. |
| info: | Imperial times |
|
[obverse] [reverse] [both] 
|
|
| 1944.100.65545 |
| department: | G |
| object type: | C |
| measurements: | 27 mm |
| weight: | 14.33 g |
| axis: | 12 |
|
|
Syria,Antiocheia, /AE,
| [expand] |
| category: | Roman--Provincial (with images) |
| dynasty: | Roman--Provincial |
| person: | Augustus |
| obverse type: | Augustus hd. laur. r. |
| reverse type: | SC within wreath |
| [minimize] |
| category: | Roman--Provincial (with images) |
| region: | Syria |
| mint: | Antiocheia |
| material: | AE |
| weight.: | 14.33 grams |
| measurements: | 27 |
| axis: | 12 |
| dynasty: | Roman--Provincial |
| person: | Augustus |
| obverse type: | Augustus hd. laur. r. |
| reverse type: | SC within wreath |
| edge: | L/? |
| counterstamp: | CTMK |
|
[obverse] [reverse] [both] 
|
|
37.7145 28.7289
| 1944.100.47679 |
| department: | G |
| object type: | C |
| weight: | 12.39 g |
| axis: | 7 |
|
|
Caria,Aphrodisias, /AE,
| [expand] |
| category: | Roman--Provincial (with images) |
| dynasty: | Roman--Provincial |
| obverse type: | Senate bust r. |
| reverse type: | Aphrodite stg. holding apple and sceptre |
| [minimize] |
| category: | Roman--Provincial (with images) |
| region: | Caria |
| mint: | Aphrodisias |
| material: | AE |
| weight.: | 12.39 grams |
| axis: | 7 |
| dynasty: | Roman--Provincial |
| obverse type: | Senate bust r. |
| reverse type: | Aphrodite stg. holding apple and sceptre |
| info: | Imperial times |
|
[obverse] [reverse] [both] 
|
|
| 1944.100.49459 |
| department: | G |
| object type: | C |
| weight: | 2.49 g |
| axis: | 12 |
|
|
Lydia,Silandus, /AE,
| [minimize] |
| category: | Roman--Provincial (with images) |
| region: | Lydia |
| mint: | Silandus |
| material: | AE |
| weight.: | 2.49 grams |
| axis: | 12 |
| dynasty: | Roman--Provincial |
| obverse type: | Silenus hd. r. |
| reverse type: | grape cluster |
| info: | Imperial times |
|
[obverse] [reverse] [both] 
|
|
| 1953.171.671 |
| department: | G |
| object type: | C |
| measurements: | 35 mm |
| weight: | 22.19 g |
| axis: | 6 |
|
|
Lydia,Hypaepa, /AE,
| [minimize] |
| category: | Roman--Provincial (with images) |
| region: | Lydia |
| mint: | Hypaepa |
| material: | AE |
| weight.: | 22.19 grams |
| measurements: | 35 |
| axis: | 6 |
| dynasty: | Roman--Provincial |
| obverse type: | male hd. r. |
| reverse type: | biga r. |
| info: | Imperial times |
| counterstamp: | ctsp. |
|
[obverse] [reverse] [both] 
|
|
| 1944.100.43317 |
| department: | G |
| object type: | C |
| measurements: | 17 mm |
| weight: | 2.59 g |
| axis: | 12 |
|
|
Mysia,Pergamum, /AE,
| [expand] |
| category: | Roman--Provincial (with images) |
| dynasty: | Roman--Provincial |
| person: | Germanicus|Drusus |
| obverse type: | Germanicus hd. r. |
| reverse type: | Drusus hd. r. |
| references: | RPC.2367 |
| [minimize] |
| category: | Roman--Provincial (with images) |
| region: | Mysia |
| mint: | Pergamum |
| material: | AE |
| weight.: | 2.59 grams |
| measurements: | 17 |
| axis: | 12 |
| dynasty: | Roman--Provincial |
| person: | Germanicus|Drusus |
| references: | RPC.2367 |
| obverse type: | Germanicus hd. r. |
| reverse type: | Drusus hd. r. |
| info: | Imperial times |
|
[obverse] [reverse] [both] 
|
|
| 1944.100.46991 |
| department: | G |
| object type: | C |
| weight: | 8.93 g |
| axis: | 6 |
|
|
Ionia,Smyrna, /AE,
| [expand] |
| category: | Roman--Provincial (with images) |
| dynasty: | Roman--Provincial |
| obverse type: | Senate bust r. |
| reverse type: | Hygiaea stg. feeding serpent |
| [minimize] |
| category: | Roman--Provincial (with images) |
| region: | Ionia |
| mint: | Smyrna |
| material: | AE |
| weight.: | 8.93 grams |
| axis: | 6 |
| dynasty: | Roman--Provincial |
| obverse type: | Senate bust r. |
| reverse type: | Hygiaea stg. feeding serpent |
| info: | Imperial times |
|
[obverse] [reverse] [both] 
|
|
| 1947.97.562 |
| department: | G |
| object type: | C |
| measurements: | 12 mm |
| weight: | 1.8 g |
| axis: | 5 |
|
|
Arabia,Decapolis,Bostra, /AE,
| [expand] |
| category: | Roman--Provincial (with images) |
| dynasty: | Roman--Provincial |
| person: | Antoninus Pius |
| obverse type: | Antoninus Pius hd. laur. r. |
| reverse type: | ram stg. r. |
| references: | SNGANS.6.1173 |
| [minimize] |
| category: | Roman--Provincial (with images) |
| region: | Arabia |
| locality: | Decapolis |
| mint: | Bostra |
| material: | AE |
| weight.: | 1.8 grams |
| measurements: | 12 |
