|
| 1908.277.1 |
| department: | ME |
| object type: | ME |
| measurements: | 75 mm |
| weight: | 199.97 g |
|
|
France,Paris, / 1643 to 1715 / AR,
| [expand] |
| category: | Medals--Indian Peace Medals (with images) |
| person: | Louis XIV |
| obverse type: | bust, r., laureate |
| obverse legend: | LUDOVICUS MAGNUS REX CHRISTIANISSIMUS. |
| reverse type: | large bust, l., 3 smaller busts below, r., l., l. |
| reverse legend: | FELICITAS DOMUS AUGUSTAE|M.DC.XCIII.|lud.d.burg. seren.delph. phil.d.and. car.d.bitur. |
| references: | Jacquiot.624-9|Cat.gen.[1983].1.211.F|Morin.282-3|Zay.295|Betts.75 |
| [minimize] |
| category: | Medals--Indian Peace Medals (with images) |
| region: | France |
| mint: | Paris |
| series: | family|birth |
| start date: | 1643 |
| end date: | 1715 |
| date on object: | 1693 |
| material: | AR |
| weight.: | 199.97 grams |
| measurements: | 75 |
| person: | Louis XIV |
| references: | Jacquiot.624-9|Cat.gen.[1983].1.211.F|Morin.282-3|Zay.295|Betts.75 |
| artist: | Roussel, H. |
| obverse type: | bust, r., laureate |
| obverse legend: | LUDOVICUS MAGNUS REX CHRISTIANISSIMUS. |
| reverse type: | large bust, l., 3 smaller busts below, r., l., l. |
| reverse legend: | FELICITAS DOMUS AUGUSTAE|M.DC.XCIII.|lud.d.burg. seren.delph. phil.d.and. car.d.bitur. |
| info: | loose loop |
| published: | Stahl.Scully.1 |
| previous collection: | Parish, D. |
| subject - event: | Birth of Duke of Berry (1686) |
| subject - person: | Louis the Dauphin (1661-1711)|Louis, Duke of Burgundy|Philippe, Duke of Anjou|Charles, Duke of Berry |
| subject - place: | Burgundy|Anjou|Berry |
| symbol: | Roussel |
|
[obverse] [reverse] [both] 
|
|
| 1954.32.10 |
| department: | ME |
| object type: | ME |
| measurements: | 76 mm |
| weight: | 179.0 g |
|
|
France,Paris, / 1643 to 1715 / AE,
| [expand] |
| category: | Medals--Indian Peace Medals (with images) |
| person: | Louis XIV |
| obverse type: | bust, r. |
| obverse legend: | LUDOVICUS MAGNUS REX CHRISTIANISSIMUS. |
| reverse type: | Bust of the Dauphin ; below it are three busts of his children |
| reverse legend: | FELICITAS DOMAS AUGUSTAE.|.CAR.D.BITUR. M.DC.XCIII. |
| references: | Cat.Gen.1.211.F |
| [minimize] |
| category: | Medals--Indian Peace Medals (with images) |
| region: | France |
| mint: | Paris |
| series: | birth |
| start date: | 1643 |
| end date: | 1715 |
| date on object: | 1693 |
| material: | AE |
| weight.: | 179.0 grams |
| measurements: | 76 |
| person: | Louis XIV |
| references: | Cat.Gen.1.211.F |
| artist: | Roussel, J. |
| obverse type: | bust, r. |
| obverse legend: | LUDOVICUS MAGNUS REX CHRISTIANISSIMUS. |
| reverse type: | Bust of the Dauphin ; below it are three busts of his children |
| reverse legend: | FELICITAS DOMAS AUGUSTAE.|.CAR.D.BITUR. M.DC.XCIII. |
| subject - event: | Birth of the Duke of Berry |
| subject - person: | Duke of Berry |
|
|
|
| 1922.38.148 |
| department: | ME |
| object type: | A |
| measurements: | 20.5 mm |
| weight: | 2.432 g |
|
|
/ 1650 to 1850 / AE,
| [expand] |
| category: | Medals--Indian Peace Medals (with images) |
| person: | St. Benedict (480-547) |
| issuer: | Roman Catholic Church |
| obverse type: | Outline of cross around the crossing letter series |
| obverse legend: | C-S-P-B(clockwise from top left[ Crux Sancti Patris Benedicti])|C-S-S-M-L(top to bottom)|N-D-S-M-D(left to right)*C-S-S-M-L & N-D-S-M-L form cross in center |
| reverse type: | s Star and arrow |
| reverse legend: | I H S (center)|VRSNSMV.SMQLIVB (around edge) |
| [minimize] |
| category: | Medals--Indian Peace Medals (with images) |
| mintabbr: | Found in Syracuse,N.Y. |
| series: | Religious |
| start date: | 1650 |
| end date: | 1850 |
| material: | AE |
| weight.: | 2.432 grams |
| measurements: | 20.5 |
| person: | St. Benedict (480-547) |
| issuer: | Roman Catholic Church |
| obverse type: | Outline of cross around the crossing letter series |
| obverse legend: | C-S-P-B(clockwise from top left[ Crux Sancti Patris Benedicti])|C-S-S-M-L(top to bottom)|N-D-S-M-D(left to right)*C-S-S-M-L & N-D-S-M-L form cross in center |
| reverse type: | s Star and arrow |
| reverse legend: | I H S (center)|VRSNSMV.SMQLIVB (around edge) |
| info: | Loop and a knob on either side|Letter accompanying coin: "1 copper medal found in the city of Syracuse by a person making a garden. This medal was ploughed up from the soil two feet below the surface. The location has until very few years been a low swamp. This medal is supposed to be one of the medals presented by Father Hennepin, to the Onondaga Tribe of Indians. Presented to the N.Y. Historical Soc. by Wm. W Willard and I, Dean Hawly Syracuse, N.Y." |
| previous collection: | New York Historical Society |
| subject - person: | St. Benedict |
|
|
|
| 0000.999.32799 |
| department: | ME |
| object type: | ME |
| measurements: | 42 mm |
| weight: | 35.916 g |
|
|
Great Britain,England, / 1702 to 1714 / AR,
| [expand] |
| category: | Medals--Indian Peace Medals (with images) |
| person: | Anne |
| obverse type: | bust, l. |
| obverse legend: | ANNA.D:G:MAG:BR. FRA:ET.HIB.REGINA. |
| reverse type: | kneeling female figure before Marlborough on horse |
| reverse legend: | SINE.CLADE.VICTOR.|CAPTIS.BONNA.HVO.LIMB VRGO.1703 |
| references: | MI.CXVIII.1|Hayden.222-4 |
| [minimize] |
| category: | Medals--Indian Peace Medals (with images) |
| region: | Great Britain |
| locality: | England |
| mintabbr: | 1703 |
| series: | war|horseman |
| start date: | 1702 |
| end date: | 1714 |
| date on object: | 1703 |
| material: | AR |
| weight.: | 35.916 grams |
| measurements: | 42 |
| person: | Anne |
| references: | MI.CXVIII.1|Hayden.222-4 |
| maker: | indian peace medals |
| artist: | Croker, J. |
| obverse type: | bust, l. |
| obverse legend: | ANNA.D:G:MAG:BR. FRA:ET.HIB.REGINA. |
| reverse type: | kneeling female figure before Marlborough on horse |
| reverse legend: | SINE.CLADE.VICTOR.|CAPTIS.BONNA.HVO.LIMBVRGO.1703 |
| info: | holed|very worn |
| published: | Stahl.Scully.5 |
| subject - event: | War of the Spanish Succession |
| subject - person: | Marlborough, John Churchill |
| subject - place: | Bonn|Huy|Limbourg |
| color: | Anne |
| undertype: | Marlborough's Victories |
|
[obverse] [reverse] [both] 
|
|
| 1921.132.1 |
| department: | ME |
| object type: | ME |
| measurements: | 40 mm |
| weight: | 21.335 g |
|
|
Great Britain,England, / 1714 to 1727 / AE,
| [expand] |
| category: | Medals--Indian Peace Medals (with images) |
| person: | George I |
| obverse type: | bust, r.,laureate |
| obverse legend: | GEORGE:KING:OF:GREAT:BRITAIN |
| reverse type: | Indian w. bow & arrow , deer to l. |
| references: | Betts.163|Jamieson.1|Quarcoopome.23 |
| [minimize] |
| category: | Medals--Indian Peace Medals (with images) |
| region: | Great Britain |
| locality: | England |
| start date: | 1714 |
| end date: | 1727 |
| material: | AE |
| weight.: | 21.335 grams |
| measurements: | 40 |
| person: | George I |
| references: | Betts.163|Jamieson.1|Quarcoopome.23 |
| maker: | indian peace medals |
| obverse type: | bust, r.,laureate |
| obverse legend: | GEORGE:KING:OF:GREAT:BRITAIN |
| reverse type: | Indian w. bow & arrow , deer to l. |
| serial number: | 500000 |
| published: | Quarcoopome.23|Stahl.Scully.11 |
| color: | George I |
| symbol: | TC |
|
[obverse] [reverse] [both] 
|
|
| 0000.999.32842 |
| department: | ME |
| object type: | ME |
| measurements: | 40 mm |
| weight: | 17.352 g |
|
|
Great Britain,England, / 1714 to 1727 / AE,
| [expand] |
| category: | Medals--Indian Peace Medals (with images) |
| person: | George I |
| obverse type: | bust, r.,laureate |
| obverse legend: | GEORGE:KING:OF:GREAT:BRITAIN |
| reverse type: | Indian w. bow & arrow , deer to l. |
| references: | Betts.161|Quarcoopome.8 |
| [minimize] |
| category: | Medals--Indian Peace Medals (with images) |
| region: | Great Britain |
| locality: | England |
| start date: | 1714 |
| end date: | 1727 |
| material: | AE |
| weight.: | 17.352 grams |
| measurements: | 40 |
| person: | George I |
| references: | Betts.161|Quarcoopome.8 |
| maker: | indian peace medals |
| obverse type: | bust, r.,laureate |
| obverse legend: | GEORGE:KING:OF:GREAT:BRITAIN |
| reverse type: | Indian w. bow & arrow , deer to l. |
| serial number: | Quar.IIC |
| color: | George I |
| symbol: | TC |
|
[obverse] [reverse] [both] 
|
|
| 1920.212.1 |
| department: | ME |
| object type: | ME |
| measurements: | 39 mm |
| weight: | 15.833 g |
|
|
Great Britain,England, / 1714 to 1727 / AE,
| [expand] |
| category: | Medals--Indian Peace Medals (with images) |
| person: | George I |
| obverse type: | bust, r.,laureate |
| obverse legend: | GEORGE:KING:OF:GREAT:BRITAIN |
| reverse type: | Indian w. bow & arrow , deer to l. |
| references: | Betts.161|Quarcoopome.9 |
| [minimize] |
| category: | Medals--Indian Peace Medals (with images) |
| region: | Great Britain |
| locality: | England |
| start date: | 1714 |
| end date: | 1727 |
| material: | AE |
| weight.: | 15.833 grams |
| measurements: | 39 |
| person: | George I |
| references: | Betts.161|Quarcoopome.9 |
| maker: | indian peace medals |
| obverse type: | bust, r.,laureate |
| obverse legend: | GEORGE:KING:OF:GREAT:BRITAIN |
| reverse type: | Indian w. bow & arrow , deer to l. |
| serial number: | Quar.IIC |
| info: | Looped|Gift of B.L. Belden |
| published: | Quarcoopome.9|Stahl.Scully.8 |
| previous collection: | Hunter Coll. 1920 |
| color: | George I |
| symbol: | TC |
|
[obverse] [reverse] [both] 
|
|
| 1966.16.6 |
| department: | ME |
| object type: | ME |
| measurements: | 39 mm |
| weight: | 14.763 g |
|
|
Great Britain,England, / 1714 to 1727 / AE,
| [expand] |
| category: | Medals--Indian Peace Medals (with images) |
| person: | George I |
| obverse type: | bust, r.,laureate |
| obverse legend: | GEORGE:KING:OF:GREAT:BRITAIN |
| reverse type: | Indian w. bow & arrow , deer to l. |
| references: | Betts.162|Jamieson.2|Quarcoopome.12 |
| [minimize] |
| category: | Medals--Indian Peace Medals (with images) |
| region: | Great Britain |
| locality: | England |
| start date: | 1714 |
| end date: | 1727 |
| material: | AE |
| weight.: | 14.763 grams |
| measurements: | 39 |
| person: | George I |
| references: | Betts.162|Jamieson.2|Quarcoopome.12 |
| maker: | indian peace medals |
| obverse type: | bust, r.,laureate |
| obverse legend: | GEORGE:KING:OF:GREAT:BRITAIN |
| reverse type: | Indian w. bow & arrow , deer to l. |
| serial number: | Quar.IID |
| info: | edges chipped off |
| published: | Hunter.1920.44|Jamieson.2|Quarcoopome.12|Stahl.Scully.9 |
| previous collection: | Norweb Coll. |
| color: | George I |
| symbol: | TC |
|
|
|
| 1967.225.329 |
| department: | ME |
| object type: | ME |
| measurements: | 40 mm |
| weight: | 20.023 g |
|
|
Great Britain,England, / 1714 to 1727 / AE,
| [expand] |
| category: | Medals--Indian Peace Medals (with images) |
| person: | George I |
| obverse type: | bust, r.,laureate |
| obverse legend: | GEORGE:KING:OF:GREAT:BRITAIN |
| reverse type: | Indian w. bow & arrow , deer to l. |
| references: | Betts.161|Quarcoopome.17 |
| [minimize] |
| category: | Medals--Indian Peace Medals (with images) |
| region: | Great Britain |
| locality: | England |
| start date: | 1714 |
| end date: | 1727 |
| material: | AE |
| weight.: | 20.023 grams |
| measurements: | 40 |
| person: | George I |
| references: | Betts.161|Quarcoopome.17 |
| maker: | indian peace medals |
| obverse type: | bust, r.,laureate |
| obverse legend: | GEORGE:KING:OF:GREAT:BRITAIN |
| reverse type: | Indian w. bow & arrow , deer to l. |
| serial number: | Quar.IIIE |
| published: | Quarcoopome.17|Stahl.Scully.10 |
| previous collection: | Hills,J.C. |
| color: | George I |
| symbol: | TC |
|
|
|
| 1920.213.1 |
| department: | ME |
| object type: | ME |
| measurements: | 37 mm |
| weight: | 11.453 g |
|
|
Great Britain,England, / 1714 to 1727 / AE,
| [expand] |
| category: | Medals--Indian Peace Medals (with images) |
| person: | George I |
| obverse type: | bust, r.,laureate |
| obverse legend: | GEORGE:KING:OF:GREAT:BRITAIN |
| reverse type: | Indian w. arrow , deer to l. |
| references: | Betts.164|Jamieson.4|Quarcoopome.6 |
| [minimize] |
| category: | Medals--Indian Peace Medals (with images) |
| region: | Great Britain |
| locality: | England |
| start date: | 1714 |
| end date: | 1727 |
| material: | AE |
| weight.: | 11.453 grams |
| measurements: | 37 |
| person: | George I |
| references: | Betts.164|Jamieson.4|Quarcoopome.6 |
| maker: | indian peace medals |
| obverse type: | bust, r.,laureate |
| obverse legend: | GEORGE:KING:OF:GREAT:BRITAIN |
| reverse type: | Indian w. arrow , deer to l. |
| serial number: | Quar.IB |
| info: | corroded|provenance in Quarcoopome erroneous, was in wrong box|Gift of Robert J. Eidlitz |
| published: | Stahl.Scully.6 |
| previous collection: | Hunter Coll. 1920 |
| color: | George I |
|
|
|
| 1940.80.1 |
| department: | ME |
| object type: | ME |
| measurements: | 40 mm |
| weight: | 14.809 g |
|
|
Great Britain,England, / 1714 to 1727 / AE,
| [expand] |
| category: | Medals--Indian Peace Medals (with images) |
| person: | George I |
| obverse type: | bust, r.,laureate |
| obverse legend: | GEORGE:KING:OF:GREAT:BRITAIN |
| reverse type: | Indian w. bow & arrow , deer to l. |
| references: | Betts.161|Quarcoopome.8 |
| [minimize] |
| category: | Medals--Indian Peace Medals (with images) |
| region: | Great Britain |
| locality: | England |
| start date: | 1714 |
| end date: | 1727 |
| material: | AE |
| weight.: | 14.809 grams |
| measurements: | 40 |
| person: | George I |
| references: | Betts.161|Quarcoopome.8 |
| maker: | indian peace medals |
| obverse type: | bust, r.,laureate |
| obverse legend: | GEORGE:KING:OF:GREAT:BRITAIN |
| reverse type: | Indian w. bow & arrow , deer to l. |
| serial number: | Quar.IIC |
| info: | flan cracks |
| published: | Quarcoopome.8|Stahl.Scully.7 |
| previous collection: | Greenwood, M.M. |
| color: | George I |
| symbol: | TC |
|
|
|
| 1925.108.1 |
| department: | ME |
| object type: | ME |
| measurements: | 55.5 mm |
| weight: | 90.222 g |
|
|
France|England,Paris, / 1715 to 1774 / AR,
| [expand] |
| category: | Medals--Indian Peace Medals (with images) |
| person: | Louis XV|George III |
| obverse type: | bust, r., laureate |
| obverse legend: | LUDOVICUS XV. REX CHRISTIANISSIMUS |
| reverse type: | allegorical figures w/ joined hands |
| reverse legend: | HONOS ET VIRTUS |
| references: | Cat.gen.1983.1.268.C|Morin.286-9|Mc Lachlan.10-11|Betts.160 |
| [minimize] |
| category: | Medals--Indian Peace Medals (with images) |
| region: | France|England |
| mint: | Paris |
| mintabbr: | Re-engraved for GEORGE III |
| start date: | 1715 |
| end date: | 1774 |
| material: | AR |
| weight.: | 90.222 grams |
| measurements: | 55.5 |
| person: | Louis XV|George III |
| references: | Cat.gen.1983.1.268.C|Morin.286-9|Mc Lachlan.10-11|Betts.160 |
| maker: | indian peace medals |
| artist: | Du Vivier, J.(O)|Marteau, F.(R)? |
| obverse type: | bust, r., laureate |
| obverse legend: | LUDOVICUS XV. REX CHRISTIANISSIMUS |
| reverse type: | allegorical figures w/ joined hands |
| reverse legend: | HONOS ET VIRTUS |
| serial number: | 2500000 |
| info: | loop removed|GORGE III engraved over LUDOVICUS XV |
| published: | Betts.160|Hunter.1920.39|Phillips.1925.839|Stahl.Scully.3 |
| previous collection: | Hunter, W.H.|Phillips, W. |
| color: | Louis XV |
| undertype: | Honos et Virtus |
| counterstamp: | GORGE III |
|
[obverse] [reverse] [both] 
|
|
| 1926.28.1 |
| department: | ME |
| object type: | ME |
| measurements: | 55 mm |
| weight: | 73.036 g |
|
|
France|England,Paris, / 1715 to 1774 / AR,
| [expand] |
| category: | Medals--Indian Peace Medals (with images) |
| person: | Louis XV|George III |
| obverse type: | bust, r., laureate |
| obverse legend: | LUDOVICUS XV. REX CHRISTIANISSIMUS |
| reverse type: | allegorical figures w/ joined hands |
| reverse legend: | HONOS ET VIRTUS |
| references: | Cat.gen.1983.1.268.C|Morin.286-9|Mc Lachlan.10-11|Betts.160 |
| [minimize] |
| category: | Medals--Indian Peace Medals (with images) |
| region: | France|England |
| mint: | Paris |
| mintabbr: | Re-engraved for George III 1775 |
| start date: | 1715 |
| end date: | 1774 |
| date on object: | 1775 |
| material: | AR |
| weight.: | 73.036 grams |
| measurements: | 55 |
| person: | Louis XV|George III |
| references: | Cat.gen.1983.1.268.C|Morin.286-9|Mc Lachlan.10-11|Betts.160 |
| maker: | indian peace medals |
| artist: | Du Vivier, J.(O)|Marteau, F.(R)? |
| obverse type: | bust, r., laureate |
| obverse legend: | LUDOVICUS XV. REX CHRISTIANISSIMUS |
| reverse type: | allegorical figures w/ joined hands |
| reverse legend: | HONOS ET VIRTUS |
| info: | Legend re-engraved|date added to reverse|Gift of S.H.P. Pell and E.T. Newell |
| published: | Stahl.Scully.4 |
| color: | Louis XV |
| undertype: | Honos et Virtus |
| counterstamp: | GEORGIUS III REX Dei Gratia|1775 |
|
[obverse] [reverse] [both] 
|
|
| 0000.999.32866 |
| department: | ME |
| object type: | ME |
| measurements: | 24.5 mm |
| weight: | 3.797 g |
|
|
Great Britain,England, / 1727 to 1760 / B,
| [expand] |
| category: | Medals--Indian Peace Medals (with images) |
| person: | George II |
| obverse type: | bust, l., laureate |
| obverse legend: | GEORGIUS.II.D.G.MAG.BR.FR.ET.HIB.REX. |
| reverse type: | Indian,r., shooting arrow at deer,l., |
| references: | Med.Ill.CXLIX.7|Jamieson.5 |
| [minimize] |
| category: | Medals--Indian Peace Medals (with images) |
| region: | Great Britain |
| locality: | England |
| series: | Archery |
| start date: | 1727 |
| end date: | 1760 |
| material: | B |
| weight.: | 3.797 grams |
| measurements: | 24.5 |
| person: | George II |
| references: | Med.Ill.CXLIX.7|Jamieson.5 |
| maker: | IPM |
| obverse type: | bust, l., laureate |
| obverse legend: | GEORGIUS.II.D.G.MAG.BR.FR.ET.HIB.REX. |
| reverse type: | Indian,r., shooting arrow at deer,l., |
| info: | Edges chipped |
| published: | Stahl.Scully.46 |
| color: | George II |
|
[obverse] [reverse] [both] 
|
|
| 0000.999.32958 |
| department: | ME |
| object type: | ME |
| measurements: | 2.4 mm |
| weight: | 3.259 g |
|
|
Great Britain,England, / 1727 to 1760 / B,
| [expand] |
| category: | Medals--Indian Peace Medals (with images) |
| person: | George II |
| obverse type: | bust, l., laureate |
| obverse legend: | GEORGIUS.II.D.G.MAG.BR.FR.ET.HIB.REX. |
| reverse type: | Indian,r., shooting arrow at deer,l., |
| references: | Med.Ill.CXLIX.7|Jamieson.5 |
| [minimize] |
| category: | Medals--Indian Peace Medals (with images) |
| region: | Great Britain |
| locality: | England |
| series: | Archery |
| start date: | 1727 |
| end date: | 1760 |
| material: | B |
| weight.: | 3.259 grams |
| measurements: | 2.4 |
| person: | George II |
| references: | Med.Ill.CXLIX.7|Jamieson.5 |
| maker: | IPM |
| obverse type: | bust, l., laureate |
| obverse legend: | GEORGIUS.II.D.G.MAG.BR.FR.ET.HIB.REX. |
| reverse type: | Indian,r., shooting arrow at deer,l., |
| info: | Very worn obv. |
| published: | Stahl.Scully.45 |
| color: | George II |
|
|
|
| 0000.999.32874 |
| department: | ME |
| object type: | ME |
| measurements: | 42.5 mm |
| weight: | 34.268 g |
|
|
England|United States,Pennsylvania, / 1727 to 1760 / PB,
| [expand] |
| category: | Medals--Indian Peace Medals (with images) |
| dynasty: | Philadelphia |
| person: | George II |
| issuer: | The Friendly Association for regaining and preserving Peace with the Indians by Pacific Measures |
| obverse type: | bust, l., laureate |
| obverse legend: | GEORGIVS.II. DEI.GRATIA. |
| reverse type: | Quaker,seated r. offering pipe to Indian,seated l. |
| reverse legend: | LET US LOOK TO THE MOST HIGH WHO BLESSED OUR FATHERS WITH PEACE |
| references: | Hayden, H.E.1884.233-4|Med.Ill. vol II.CLXXVII.3|Betts.401.Morin.296-7.fig.9|Gillingham, H.1934.103-122|Jamieson, M.8 |
| [minimize] |
| category: | Medals--Indian Peace Medals (with images) |
| region: | England|United States |
| locality: | Pennsylvania |
| mintabbr: | Lead cast |
| series: | Quaker|Indian Peace |
| start date: | 1727 |
| end date: | 1760 |
| material: | PB |
| weight.: | 34.268 grams |
| measurements: | 42.5 |
| dynasty: | Philadelphia |
| person: | George II |
| references: | Hayden, H.E.1884.233-4|Med.Ill. vol II.CLXXVII.3|Betts.401.Morin.296-7.fig.9|Gillingham, H.1934.103-122|Jamieson, M.8 |
| issuer: | The Friendly Association for regaining and preserving Peace with the Indians by Pacific Measures |
| maker: | Richardson, J. |
| artist: | Duffield, E. |
| obverse type: | bust, l., laureate |
| obverse legend: | GEORGIVS.II. DEI.GRATIA. |
| reverse type: | Quaker,seated r. offering pipe to Indian,seated l. |
| reverse legend: | LET US LOOK TO THE MOST HIGH WHO BLESSED OUR FATHERS WITH PEACE |
| info: | Lead cast |
| subject - place: | Philadelphia |
| color: | George II |
| undertype: | Quaker - 1757 |
|
|
|
| 1940.142.11 |
| department: | ME |
| object type: | ME |
| measurements: | 44 mm |
| weight: | 62.421 g |
|
|
England|United States,Pennsylvania,Richardson, J., / 1727 to 1760 / AE,
| [expand] |
| category: | Medals--Indian Peace Medals (with images) |
| dynasty: | Philadelphia |
| person: | George II |
| issuer: | The Friendly Association for regaining and preserving Peace with the Indians by Pacific Measures |
| obverse type: | bust, l., laureate |
| obverse legend: | GEORGIVS.II. DEI.GRATIA. |
| reverse type: | Quaker,seated(r) offering pipe to Indian,seated(l) |
| reverse legend: | LET US LOOK TO THE MOST HIGH WHO BLESSED OUR FATHERS WITH PEACE |
| references: | Hayden, H.E.1884.233-4|Med.Ill. vol II.CLXXVII.3|Betts.401.Morin.296-7.fig.9|Gillingham, H.1934.103-122|Jamieson, M.8 |
| [minimize] |
| category: | Medals--Indian Peace Medals (with images) |
| region: | England|United States |
| locality: | Pennsylvania |
| mint: | Richardson, J. |
| mintabbr: | Bronze-restrike |
| series: | Quaker|peace |
| start date: | 1727 |
| end date: | 1760 |
| material: | AE |
| weight.: | 62.421 grams |
| measurements: | 44 |
| dynasty: | Philadelphia |
| person: | George II |
| references: | Hayden, H.E.1884.233-4|Med.Ill. vol II.CLXXVII.3|Betts.401.Morin.296-7.fig.9|Gillingham, H.1934.103-122|Jamieson, M.8 |
| issuer: | The Friendly Association for regaining and preserving Peace with the Indians by Pacific Measures |
| maker: | indian peace medals |
| artist: | Duffield, E. |
| obverse type: | bust, l., laureate |
| obverse legend: | GEORGIVS.II. DEI.GRATIA. |
| reverse type: | Quaker,seated(r) offering pipe to Indian,seated(l) |
| reverse legend: | LET US LOOK TO THE MOST HIGH WHO BLESSED OUR FATHERS WITH PEACE |
| info: | Newer restrike from original dies |
| previous collection: | Seibert, R.M. |
| subject - place: | Philadelphia |
| color: | George II |
| undertype: | Quaker - 1757 |
|
|
|
| 0000.999.32870 |
| department: | ME |
| object type: | ME |
| measurements: | 45 mm |
| weight: | 42.562 g |
|
|
England| United States,Pennsylvania,Richardson, J., / 1727 to 1760 / AR,
| [expand] |
| category: | Medals--Indian Peace Medals (with images) |
| dynasty: | Philadelphia |
| person: | George II |
| issuer: | The Friendly Association for regaining and preserving Peace with the Indians by Pacific Measures |
| obverse type: | bust, l., laureate |
| obverse legend: | GEORGIVS.II. DEI.GRATIA. |
| reverse type: | Quaker,seated(r) offering pipe to Indian,seated(l) |
| reverse legend: | LET US LOOK TO THE MOST HIGH WHO BLESSED OUR FATHERS WITH PEACE |
| references: | Hayden, H.E.1884.233-4|Med.Ill. vol II.CLXXVII.3|Betts.401.Morin.296-7.fig.9|Gillingham, H.1934.103-122|Jamieson, M.8 |
| [minimize] |
| category: | Medals--Indian Peace Medals (with images) |
| region: | England| United States |
| locality: | Pennsylvania |
| mint: | Richardson, J. |
| mintabbr: | Silver-restrike |
| series: | Quaker|peace |
| start date: | 1727 |
| end date: | 1760 |
| material: | AR |
| weight.: | 42.562 grams |
| measurements: | 45 |
| dynasty: | Philadelphia |
| person: | George II |
| references: | Hayden, H.E.1884.233-4|Med.Ill. vol II.CLXXVII.3|Betts.401.Morin.296-7.fig.9|Gillingham, H.1934.103-122|Jamieson, M.8 |
| issuer: | The Friendly Association for regaining and preserving Peace with the Indians by Pacific Measures |
| maker: | indian peace medals |
| artist: | Duffield, E. |
| obverse type: | bust, l., laureate |
| obverse legend: | GEORGIVS.II. DEI.GRATIA. |
| reverse type: | Quaker,seated(r) offering pipe to Indian,seated(l) |
| reverse legend: | LET US LOOK TO THE MOST HIGH WHO BLESSED OUR FATHERS WITH PEACE |
| info: | Older restrike from original dies |
| subject - place: | Philadelphia |
| color: | George II |
| undertype: | Quaker - 1757 |
|
|
|
| 1941.175.1 |
| department: | ME |
| object type: | ME |
| measurements: | 24.5 mm |
| weight: | 56.3 g |
|
|
Great Britain,England, / 1727 to 1760 / B,
| [expand] |
| category: | Medals--Indian Peace Medals (with images) |
| person: | George II |
| obverse type: | bust, l., laureate |
| obverse legend: | GEORGIUS.II.D.G.MAG.BR.FR.ET.HIB.REX. |
| reverse type: | Indian,r., shooting arrow at deer,l., |
| references: | Med.Ill.CXLIX.7|Jamieson.5 |
| [minimize] |
| category: | Medals--Indian Peace Medals (with images) |
| region: | Great Britain |
| locality: | England |
| series: | Archery |
| start date: | 1727 |
| end date: | 1760 |
| material: | B |
| weight.: | 56.3 grams |
| measurements: | 24.5 |
| person: | George II |
| references: | Med.Ill.CXLIX.7|Jamieson.5 |
| maker: | IPM |
| obverse type: | bust, l., laureate |
| obverse legend: | GEORGIUS.II.D.G.MAG.BR.FR.ET.HIB.REX. |
| reverse type: | Indian,r., shooting arrow at deer,l., |
| published: | Stahl.Scully.44 |
| previous collection: | Mr. & MRS. Frank H. Brooks |
| color: | George II |
|
|
|
| 0000.999.32872 |
| department: | ME |
| object type: | ME |
| measurements: | 44 mm |
| weight: | 60.94 g |
|
|
England| United States,Pennsylvania,Richardson, J., / 1727 to 1760 / AE,
| [expand] |
| category: | Medals--Indian Peace Medals (with images) |
| dynasty: | Philadelphia |
| person: | George II |
| issuer: | The Friendly Association for regaining and preserving Peace with the Indians by Pacific Measures |
| obverse type: | bust, l., laureate |
| obverse legend: | GEORGIVS.II. DEI.GRATIA. |
| reverse type: | Quaker,seated(r) offering pipe to Indian,seated(l) |
| reverse legend: | LET US LOOK TO THE MOST HIGH WHO BLESSED OUR FATHERS WITH PEACE |
| references: | Hayden, H.E.1884.233-4|Med.Ill. vol II.CLXXVII.3|Betts.401.Morin.296-7.fig.9|Gillingham, H.1934.103-122|Jamieson, M.8 |
| [minimize] |
| category: | Medals--Indian Peace Medals (with images) |
| region: | England| United States |
| locality: | Pennsylvania |
| mint: | Richardson, J. |
| mintabbr: | Bronze-restrike |
| series: | Quaker|peace |
| start date: | 1727 |
| end date: | 1760 |
| material: | AE |
| weight.: | 60.94 grams |
| measurements: | 44 |
| dynasty: | Philadelphia |
| person: | George II |
| references: | Hayden, H.E.1884.233-4|Med.Ill. vol II.CLXXVII.3|Betts.401.Morin.296-7.fig.9|Gillingham, H.1934.103-122|Jamieson, M.8 |
| issuer: | The Friendly Association for regaining and preserving Peace with the Indians by Pacific Measures |
| maker: | indian peace medals |
| artist: | Duffield, E. |
| obverse type: | bust, l., laureate |
| obverse legend: | GEORGIVS.II. DEI.GRATIA. |
| reverse type: | Quaker,seated(r) offering pipe to Indian,seated(l) |
| reverse legend: | LET US LOOK TO THE MOST HIGH WHO BLESSED OUR FATHERS WITH PEACE |
| info: | Newer restrike of old dies |
| subject - place: | Philadelphia |
| color: | George II |
| undertype: | Quaker - 1757 |
|
[obverse] [reverse] [both] 
|
|
| 1917.999.612 |
| department: | ME |
| object type: | ME |
| measurements: | 42.5 mm |
| weight: | 25.075 g |
|
|
England| United States,Pennsylvania,Richardson, J., / 1727 to 1760 / PB,
| [expand] |
| category: | Medals--Indian Peace Medals (with images) |
| dynasty: | Philadelphia |
| person: | George II |
