|
39.952 -75.164
| 1960.166.42 |
| department: | US |
| object type: | PT |
|
|
United States,Philadelphia, /AE,10 dollar
| [expand] |
| category: | USA--Federal--Patterns (with images) |
| obverse type: | head of liberty, branch on neck, l. |
| obverse legend: | UNITED STATES OF AMERICA; 1874 |
| reverse type: | rope frames around international exchanges of $10 US Dollars |
| reverse legend: | 16.72 GRAMS; 900 FINE UBIQUE. |
| references: | Judd.1374|Pollock.1519 |
| [minimize] |
| category: | USA--Federal--Patterns (with images) |
| region: | United States |
| mint: | Philadelphia |
| date on object: | 1874 |
| denomination: | 10 dollar |
| material: | AE |
| references: | Judd.1374|Pollock.1519 |
| obverse type: | head of liberty, branch on neck, l. |
| obverse legend: | UNITED STATES OF AMERICA; 1874 |
| reverse type: | rope frames around international exchanges of $10 US Dollars |
| reverse legend: | 16.72 GRAMS; 900 FINE UBIQUE. |
| serial number: | 4000000 |
| previous collection: | Peyton, B. |
|
[obverse] [reverse] [both] 
|
|
| 0000.999.8418 |
| department: | US |
| object type: | T |
| measurements: | 23 mm |
|
|
United States,Arkansas, /CU,
| [expand] |
| category: | USA--Federal (with images) |
| issuer: | Arkansas Central Power Co. |
| obverse type: | legend |
| obverse legend: | ARKANSAS CENTRAL POWER COMPANY SCHOOL FARE |
| reverse type: | legend |
| reverse legend: | GOOD FOR ONE SCHOOL FARE SCHOOL FARE |
| references: | AKN.480.A |
| [minimize] |
| category: | USA--Federal (with images) |
| region: | United States |
| locality: | Arkansas |
| series: | streetcar|school |
| material: | CU |
| measurements: | 23 |
| references: | AKN.480.A |
| issuer: | Arkansas Central Power Co. |
| obverse type: | legend |
| obverse legend: | ARKANSAS CENTRAL POWER COMPANY SCHOOL FARE |
| reverse type: | legend |
| reverse legend: | GOOD FOR ONE SCHOOL FARE SCHOOL FARE |
| edge: | bar |
|
|
|
| 0000.999.9108 |
| department: | US |
| object type: | T |
| measurements: | 16 mm |
|
|
United States,Illinois, /WM,
| [expand] |
| category: | USA--Federal (with images) |
| issuer: | La Salle - Peru St. Ry. Co. |
| obverse type: | legend |
| obverse legend: | LA SALLE - PERU ST. RY. & BUS IPL |
| reverse type: | legend |
| reverse legend: | GOOD FOR ONE FARE IPL |
| references: | IL.495.A |
| [minimize] |
| category: | USA--Federal (with images) |
| region: | United States |
| locality: | Illinois |
| series: | bus|streetcar |
| material: | WM |
| measurements: | 16 |
| references: | IL.495.A |
| issuer: | La Salle - Peru St. Ry. Co. |
| obverse type: | legend |
| obverse legend: | LA SALLE - PERU ST. RY. & BUS IPL |
| reverse type: | legend |
| reverse legend: | GOOD FOR ONE FARE IPL |
| edge: | ball, 3 slots |
|
|
|
| 0000.999.9098 |
| department: | US |
| object type: | T |
| measurements: | 17 mm |
|
|
United States,Illinois, /WM,
| [expand] |
| category: | USA--Federal (with images) |
| issuer: | North Kankakee Ry. Co. |
| obverse type: | legned |
| obverse legend: | NORTH K.K.K. RAILWAY COMPANY N |
| reverse type: | legend |
| reverse legend: | GOOD BETWEEN K.K.K. AND CLEVELAND AVE. |
| references: | IL.460.C |
| [minimize] |
| category: | USA--Federal (with images) |
| region: | United States |
| locality: | Illinois |
| series: | streetcar |
| material: | WM |
| measurements: | 17 |
| references: | IL.460.C |
| issuer: | North Kankakee Ry. Co. |
| obverse type: | legned |
| obverse legend: | NORTH K.K.K. RAILWAY COMPANY N |
| reverse type: | legend |
| reverse legend: | GOOD BETWEEN K.K.K. AND CLEVELAND AVE. |
| edge: | center hole |
|
|
|
| 0000.999.9337 |
| department: | US |
| object type: | T |
| measurements: | 24 mm |
|
|
United States,Iowa, /B,
| [expand] |
| category: | USA--Federal (with images) |
| issuer: | Marshalltown City Ry. |
| obverse type: | legend |
| obverse legend: | MARSHALLTOWN CITY RAILWAY |
| reverse type: | legend and horsecar |
| reverse legend: | GOOD FOR ONE FARE |
| references: | IO.590.B |
| [minimize] |
| category: | USA--Federal (with images) |
| region: | United States |
| locality: | Iowa |
| series: | horsecar |
| material: | B |
| measurements: | 24 |
| references: | IO.590.B |
| issuer: | Marshalltown City Ry. |
| obverse type: | legend |
| obverse legend: | MARSHALLTOWN CITY RAILWAY |
| reverse type: | legend and horsecar |
| reverse legend: | GOOD FOR ONE FARE |
|
|
|
| 0000.999.8661 |
| department: | US |
| object type: | T |
| measurements: | 16 mm |
|
|
United States,Connecticut, /AE,
| [expand] |
| category: | USA--Federal (with images) |
| issuer: | G. & S. Traction Co. |
| obverse type: | legend |
| obverse legend: | G & S TRACTION COMPANY |
| reverse type: | legend |
| reverse legend: | GOOD FOR ONE FARE |
| references: | CT.320.Ba |
| [minimize] |
| category: | USA--Federal (with images) |
| region: | United States |
| locality: | Connecticut |
| series: | streetcar |
| material: | AE |
| measurements: | 16 |
| references: | CT.320.Ba |
| issuer: | G. & S. Traction Co. |
| obverse type: | legend |
| obverse legend: | G & S TRACTION COMPANY |
| reverse type: | legend |
| reverse legend: | GOOD FOR ONE FARE |
| edge: | bar |
|
|
|
| 0000.999.8374 |
| department: | US |
| object type: | T |
| measurements: | 21 mm |
|
|
United States,Alabama, /WM,7 1/2 cent
| [expand] |
| category: | USA--Federal (with images) |
| issuer: | Sylacauga City Lines |
| obverse type: | legend |
| obverse legend: | SYLACAUGA CITY LINES |
| reverse type: | legend |
| reverse legend: | GOOD FOR ONE 7 1/2 c. FARE |
| references: | AL.750.J |
| [minimize] |
| category: | USA--Federal (with images) |
| region: | United States |
| locality: | Alabama |
| series: | bus |
| denomination: | 7 1/2 cent |
| material: | WM |
| measurements: | 21 |
| references: | AL.750.J |
| issuer: | Sylacauga City Lines |
| obverse type: | legend |
| obverse legend: | SYLACAUGA CITY LINES |
| reverse type: | legend |
| reverse legend: | GOOD FOR ONE 7 1/2 c. FARE |
|
|
|
| 0000.999.10558 |
| department: | US |
| object type: | T |
| measurements: | 21 mm |
|
|
United States,New York, /B,
| [expand] |
| category: | USA--Federal (with images) |
| issuer: | Freeport Bus Corp. |
| obverse type: | legend |
| obverse legend: | FREEPORT BUS CORP. |
| reverse type: | legend |
| reverse legend: | GOOD FOR ONE RIDE |
| references: | NY.285.A |
| [minimize] |
| category: | USA--Federal (with images) |
| region: | United States |
| locality: | New York |
| series: | bus |
| material: | B |
| measurements: | 21 |
| references: | NY.285.A |
| issuer: | Freeport Bus Corp. |
| obverse type: | legend |
| obverse legend: | FREEPORT BUS CORP. |
| reverse type: | legend |
| reverse legend: | GOOD FOR ONE RIDE |
| edge: | square-sc |
|
|
|
| 0000.999.15933 |
| department: | US |
| object type: | T |
| measurements: | 24 mm |
|
|
United States,Pennsylvania, /WM,
| [expand] |
| category: | USA--Federal (with images) |
| issuer: | Brentwood Motor Coach Lines |
| obverse type: | legend |
| obverse legend: | BRENTWOOD MOTOR COACH CO. LINES |
| reverse type: | legend |
| reverse legend: | GOOD FOR ONE FARE |
| references: | PA.165.F |
| [minimize] |
| category: | USA--Federal (with images) |
| region: | United States |
| locality: | Pennsylvania |
| series: | bus |
| material: | WM |
| measurements: | 24 |
| references: | PA.165.F |
| issuer: | Brentwood Motor Coach Lines |
| obverse type: | legend |
| obverse legend: | BRENTWOOD MOTOR COACH CO. LINES |
| reverse type: | legend |
| reverse legend: | GOOD FOR ONE FARE |
| edge: | di-sc |
|
|
|
| 0000.999.8672 |
| department: | US |
| object type: | T |
| measurements: | 21 mm |
|
|
United States,Connecticut, /B,
| [expand] |
| category: | USA--Federal (with images) |
| issuer: | Trumbell Coach Lines |
| obverse type: | legend |
| obverse legend: | TRUMBELL COACH LINES 1 RIDE |
| reverse type: | legend |
| reverse legend: | GOOD FOR ONE CONTINUOUS PASSAGE BETWEEN TRUMBELL AND BRIDGEPORT |
| references: | CT.525.A |
| [minimize] |
| category: | USA--Federal (with images) |
| region: | United States |
| locality: | Connecticut |
| series: | bus |
| material: | B |
| measurements: | 21 |
| references: | CT.525.A |
| issuer: | Trumbell Coach Lines |
| obverse type: | legend |
| obverse legend: | TRUMBELL COACH LINES 1 RIDE |
| reverse type: | legend |
| reverse legend: | GOOD FOR ONE CONTINUOUS PASSAGE BETWEEN TRUMBELL AND BRIDGEPORT |
|
|
|
| 0000.999.9554 |
| department: | US |
| object type: | T |
| measurements: | 16 mm |
|
|
United States,Kentucky, /AE,
| [expand] |
| category: | USA--Federal (with images) |
| issuer: | Owensboro City Railraod Co. |
| obverse type: | legend |
| obverse legend: | OWENSBORO CITY RAILROAD CO. |
| reverse type: | legend |
| reverse legend: | GOOD FOR ONE CITY FARE |
| references: | KY.670.C |
| [minimize] |
| category: | USA--Federal (with images) |
| region: | United States |
| locality: | Kentucky |
| series: | streetcar |
| material: | AE |
| measurements: | 16 |
| references: | KY.670.C |
| issuer: | Owensboro City Railraod Co. |
| obverse type: | legend |
| obverse legend: | OWENSBORO CITY RAILROAD CO. |
| reverse type: | legend |
| reverse legend: | GOOD FOR ONE CITY FARE |
| edge: | O |
|
|
|
| 0000.999.9250 |
| department: | US |
| object type: | T |
| measurements: | 16 mm |
|
|
United States,Indiana, /B,
| [expand] |
| category: | USA--Federal (with images) |
| issuer: | New Albany - Louisville |
| obverse type: | legend |
| obverse legend: | NEW ALBANY - LOUISVILLE |
| reverse type: | legend |
| reverse legend: | GOOD FOR ONE FARE |
| references: | IN.680.D |
| [minimize] |
| category: | USA--Federal (with images) |
| region: | United States |
| locality: | Indiana |
| series: | bus |
| material: | B |
| measurements: | 16 |
| references: | IN.680.D |
| issuer: | New Albany - Louisville |
| obverse type: | legend |
| obverse legend: | NEW ALBANY - LOUISVILLE |
| reverse type: | legend |
| reverse legend: | GOOD FOR ONE FARE |
| edge: | cross |
|
|
|
| 1947.125.5 |
| department: | US |
| object type: | F |
| measurements: | 32 mm |
| weight: | 13.384 g |
|
|
United States, /AR,1/2 dollar
| [expand] |
| category: | USA--Federal (with images) |
| obverse type: | Liberty head r., hair flowing |
| obverse legend: | LIBERTY 1878 |
| reverse type: | eagle, wings spread, head l. |
| reverse legend: | UNITED STATES OF AMERICA |
| [minimize] |
| category: | USA--Federal (with images) |
| region: | United States |
| date on object: | 1878 (sic) |
| denomination: | 1/2 dollar |
| material: | AR |
| weight.: | 13.384 grams |
| measurements: | 32 |
| obverse type: | Liberty head r., hair flowing |
| obverse legend: | LIBERTY 1878 |
| reverse type: | eagle, wings spread, head l. |
| reverse legend: | UNITED STATES OF AMERICA |
| info: | See John J. Ford, "Numismatica Americana," Coin Collectors Journal, November-December 1950, |
| published: | John J. Ford, "Numismatica Americana," Coin Collector's Journal, November-December 1950, p. 112. |
|
|
|
37.766667 -122.433333
| 1983.82.1 |
| department: | US |
| object type: | CM |
|
|
United States,San Francisco, /AR,1/2 dollar
| [minimize] |
| category: | USA--Federal (with images) |
| region: | United States |
| mint: | San Francisco |
| date on object: | 1982 |
| denomination: | 1/2 dollar |
| material: | AR |
| person: | Washington, George |
| references: | Breen.7595 |
| artist: | Jones, Elizabeth |
| info: | gift of the artist |
| previous collection: | Elizabeth Jones |
|
|
|
| 1956.163.175 |
| department: | US |
| object type: | T |
| measurements: | 21 mm |
|
|
United States,New York, /VI,
| [expand] |
| category: | USA--Federal (with images) |
| issuer: | Nassau Railroad Co. |
| obverse type: | legend and design |
| obverse legend: | NASSAU R.R. CO. |
| reverse type: | legend and design |
| reverse legend: | ONE FARE |
| references: | NY.629.A |
| [minimize] |
| category: | USA--Federal (with images) |
| region: | United States |
| locality: | New York |
| series: | horsecar |
| material: | VI |
| measurements: | 21 |
| references: | NY.629.A |
| issuer: | Nassau Railroad Co. |
| obverse type: | legend and design |
| obverse legend: | NASSAU R.R. CO. |
| reverse type: | legend and design |
| reverse legend: | ONE FARE |
|
|
|
| 1990.20.2 |
| department: | US |
| object type: | T |
| measurements: | 2.3 mm |
|
|
United States,New York, /BM,
| [minimize] |
| category: | USA--Federal (with images) |
| region: | United States |
| locality: | New York |
| material: | BM |
| measurements: | 2.3 |
| issuer: | Roosevelt Island Operating Corporation of the State of New York |
|
|
|
| 1992.36.27 |
| department: | US |
| object type: | F |
| measurements: | 33 mm |
| weight: | 9.339 g |
| axis: | 6 |
|
|
United States,'Denver", /PB,1/2 dollar
| [expand] |
| category: | USA--Federal (with images) |
| obverse type: | Liberty walking with rising sun behind |
| obverse legend: | LIBERTY IN GOD WE TRUST 1917 |
| reverse type: | eagle displayed, crouchant, facing left |
| reverse legend: | UNITED STATES OF AMERICA E PLURIBUS UNUM HALF DOLLAR |
| references: | cf.Breen.5134.cft |
| [minimize] |
| category: | USA--Federal (with images) |
| region: | United States |
| mint: | 'Denver" |
| mintabbr: | D |
| date on object: | 1917 |
| denomination: | 1/2 dollar |
| material: | PB |
| weight.: | 9.339 grams |
| measurements: | 33 |
| axis: | 6 |
| references: | cf.Breen.5134.cft |
| obverse type: | Liberty walking with rising sun behind |
| obverse legend: | LIBERTY IN GOD WE TRUST 1917 |
| reverse type: | eagle displayed, crouchant, facing left |
| reverse legend: | UNITED STATES OF AMERICA E PLURIBUS UNUM HALF DOLLAR |
|
|
|
| 0000.999.8748 |
| department: | US |
| object type: | T |
| measurements: | 20 mm |
|
|
United States,Florida, /AL,
| [expand] |
| category: | USA--Federal (with images) |
| issuer: | Economy Cab Co. |
| obverse type: | wreath and legend |
| obverse legend: | ECONOMY CAB COMPANY TAMPA FLA. |
| reverse type: | value within border |
| reverse legend: | ONE RIDE 10c |
| references: | FL.910.A |
| [minimize] |
| category: | USA--Federal (with images) |
| region: | United States |
| locality: | Florida |
| series: | taxi |
| material: | AL |
| measurements: | 20 |
| references: | FL.910.A |
| issuer: | Economy Cab Co. |
| obverse type: | wreath and legend |
| obverse legend: | ECONOMY CAB COMPANY TAMPA FLA. |
| reverse type: | value within border |
| reverse legend: | ONE RIDE 10c |
|
|
|
| 1986.27.4 |
| department: | US |
| object type: | P |
|
|
United States,South Carolina, /P,
| [expand] |
| category: | USA--Federal (with images) |
| issuer: | State Bond Script |
| obverse type: | male bust l. of General Sumter |
| references: | Criswell.SC.5 |
| [minimize] |
| category: | USA--Federal (with images) |
| region: | United States |
| locality: | South Carolina |
| material: | P |
| references: | Criswell.SC.5 |
| issuer: | State Bond Script |
| maker: | American Bank Note Co. |
| obverse type: | male bust l. of General Sumter |
| info: | proof vignette for 1986.27.3, ABMCo. #96 |
|
|
|
| 0000.999.8679 |
| department: | US |
| object type: | T |
| measurements: | 16 mm |
|
|
United States,Connecticut, /WM,
| [expand] |
| category: | USA--Federal (with images) |
| issuer: | Wolcott Bus Co. |
| obverse type: | legend |
| obverse legend: | GOOD FOR ONE FARE |
| reverse type: | legend |
| reverse legend: | GOOD FOR ONE FARE |
| references: | CT.560.C |
| [minimize] |
| category: | USA--Federal (with images) |
| region: | United States |
| locality: | Connecticut |
| series: | bus |
| material: | WM |
| measurements: | 16 |
| references: | CT.560.C |
| issuer: | Wolcott Bus Co. |
| obverse type: | legend |
| obverse legend: | GOOD FOR ONE FARE |
| reverse type: | legend |
| reverse legend: | GOOD FOR ONE FARE |
| edge: | W |
|
|
|
| 0000.999.20887 |
| department: | US |
| object type: | T |
| measurements: | 32 mm |
| weight: | 2.28 g |
| axis: | 6 |
|
|
United States,New York, /HR,
| [expand] |
| category: | USA--Federal (with images) |
| person: | Norton, H.G. |
| issuer: | H.G. Norton & Co. |
| obverse type: | legend in four lines, scallop shell between 3 & 4 |
| obverse legend: | H.G. NORTON & Co. 100 & 102 LIBERTY ST. NEW YORK. |
| reverse type: | legend in seven lines |
| reverse legend: | WHOLESALE DEALERS IN EVERY DESCRIPTION OF RUBBER GOODS. |
| [minimize] |
| category: | USA--Federal (with images) |
| region: | United States |
| locality: | New York |
| material: | HR |
| weight.: | 2.28 grams |
| measurements: | 32 |
| axis: | 6 |
| person: | Norton, H.G. |
| issuer: | H.G. Norton & Co. |
| obverse type: | legend in four lines, scallop shell between 3 & 4 |
| obverse legend: | H.G. NORTON & Co. 100 & 102 LIBERTY ST. NEW YORK. |
| reverse type: | legend in seven lines |
| reverse legend: | WHOLESALE DEALERS IN EVERY DESCRIPTION OF RUBBER GOODS. |
| info: | black |
|
|
|
| 1969.222.2136 |
| department: | US |
| object type: | T |
| measurements: | 23 mm |
|
|
United States,Oklahoma, /AL,
| [expand] |
| category: | USA--Federal (with images) |
| issuer: | Frankoma Premium Pottery |
| obverse type: | indian hd. |
| obverse legend: | 1 FRANK 1 |
| reverse type: | legend |
| reverse legend: | REDEEMABLE IN FRANKOMA PREMIUM POTTERY |
| [minimize] |
| category: | USA--Federal (with images) |
| region: | United States |
| locality: | Oklahoma |
| material: | AL |
| measurements: | 23 |
| issuer: | Frankoma Premium Pottery |
| obverse type: | indian hd. |
| obverse legend: | 1 FRANK 1 |
| reverse type: | legend |
| reverse legend: | REDEEMABLE IN FRANKOMA PREMIUM POTTERY |
|
[obverse] [reverse] [both] 
|
|
| 0000.999.26584 |
| department: | US |
| object type: | T |
| measurements: | 16 mm |
|
|
United States,Texas, /AE,
| [expand] |
| category: | USA--Federal (with images) |
| issuer: | Dallas Railway Co. |
| obverse type: | legend |
| obverse legend: | DALLAS RAILWAY CITY LINES |
| reverse type: | legend |
| reverse legend: | SCHOOL TICKET ONE CITY FARE |
| references: | TX.255.E |
| [minimize] |
| category: | USA--Federal (with images) |
| region: | United States |
| locality: | Texas |
| series: | streetcar |
| material: | AE |
| measurements: | 16 |
| references: | TX.255.E |
| issuer: | Dallas Railway Co. |
| obverse type: | legend |
| obverse legend: | DALLAS RAILWAY CITY LINES |
| reverse type: | legend |
| reverse legend: | SCHOOL TICKET ONE CITY FARE |
| edge: | S |
|
|
|
| 0000.999.20861 |
| department: | US |
| object type: | T |
| measurements: | 31 mm |
| weight: | 1.69 g |
| axis: | 9 |
|
|
United States,New York, /HR,
| [expand] |
| category: | USA--Federal (with images) |
| issuer: | Broadway Rubber Emporium |
| obverse type: | legend in five lines |
| obverse legend: | BROADWAY RUBBER EMPORIUM No 603. BROADWAY |
| reverse type: | legend in seven lines |
| reverse legend: | EXCLUSIVE DEALERS IN INDIA RUBBER GOODS OF EVERY VARIETY |
| [minimize] |
| category: | USA--Federal (with images) |
| region: | United States |
| locality: | New York |
| material: | HR |
| weight.: | 1.69 grams |
| measurements: | 31 |
| axis: | 9 |
| issuer: | Broadway Rubber Emporium |
| obverse type: | legend in five lines |
| obverse legend: | BROADWAY RUBBER EMPORIUM No 603. BROADWAY |
| reverse type: | legend in seven lines |
| reverse legend: | EXCLUSIVE DEALERS IN INDIA RUBBER GOODS OF EVERY VARIETY |
| info: | black|different die than maroon |
|
|
|
| 1987.148.282 |
| department: | US |
| object type: | T |
|
|
United States,Washington, /AL,
| [minimize] |
| category: | USA--Federal (with images) |
| region: | United States |
| locality: | Washington |
| material: | AL |
| issuer: | Tax Commission |
| obverse type: | legend |
| reverse type: | legend |
| info: | sales tax token |
|
|
|
| 0000.999.8602 |
| department: | US |
| object type: | T |
| measurements: | 18 mm |
|
|
United States,Colorado, /B,15 cent
| [expand] |
| category: | USA--Federal (with images) |
| issuer: | Harry's Cab |
| obverse type: | legend |
| obverse legend: | HARRY'S CAB ENGLEWOOD |
| reverse type: | legend |
| reverse legend: | GOOD FOR ONE 15c. RIDE |
| references: | CO.300.B |
| [minimize] |
| category: | USA--Federal (with images) |
| region: | United States |
| locality: | Colorado |
| series: | taxi |
| denomination: | 15 cent |
| material: | B |
| measurements: | 18 |
| references: | CO.300.B |
| issuer: | Harry's Cab |
| obverse type: | legend |
| obverse legend: | HARRY'S CAB ENGLEWOOD |
| reverse type: | legend |
| reverse legend: | GOOD FOR ONE 15c. RIDE |
|
|
|
| 1941.180.29 |
| department: | US |
| object type: | T |
| measurements: | 19 mm |
|
|
United States,Massachusetts, /WM,
| [expand] |
| category: | USA--Federal (with images) |
| issuer: | New Bedford and Onset St. Ry. Co. |
| obverse type: | legend and streetcar |
| obverse legend: | NEW BEDFORD & ONSET ST. RAILWAY CO. ONE FARE |
| reverse type: | legend and streetcar |
| reverse legend: | NEW BEDFORD & ONSET ST. RAILWAY CO. ONE FARE |
| references: | MA.550.B |
| [minimize] |
| category: | USA--Federal (with images) |
| region: | United States |
| locality: | Massachusetts |
| series: | streetcar |
| material: | WM |
| measurements: | 19 |
| references: | MA.550.B |
| issuer: | New Bedford and Onset St. Ry. Co. |
| obverse type: | legend and streetcar |
| obverse legend: | NEW BEDFORD & ONSET ST. RAILWAY CO. ONE FARE |
| reverse type: | legend and streetcar |
| reverse legend: | NEW BEDFORD & ONSET ST. RAILWAY CO. ONE FARE |
|
|
|
39.952 -75.164
| 1992.36.34 |
| department: | US |
| object type: | CF |
| measurements: | 20 mm |
| weight: | 3.159 g |
|
|
United States,Philadelphia, /PB,cent
| [expand] |
| category: | USA--Federal--Small Cents (with images) |
| obverse type: | Liberty head, Indian headdress |
| obverse legend: | UNITED STATES OF AMERICA 1903 |
| reverse type: | wreath, shield |
| reverse legend: | ONE CENT |
| references: | Breen.2039cf |
| [minimize] |
| category: | USA--Federal--Small Cents (with images) |
| region: | United States |
| mint: | Philadelphia |
| date on object: | 1903 |
| denomination: | cent |
| material: | PB |
| weight.: | 3.159 grams |
| measurements: | 20 |
| references: | Breen.2039cf |
| obverse type: | Liberty head, Indian headdress |
| obverse legend: | UNITED STATES OF AMERICA 1903 |
| reverse type: | wreath, shield |
| reverse legend: | ONE CENT |
|
|
|
| 0000.999.15775 |
| department: | US |
| object type: | T |
| measurements: | 32 mm |
|
|
United States,Ohio, /C,
| [expand] |
| category: | USA--Federal (with images) |
| issuer: | Lorain Street Railway Co. |
| obverse type: | legend |
| obverse legend: | THE LORAIN STREET RAILWAY CO. |
| reverse type: | legend |
| reverse legend: | 12 |
| references: | OH.475.D-12 |
| [minimize] |
| category: | USA--Federal (with images) |
| region: | United States |
| locality: | Ohio |
| series: | streetcar |
| material: | C |
| measurements: | 32 |
| references: | OH.475.D-12 |
| issuer: | Lorain Street Railway Co. |
| obverse type: | legend |
| obverse legend: | THE LORAIN STREET RAILWAY CO. |
| reverse type: | legend |
| reverse legend: | 12 |
| edge: | sd |
|
|
|
| 0000.999.9736 |
| department: | US |
| object type: | T |
| measurements: | 16 mm |
|
|
United States,Michigan, /S,
| [expand] |
| category: | USA--Federal (with images) |
| issuer: | Peoples Transport Corp. |
| obverse type: | legend |
| obverse legend: | PEOPLES TRANSPORT CORP. |
| reverse type: | legend |
| reverse legend: | GOOD FOR ONE FARE MUSKEGON |
| references: | MI.680.O |
| [minimize] |
| category: | USA--Federal (with images) |
| region: | United States |
| locality: | Michigan |
| series: | bus |
| material: | S |
| measurements: | 16 |
| references: | MI.680.O |
| issuer: | Peoples Transport Corp. |
| obverse type: | legend |
| obverse legend: | PEOPLES TRANSPORT CORP. |
| reverse type: | legend |
| reverse legend: | GOOD FOR ONE FARE MUSKEGON |
| edge: | P |
|
|
|
| 0000.999.10708 |
| department: | US |
| object type: | T |
| measurements: | 19 mm |
|
|
United States,North Carolina, /B,
| [expand] |
| category: | USA--Federal (with images) |
| issuer: | City Rapid Transit |
| obverse type: | legend |
| obverse legend: | CITY RAPID TRANSIT ONE FARE |
| references: | NC.330.A |
| [minimize] |
| category: | USA--Federal (with images) |
| region: | United States |
| locality: | North Carolina |
| series: | bus |
| material: | B |
| measurements: | 19 |
| references: | NC.330.A |
| issuer: | City Rapid Transit |
| obverse type: | legend |
| obverse legend: | CITY RAPID TRANSIT ONE FARE |
|
|
|
| 1987.28.41 |
| department: | US |
| object type: | T |
|
|
United States, /B,
| [minimize] |
| category: | USA--Federal (with images) |
| region: | United States |
| series: | arcade |
| material: | B |
| issuer: | VB |
| obverse type: | eagle |
|
|
|
| 1987.122.22 |
| department: | US |
| object type: | T |
| measurements: | 39 mm |
|
|
United States, /AL,
| [expand] |
| category: | USA--Federal (with images) |
| issuer: | St. Armand's Circle Trolley |
| obverse type: | legend and streetcar |
| obverse legend: | ST. ARMAND'S CIRCLE TROLLEY TOKEN |
| reverse type: | legend and design |
| reverse legend: | ONE WAY FARE |
| [minimize] |
| category: | USA--Federal (with images) |
| region: | United States |
| series: | streetcar |
| material: | AL |
| measurements: | 39 |
| issuer: | St. Armand's Circle Trolley |
| obverse type: | legend and streetcar |
| obverse legend: | ST. ARMAND'S CIRCLE TROLLEY TOKEN |
| reverse type: | legend and design |
| reverse legend: | ONE WAY FARE |
|
|
|
| 1932.126.4 |
| department: | US |
| object type: | T |
| measurements: | 18 mm |
|
|
United States,California, /AL,35 cent
| [expand] |
| category: | USA--Federal (with images) |
| issuer: | Mt. Lowe Senic Railway |
| obverse type: | legend |
| obverse legend: | MT. LOWE SENIC RY. MT. LOWE, CAL. |
| reverse type: | legend |
| reverse legend: | 1 FARE 35c. 4 - $1.00 |
| references: | CA.535.D |
| [minimize] |
| category: | USA--Federal (with images) |
| region: | United States |
| locality: | California |
| series: | incline |
| denomination: | 35 cent |
| material: | AL |
| measurements: | 18 |
| references: | CA.535.D |
| issuer: | Mt. Lowe Senic Railway |
| obverse type: | legend |
| obverse legend: | MT. LOWE SENIC RY. MT. LOWE, CAL. |
| reverse type: | legend |
| reverse legend: | 1 FARE 35c. 4 - $1.00 |
| edge: | diamond-sc |
|
|
|
39.952 -75.164
| 1994.75.7 |
| department: | US |
| object type: | TI |
| measurements: | 111x53 mm |
|
|
United States,Philadelphia, /C,dollar
| [expand] |
| category: | USA--Federal (with images) |
| obverse legend: | OFFICE OF ASSISTANT TREASURER U.S. PHILADELPHIA, PA. $1000. - S. S. DOLLARS. L. M. B. DEC 31 1912 |
| reverse legend: | Beabey 852.60 |
| [minimize] |
| category: | USA--Federal (with images) |
| region: | United States |
| mint: | Philadelphia |
| date on object: | 31.12.1912 |
| denomination: | dollar |
| material: | C |
| measurements: | 111x53 |
| obverse legend: | OFFICE OF ASSISTANT TREASURER U.S. PHILADELPHIA, PA. $1000. - S. S. DOLLARS. L. M. B. DEC 31 1912 |
| reverse legend: | Beabey 852.60 |
| info: | See John W. Highfill, The Comprehensive U.S. Silver Dollar Encyclopedia (Broken Arrow, Oklahoma, 1992) p. 53 for a similar assortment of canvas bag tags (not these particular labels, however) |
|
|
|
| 0000.999.15741 |
| department: | US |
| object type: | T |
| measurements: | 24 mm |
|
|
United States,Ohio, /B,
| [expand] |
| category: | USA--Federal (with images) |
| issuer: | Asylum Way |
| obverse type: | legend and mule car |
| obverse legend: | WAY OF THE ASS DAYTON, O. |
| reverse type: | legend |
| reverse legend: | GOIND DOWN FOR ALL ASSES ON FARE |
| references: | OH.230.B |
| [minimize] |
| category: | USA--Federal (with images) |
| region: | United States |
| locality: | Ohio |
| series: | mule|horsecar |
| material: | B |
| measurements: | 24 |
| references: | OH.230.B |
| issuer: | Asylum Way |
| obverse type: | legend and mule car |
| obverse legend: | WAY OF THE ASS DAYTON, O. |
| reverse type: | legend |
| reverse legend: | GOIND DOWN FOR ALL ASSES ON FARE |
| edge: | sd |
|
|
|
| 0000.999.8843 |
| department: | US |
| object type: | T |
| measurements: | 16 mm |
|
|
United States,Illinois, /AE,
| [expand] |
| category: | USA--Federal (with images) |
| issuer: | Urbana & Champaign G & E Co.|U.C.Ry. |
| obverse type: | legend |
| obverse legend: | URBANA & CHAMPAIGN G & E CO. U. C. RY. |
| reverse type: | legend |
| reverse legend: | GOOD FOR ONE FULL FARE U.C.RY. |
| references: | IL.135.A |
| [minimize] |
| category: | USA--Federal (with images) |
| region: | United States |
| locality: | Illinois |
| series: | streetcar |
| material: | AE |
| measurements: | 16 |
| references: | IL.135.A |
| issuer: | Urbana & Champaign G & E Co.|U.C.Ry. |
| obverse type: | legend |
| obverse legend: | URBANA & CHAMPAIGN G & E CO. U. C. RY. |
| reverse type: | legend |
| reverse legend: | GOOD FOR ONE FULL FARE U.C.RY. |
| edge: | bar |
|
|
|
| 0000.999.9407 |
| department: | US |
