|
| 1949.100.2 |
| department: | R |
| object type: | C |
| measurements: | 83x78 mm |
| weight: | 1111.0 g |
| axis: | 12 |
|
|
/ -310 to -280 / AE,Aes Signatum
| [expand] |
| category: | Roman--Republican (with images) |
| person: | Anonymous |
| issuer: | Anonymous |
| obverse type: | Branch or fish-bone |
| reverse type: | Branch or fish-bone |
| references: | Haeberlin 20.1 |
| [minimize] |
| category: | Roman--Republican (with images) |
| series: | AG|Crawford |
| start date: | -310 |
| end date: | -280 |
| denomination: | Aes Signatum |
| material: | AE |
| weight.: | 1111.0 grams |
| measurements: | 83x78 |
| axis: | 12 |
| person: | Anonymous |
| references: | Haeberlin 20.1 |
| issuer: | Anonymous |
| obverse type: | Branch or fish-bone |
| reverse type: | Branch or fish-bone |
| info: | Halved |
| published: | Haeberlin p. 20.10; W. Raymond, The J. Pierpont Morgan Collection (New York, 1953) p. 33 no. 1 |
| previous collection: | J. P. Morgan = Sangiorgi, 15 Apr. 1907 (Strozzi), 3 |
|
[obverse] [reverse] [both] 
|
|
| 0000.999.33076 |
| department: | R |
| object type: | C |
| measurements: | 18.5 mm |
| weight: | 6.63 g |
|
|
Apulia,Luceria, / -300 to 0 / AE,Semuncia
| [minimize] |
| category: | Roman--Republican (with images) |
| region: | Apulia |
| mint: | Luceria |
| series: | AG|Crawford |
| start date: | -300 |
| denomination: | Semuncia |
| material: | AE |
| weight.: | 6.63 grams |
| measurements: | 18.5 |
| person: | Anonymous |
| references: | AG.143 |
| obverse type: | Crescent |
| reverse type: | Floral (?) design |
|
|
|
| 1908.89.26 |
| department: | R |
| object type: | C |
| measurements: | 28.5 mm |
| weight: | 35.24 g |
|
|
Apulia,Luceria, / -300 to 0 / AE,Uncia
| [minimize] |
| category: | Roman--Republican (with images) |
| region: | Apulia |
| mint: | Luceria |
| series: | AG|Crawford |
| start date: | -300 |
| denomination: | Uncia |
| material: | AE |
| weight.: | 35.24 grams |
| measurements: | 28.5 |
| person: | Anonymous |
| references: | AG.129 |
| obverse type: | Toad |
| reverse type: | Grain stalk|pellet |
|
|
|
| 1954.263.215 |
| department: | R |
| object type: | C |
| measurements: | 33 mm |
| weight: | 39.45 g |
|
|
Apulia,Luceria, / -300 to 0 / AE,Quincunx
| [expand] |
| category: | Roman--Republican (with images) |
| person: | Anonymous |
| obverse type: | Cross |
| reverse type: | Cross with 3 pellets & L |
| references: | AG.138 |
| [minimize] |
| category: | Roman--Republican (with images) |
| region: | Apulia |
| mint: | Luceria |
| series: | AG|Crawford |
| start date: | -300 |
| denomination: | Quincunx |
| material: | AE |
| weight.: | 39.45 grams |
| measurements: | 33 |
| person: | Anonymous |
| references: | AG.138 |
| obverse type: | Cross |
| reverse type: | Cross with 3 pellets & L |
| previous collection: | Merzbacher, May 1921. |
|
|
|
| 1917.999.609 |
| department: | R |
| object type: | C |
| measurements: | 25.5 mm |
| weight: | 12.66 g |
| axis: | 9 |
|
|
Picenum,Hatria, / -300 to 0 / AE,Semuncia
| [expand] |
| category: | Roman--Republican (with images) |
| dynasty: | Roman--Republican |
| obverse type: | H in center |
| reverse type: | A in center, sigma to right |
| references: | AG.193 |
| [minimize] |
| category: | Roman--Republican (with images) |
| region: | Picenum |
| mint: | Hatria |
| series: | AG|Crawford |
| start date: | -300 |
| denomination: | Semuncia |
| material: | AE |
| weight.: | 12.66 grams |
| measurements: | 25.5 |
| axis: | 9 |
| dynasty: | Roman--Republican |
| references: | AG.193 |
| obverse type: | H in center |
| reverse type: | A in center, sigma to right |
| info: | Wood Col., donated by Newell |
|
|
|
| 1967.153.206 |
| department: | R |
| object type: | C |
| measurements: | 39.5 mm |
| weight: | 45.2 g |
|
|
Etruria,Etruria in genere, / -300 to 0 / AE,Quadrans
| [expand] |
| category: | Roman--Republican (with images) |
| dynasty: | Roman--Republican |
| obverse type: | Wheel with four spokes |
| reverse type: | Amphora with three pellets |
| references: | AG.272 |
| [minimize] |
| category: | Roman--Republican (with images) |
| region: | Etruria |
| mint: | Etruria in genere |
| series: | AG|Crawford |
| start date: | -300 |
| denomination: | Quadrans |
| material: | AE |
| weight.: | 45.2 grams |
| measurements: | 39.5 |
| dynasty: | Roman--Republican |
| references: | AG.272 |
| obverse type: | Wheel with four spokes |
| reverse type: | Amphora with three pellets |
| previous collection: | Sambon 107 |
|
|
|
| 1954.263.171 |
| department: | R |
| object type: | C |
| measurements: | 33.0 mm |
| weight: | 37.71 g |
|
|
Etruria,Velathri, / -300 to 0 / AE,Sextans
| [expand] |
| category: | Roman--Republican (with images) |
| dynasty: | Roman--Republican |
| obverse type: | Janus head in conical hat |
| reverse type: | Etruscan legend around two pellets |
| references: | AG.303 |
| [minimize] |
| category: | Roman--Republican (with images) |
| region: | Etruria |
| mint: | Velathri |
| series: | AG|Crawford |
| start date: | -300 |
| denomination: | Sextans |
| material: | AE |
| weight.: | 37.71 grams |
| measurements: | 33.0 |
| dynasty: | Roman--Republican |
| references: | AG.303 |
| obverse type: | Janus head in conical hat |
| reverse type: | Etruscan legend around two pellets |
| previous collection: | Merzbacher, Oct. 1916. |
|
|
|
| 1954.263.184 |
| department: | R |
| object type: | C |
| measurements: | 45.5 mm |
| weight: | 62.42 g |
|
|
Umbria,Sena Gallica, / -300 to 0 / AE,Biunx
| [expand] |
| category: | Roman--Republican (with images) |
| dynasty: | Roman--Republican |
| obverse type: | Head of Gaul to right, wearing torque |
| reverse type: | Dolphin swimming right, with two pellets |
| references: | AG.205 |
| [minimize] |
| category: | Roman--Republican (with images) |
| region: | Umbria |
| mint: | Sena Gallica |
| series: | AG|Crawford |
| start date: | -300 |
| denomination: | Biunx |
| material: | AE |
| weight.: | 62.42 grams |
| measurements: | 45.5 |
| dynasty: | Roman--Republican |
| references: | AG.205 |
| obverse type: | Head of Gaul to right, wearing torque |
| reverse type: | Dolphin swimming right, with two pellets |
| previous collection: | Pini - Florence, Apr. 1921. |
|
|
|
41.891879 12.486367
| 1949.100.28 |
| department: | R |
| object type: | C |
| measurements: | 55 mm |
| weight: | 135.63 g |
| axis: | 12 |
|
|
Rome, / -300 to 0 / AE,Semis
| [expand] |
| category: | Roman--Republican (with images) |
| dynasty: | Roman--Republican |
| person: | Anonymous |
| issuer: | Anonymous |
| obverse type: | Bull head r. |
| reverse type: | Prow r. |
| reverse legend: | S |
| references: | T.4 |
| [minimize] |
| category: | Roman--Republican (with images) |
| mint: | Rome |
| series: | AG|Crawford |
| start date: | -300 |
| denomination: | Semis |
| material: | AE |
| weight.: | 135.63 grams |
| measurements: | 55 |
| axis: | 12 |
| dynasty: | Roman--Republican |
| person: | Anonymous |
| references: | T.4 |
| issuer: | Anonymous |
| obverse type: | Bull head r. |
| reverse type: | Prow r. |
| reverse legend: | S |
| published: | Haeberlin p. 158.16; W. Raymond, The J. Pierpont Morgan Collection (New York, 1953) p. 33 no. 16 |
| previous collection: | J. P. Morgan = Sangiorgi, 15 Apr. 1907 (Strozzi), 351 |
|
|
|
| 1944.100.72012 |
| department: | R |
| object type: | C |
| measurements: | 27.0 mm |
| weight: | 29.31 g |
|
|
Etruria,Etruria in genere, / -300 to 0 / AE,Triens
| [expand] |
| category: | Roman--Republican (with images) |
| dynasty: | Roman--Republican |
| obverse type: | Radiate bust of Sol with four pellets at left side |
| reverse type: | Crescent and star with four pellets |
| references: | AG.346 |
| [minimize] |
| category: | Roman--Republican (with images) |
| region: | Etruria |
| mint: | Etruria in genere |
| series: | AG|Crawford |
| start date: | -300 |
| denomination: | Triens |
| material: | AE |
| weight.: | 29.31 grams |
| measurements: | 27.0 |
| dynasty: | Roman--Republican |
| references: | AG.346 |
| obverse type: | Radiate bust of Sol with four pellets at left side |
| reverse type: | Crescent and star with four pellets |
| previous collection: | Baranowski, 4 Feb. 1931, 42. |
|
|
|
| 0000.999.32572 |
| department: | R |
| object type: | C |
| measurements: | 38.0 mm |
| weight: | 62.96 g |
| axis: | 7 |
|
|
Picenum,Hatria, / -300 to 0 / AE,Biunx
| [expand] |
| category: | Roman--Republican (with images) |
| dynasty: | Roman--Republican |
| obverse type: | Shoe |
| obverse legend: | HAT, below shoe |
| reverse type: | Rooster facing left with two pellets |
| references: | AG.189 |
| [minimize] |
| category: | Roman--Republican (with images) |
| region: | Picenum |
| mint: | Hatria |
| series: | AG|Crawford |
| start date: | -300 |
| denomination: | Biunx |
| material: | AE |
| weight.: | 62.96 grams |
| measurements: | 38.0 |
| axis: | 7 |
| dynasty: | Roman--Republican |
| references: | AG.189 |
| obverse type: | Shoe |
| obverse legend: | HAT, below shoe |
| reverse type: | Rooster facing left with two pellets |
|
|
|
| 1944.100.71972 |
| department: | R |
| object type: | C |
| measurements: | 26.0 mm |
| weight: | 14.13 g |
|
|
Etruria,Etruria in genere, / -300 to 0 / AE,Uncia
| [expand] |
| category: | Roman--Republican (with images) |
| dynasty: | Roman--Republican |
| obverse type: | Wheel of four spokes; incised V |
| reverse type: | Wheel of four spokes |
| references: | AG.250 |
| [minimize] |
| category: | Roman--Republican (with images) |
| region: | Etruria |
| mint: | Etruria in genere |
| series: | AG|Crawford |
| start date: | -300 |
| denomination: | Uncia |
| material: | AE |
| weight.: | 14.13 grams |
| measurements: | 26.0 |
| dynasty: | Roman--Republican |
| references: | AG.250 |
| obverse type: | Wheel of four spokes; incised V |
| reverse type: | Wheel of four spokes |
|
|
|
| 1974.26.5178 |
| department: | R |
| object type: | C |
| measurements: | 34.0 mm |
| weight: | 33.47 g |
|
|
Etruria,Etruria in genere, / -300 to 0 / AE,Sextans
| [expand] |
| category: | Roman--Republican (with images) |
| dynasty: | Roman--Republican |
| obverse type: | Wheel of four spokes |
| reverse type: | Krater with two pellets |
| references: | AG.261 |
| [minimize] |
| category: | Roman--Republican (with images) |
| region: | Etruria |
| mint: | Etruria in genere |
| series: | AG|Crawford |
| start date: | -300 |
| denomination: | Sextans |
| material: | AE |
| weight.: | 33.47 grams |
| measurements: | 34.0 |
| dynasty: | Roman--Republican |
| references: | AG.261 |
| obverse type: | Wheel of four spokes |
| reverse type: | Krater with two pellets |
| previous collection: | Gwynne N. Andrews Coll. |
|
|
|
| 1944.100.71997 |
| department: | R |
| object type: | C |
| measurements: | 40.0 mm |
| weight: | 55.86 g |
|
|
Etruria,Velathri, / -300 to 0 / AE,Triens
| [expand] |
| category: | Roman--Republican (with images) |
| dynasty: | Roman--Republican |
| obverse type: | Janus head in conical hat |
| reverse type: | Etruscan legend around four pellets |
| references: | AG.301 |
| [minimize] |
| category: | Roman--Republican (with images) |
| region: | Etruria |
| mint: | Velathri |
| series: | AG|Crawford |
| start date: | -300 |
| denomination: | Triens |
| material: | AE |
| weight.: | 55.86 grams |
| measurements: | 40.0 |
| dynasty: | Roman--Republican |
| references: | AG.301 |
| obverse type: | Janus head in conical hat |
| reverse type: | Etruscan legend around four pellets |
| previous collection: | Sambon 95. |
|
|
|
| 1944.100.73103 |
| department: | R |
| object type: | C |
| measurements: | 44.5 mm |
| weight: | 106.22 g |
|
|
Apulia,Luceria, / -300 to 0 / AE,Quatrunx
| [minimize] |
| category: | Roman--Republican (with images) |
| region: | Apulia |
| mint: | Luceria |
| series: | AG|Crawford |
| start date: | -300 |
| denomination: | Quatrunx |
| material: | AE |
| weight.: | 106.22 grams |
| measurements: | 44.5 |
| person: | Anonymous |
| references: | AG.126 |
| obverse type: | Thunderbolt |
| reverse type: | Club, 4 pellets |
| previous collection: | Sambon, Nov. 1925, 59. |
|
|
|
| 1974.26.5177 |
| department: | R |
| object type: | C |
| measurements: | 25.0 mm |
| weight: | 12.5 g |
|
|
Etruria,Etruria in genere, / -300 to 0 / AE,Uncia
| [expand] |
| category: | Roman--Republican (with images) |
| dynasty: | Roman--Republican |
| obverse type: | Wheel of four spokes |
| reverse type: | Wheel of four spokes |
| references: | AG.250 |
| [minimize] |
| category: | Roman--Republican (with images) |
| region: | Etruria |
| mint: | Etruria in genere |
| series: | AG|Crawford |
| start date: | -300 |
| denomination: | Uncia |
| material: | AE |
| weight.: | 12.5 grams |
| measurements: | 25.0 |
| dynasty: | Roman--Republican |
| references: | AG.250 |
| obverse type: | Wheel of four spokes |
| reverse type: | Wheel of four spokes |
| previous collection: | Gwynne N. Andrews Coll. |
|
|
|
| 1954.263.219 |
| department: | R |
| object type: | C |
| measurements: | 36 mm |
| weight: | 39.9 g |
|
|
Apulia,Venusia, / -300 to 0 / AE,Teruncius
| [expand] |
| category: | Roman--Republican (with images) |
| person: | Anonymous |
| obverse type: | Scallop shell |
| reverse type: | Three crescents, VE above |
| references: | AG.157 |
| [minimize] |
| category: | Roman--Republican (with images) |
| region: | Apulia |
| mint: | Venusia |
| series: | AG|Crawford |
| start date: | -300 |
| denomination: | Teruncius |
| material: | AE |
| weight.: | 39.9 grams |
| measurements: | 36 |
| person: | Anonymous |
| references: | AG.157 |
| obverse type: | Scallop shell |
| reverse type: | Three crescents, VE above |
| previous collection: | Hirsch, Oct. 1925, 43. |
|
|
|
| 1954.263.220 |
| department: | R |
| object type: | C |
| measurements: | 50 mm |
| weight: | 84.32 g |
|
|
Apulia,Apulia in Genere, / -300 to 0 / AE,Quatrunx
| [expand] |
| category: | Roman--Republican (with images) |
| person: | Anonymous |
| obverse type: | Head of boar, r. with 4 pellets |
| reverse type: | Lyre with 4 pellets |
| references: | AG.173 |
| [minimize] |
| category: | Roman--Republican (with images) |
| region: | Apulia |
| mint: | Apulia in Genere |
| series: | AG|Crawford |
| start date: | -300 |
| denomination: | Quatrunx |
| material: | AE |
| weight.: | 84.32 grams |
| measurements: | 50 |
| person: | Anonymous |
| references: | AG.173 |
| obverse type: | Head of boar, r. with 4 pellets |
| reverse type: | Lyre with 4 pellets |
| previous collection: | Hirsch 34, 5 May 1914, 612. |
|
|
|
| 1944.100.73102 |
| department: | R |
| object type: | C |
| measurements: | 29.5 mm |
| weight: | 20.01 g |
|
|
Latium-Campania,Uncertain, / -300 to 0 / AE,Uncia
| [expand] |
| category: | Roman--Republican (with images) |
| person: | Anonymous |
| obverse type: | Pentagram with pellet in center |
| reverse type: | Club, 1 pellet |
| references: | AG.117 |
| [minimize] |
| category: | Roman--Republican (with images) |
| region: | Latium-Campania |
| mint: | Uncertain |
| series: | AG|Crawford |
| start date: | -300 |
| denomination: | Uncia |
| material: | AE |
| weight.: | 20.01 grams |
| measurements: | 29.5 |
| person: | Anonymous |
| references: | AG.117 |
| obverse type: | Pentagram with pellet in center |
| reverse type: | Club, 1 pellet |
| previous collection: | Ratto, Jan. 1926, 30. |
|
|
|
| 0000.999.32558 |
| department: | R |
| object type: | C |
| measurements: | 34.0 mm |
| weight: | 30.61 g |
|
|
Etruria,Etruria in genere, / -300 to 0 / AE,Sextans
| [expand] |
| category: | Roman--Republican (with images) |
| dynasty: | Roman--Republican |
| person: | Anonymous |
| obverse type: | Wheel of four spokes |
| reverse type: | Krater with two pellets |
| references: | AG.261 |
| [minimize] |
| category: | Roman--Republican (with images) |
| region: | Etruria |
| mint: | Etruria in genere |
| series: | AG|Crawford |
| start date: | -300 |
| denomination: | Sextans |
| material: | AE |
| weight.: | 30.61 grams |
| measurements: | 34.0 |
| dynasty: | Roman--Republican |
| person: | Anonymous |
| references: | AG.261 |
| obverse type: | Wheel of four spokes |
| reverse type: | Krater with two pellets |
| previous collection: | J. Schulman, 14 Oct. 1921. |
|
|
|
| 1944.100.72013 |
| department: | R |
| object type: | C |
| measurements: | 53.0 mm |
| weight: | 117.82 g |
|
|
Uncertain, / -300 to 0 / AE,
| [minimize] |
| category: | Roman--Republican (with images) |
| mint: | Uncertain |
| series: | AG|Crawford |
| start date: | -300 |
| material: | AE |
| weight.: | 117.82 grams |
| measurements: | 53.0 |
| dynasty: | Roman--Republican |
| info: | Irregular shaped piece of circular aes formatum |
| previous collection: | Sambon, 23 Nov. 1925, 5. |
|
|
|
| 1954.263.169 |
| department: | R |
| object type: | C |
| measurements: | 47.0 mm |
| weight: | 72.56 g |
|
|
Etruria,Velathri, / -300 to 0 / AE,Semis
| [expand] |
| category: | Roman--Republican (with images) |
| dynasty: | Roman--Republican |
| obverse type: | Janus head in conical hat |
| reverse type: | Etruscan legend around crescent |
| references: | AG.300 |
| [minimize] |
| category: | Roman--Republican (with images) |
| region: | Etruria |
| mint: | Velathri |
| series: | AG|Crawford |
| start date: | -300 |
| denomination: | Semis |
| material: | AE |
| weight.: | 72.56 grams |
| measurements: | 47.0 |
| dynasty: | Roman--Republican |
| references: | AG.300 |
| obverse type: | Janus head in conical hat |
| reverse type: | Etruscan legend around crescent |
|
|
|
| 1954.263.170 |
| department: | R |
| object type: | C |
| measurements: | 45.0 mm |
| weight: | 66.64 g |
|
|
Etruria,Velathri, / -300 to 0 / AE,Semis
| [expand] |
| category: | Roman--Republican (with images) |
| dynasty: | Roman--Republican |
| obverse type: | Janus head in conical hat |
| reverse type: | Etruscan legend around crescent |
| references: | AG.300 |
| [minimize] |
| category: | Roman--Republican (with images) |
| region: | Etruria |
| mint: | Velathri |
| series: | AG|Crawford |
| start date: | -300 |
| denomination: | Semis |
| material: | AE |
| weight.: | 66.64 grams |
| measurements: | 45.0 |
| dynasty: | Roman--Republican |
| references: | AG.300 |
| obverse type: | Janus head in conical hat |
| reverse type: | Etruscan legend around crescent |
| previous collection: | S.H. Chapman (Charles Gregory Coll.), 19-24 Jun.1916, 76. |
|
|
|
| 1944.100.71973 |
| department: | R |
| object type: | C |
| measurements: | 24.0 mm |
| weight: | 12.32 g |
|
|
Etruria,Etruria in genere, / -300 to 0 / AE,Uncia
| [expand] |
| category: | Roman--Republican (with images) |
| dynasty: | Roman--Republican |
| obverse type: | Wheel of four spokes |
| reverse type: | Wheel of four spokes |
| references: | AG.250 |
| [minimize] |
| category: | Roman--Republican (with images) |
| region: | Etruria |
| mint: | Etruria in genere |
| series: | AG|Crawford |
| start date: | -300 |
| denomination: | Uncia |
| material: | AE |
| weight.: | 12.32 grams |
| measurements: | 24.0 |
| dynasty: | Roman--Republican |
| references: | AG.250 |
| obverse type: | Wheel of four spokes |
| reverse type: | Wheel of four spokes |
|
|
|
| 1954.263.195 |
| department: | R |
| object type: | C |
| measurements: | 28.0 mm |
| weight: | 20.54 g |
|
|
Tuder, / -300 to 0 / AE,Quadrans
| [expand] |
| category: | Roman--Republican (with images) |
| dynasty: | Roman--Republican |
| obverse type: | Frog |
| reverse type: | Anchor with one pellet on right, VY on left |
| references: | AG.224 |
| [minimize] |
| category: | Roman--Republican (with images) |
| mint: | Tuder |
| series: | AG|Crawford |
| start date: | -300 |
| denomination: | Quadrans |
| material: | AE |
| weight.: | 20.54 grams |
| measurements: | 28.0 |
| dynasty: | Roman--Republican |
| references: | AG.224 |
| obverse type: | Frog |
| reverse type: | Anchor with one pellet on right, VY on left |
| previous collection: | Hamburger, Jan. 1914. |
|
|
|
| 1954.263.205 |
| department: | R |
| object type: | C |
| measurements: | 34 mm |
| weight: | 33.65 g |
| axis: | 11 |
|
|
Latium-Campania,Uncertain, / -300 to 0 / AE,Sextans
| [expand] |
| category: | Roman--Republican (with images) |
| person: | Anonymous |
| obverse type: | Tortoise with 2 pellets |
| reverse type: | Crowned head of griffon or snake with 2 pellets |
| references: | AG.111 |
| [minimize] |
| category: | Roman--Republican (with images) |
| region: | Latium-Campania |
| mint: | Uncertain |
| series: | AG|Crawford |
| start date: | -300 |
| denomination: | Sextans |
| material: | AE |
| weight.: | 33.65 grams |
| measurements: | 34 |
| axis: | 11 |
| person: | Anonymous |
| references: | AG.111 |
| obverse type: | Tortoise with 2 pellets |
| reverse type: | Crowned head of griffon or snake with 2 pellets |
| previous collection: | H. Chapman, May 1915. |
|
|
|
| 0000.999.563 |
| department: | R |
| object type: | C |
| measurements: | 24x20 mm |
| weight: | 17.17 g |
| axis: | 0 |
|
|
Italy, / -300 to 0 / AE,Aes Rude
| [expand] |
| category: | Roman--Republican (with images) |
| dynasty: | Roman--Republican |
| person: | Anonymous |
| issuer: | Anonymous |
| obverse type: | 0 |
| reverse type: | 0 |
| [minimize] |
| category: | Roman--Republican (with images) |
| region: | Italy |
| series: | AG|Crawford |
| start date: | -300 |
| denomination: | Aes Rude |
| material: | AE |
| weight.: | 17.17 grams |
| measurements: | 24x20 |
| axis: | 0 |
| dynasty: | Roman--Republican |
| person: | Anonymous |
| issuer: | Anonymous |
| obverse type: | 0 |
| reverse type: | 0 |
| info: | Source unknown 11.20.1981 WEM |
| color: | black, red |
|
|
|
| 1944.100.72047 |
| department: | R |
| object type: | C |
| measurements: | 21.5 mm |
| weight: | 21.96 g |
|
|
Umbria,Iguvium, / -300 to 0 / AE,Sextans
| [minimize] |
| category: | Roman--Republican (with images) |
| region: | Umbria |
| mint: | Iguvium |
| series: | AG|Crawford |
| start date: | -300 |
| denomination: | Sextans |
| material: | AE |
| weight.: | 21.96 grams |
| measurements: | 21.5 |
| dynasty: | Roman--Republican |
| references: | AG.243 |
| obverse type: | Club |
| reverse type: | Two pellets |
| previous collection: | St. Louis Stamp & Coin Co., Dec. 1927 |
|
|
|
| 1954.263.185 |
| department: | R |
| object type: | C |
| weight: | 34.31 g |
| axis: | 1 |
|
|
Tuder, / -300 to 0 / AE,Semis
| [minimize] |
| category: | Roman--Republican (with images) |
| mint: | Tuder |
| series: | AG|Crawford |
| start date: | -300 |
| denomination: | Semis |
| material: | AE |
| weight.: | 34.31 grams |
| axis: | 1 |
| dynasty: | Roman--Republican |
| references: | AG.209 |
| obverse type: | Sleeping dog |
| reverse type: | Lyre |
|
|
|
| 0000.999.32583 |
| department: | R |
| object type: | C |
| measurements: | 21.5 mm |
| weight: | 23.41 g |
|
|
Umbria,Iguvium, / -300 to 0 / AE,Sextans
| [minimize] |
| category: | Roman--Republican (with images) |
| region: | Umbria |
| mint: | Iguvium |
| series: | AG|Crawford |
| start date: | -300 |
| denomination: | Sextans |
| material: | AE |
| weight.: | 23.41 grams |
| measurements: | 21.5 |
| dynasty: | Roman--Republican |
| references: | AG.243 |
| obverse type: | Club |
| reverse type: | Two pellets |
| previous collection: | Sydenham, 1928, 229. |
|
|
|
| 1944.100.71995 |
| department: | R |
| object type: | C |
| measurements: | 44.5 mm |
| weight: | 72.23 g |
|
|
Etruria,Velathri, / -300 to 0 / AE,Semis
| [expand] |
| category: | Roman--Republican (with images) |
| dynasty: | Roman--Republican |
| obverse type: | Janus head in conical hat |
| reverse type: | Etruscan legend around crescent |
| references: | AG.300 |
| [minimize] |
| category: | Roman--Republican (with images) |
| region: | Etruria |
| mint: | Velathri |
| series: | AG|Crawford |
| start date: | -300 |
| denomination: | Semis |
| material: | AE |
| weight.: | 72.23 grams |
| measurements: | 44.5 |
| dynasty: | Roman--Republican |
| references: | AG.300 |
| obverse type: | Janus head in conical hat |
| reverse type: | Etruscan legend around crescent |
| previous collection: | Sambon 95. |
|
|
|
| 1944.100.73117 |
| department: | R |
| object type: | C |
| measurements: | 35.5 mm |
| weight: | 62.55 g |
| axis: | 12 |
|
|
Apulia,Venusia, / -300 to 0 / AE,Biunx
| [expand] |
| category: | Roman--Republican (with images) |
| person: | Anonymous |
| obverse type: | Dolphin l., 2 pellets |
| reverse type: | Dolphin l., 2 pellets |
| references: | AG.155 |
| [minimize] |
| category: | Roman--Republican (with images) |
| region: | Apulia |
| mint: | Venusia |
| series: | AG|Crawford |
| start date: | -300 |
| denomination: | Biunx |
| material: | AE |
| weight.: | 62.55 grams |
| measurements: | 35.5 |
| axis: | 12 |
| person: | Anonymous |
| references: | AG.155 |
| obverse type: | Dolphin l., 2 pellets |
| reverse type: | Dolphin l., 2 pellets |
| previous collection: | Sambon, Nov. 1925, 66. |
|
|
|
| 1954.263.172 |
| department: | R |
| object type: | C |
| measurements: | 24.0 mm |
| weight: | 9.86 g |
|
|
Etruria,Velathri, / -300 to 0 / AE,Uncia
| [expand] |
| category: | Roman--Republican (with images) |
| dynasty: | Roman--Republican |
| obverse type: | Janus head in conical hat |
| reverse type: | Etruscan legend around one pellet |
| references: | AG.304 |
| [minimize] |
| category: | Roman--Republican (with images) |
| region: | Etruria |
| mint: | Velathri |
| series: | AG|Crawford |
| start date: | -300 |
| denomination: | Uncia |
| material: | AE |
| weight.: | 9.86 grams |
| measurements: | 24.0 |
| dynasty: | Roman--Republican |
| references: | AG.304 |
| obverse type: | Janus head in conical hat |
| reverse type: | Etruscan legend around one pellet |
|
|
|
| 0000.999.32581 |
| department: | R |
| object type: | C |
| measurements: | 21.5 mm |
| weight: | 12.46 g |
|
|
Tuder, / -300 to 0 / AE,Sextans
| [minimize] |
| category: | Roman--Republican (with images) |
| mint: | Tuder |
| series: | AG|Crawford |
| start date: | -300 |
| denomination: | Sextans |
| material: | AE |
| weight.: | 12.46 grams |
| measurements: | 21.5 |
| dynasty: | Roman--Republican |
| references: | AG.225 |
| obverse type: | Fly |
| reverse type: | Trident |
|
|
|
| 1944.100.71971 |
| department: | R |
| object type: | C |
| measurements: | 32.0 mm |
| weight: | 24.97 g |
|
|
Etruria,Etruria in genere, / -300 to 0 / AE,Sextans
| [expand] |
| category: | Roman--Republican (with images) |
| dynasty: | Roman--Republican |
| obverse type: | Wheel of four spokes |
| reverse type: | Wheel of four spokes with two pellets |
| references: | AG.249 |
| [minimize] |
| category: | Roman--Republican (with images) |
| region: | Etruria |
| mint: | Etruria in genere |
| series: | AG|Crawford |
| start date: | -300 |
| denomination: | Sextans |
| material: | AE |
| weight.: | 24.97 grams |
| measurements: | 32.0 |
| dynasty: | Roman--Republican |
| references: | AG.249 |
| obverse type: | Wheel of four spokes |
| reverse type: | Wheel of four spokes with two pellets |
| previous collection: | Hamburger (Niclovitz), Oct. 1925, 161. |
|
|
|
| 1967.153.207 |
| department: | R |
| object type: | C |
| measurements: | 38.5 mm |
| weight: | 64.47 g |
| axis: | 12 |
|
|
Picenum,Hatria, / -300 to 0 / AE,Biunx
| [expand] |
| category: | Roman--Republican (with images) |
| dynasty: | Roman--Republican |
| obverse type: | Shoe |
| obverse legend: | HAT, below shoe |
| reverse type: | Rooster facing left with two pellets |
| references: | AG.189 |
| [minimize] |
| category: | Roman--Republican (with images) |
| region: | Picenum |
| mint: | Hatria |
| series: | AG|Crawford |
| start date: | -300 |
| denomination: | Biunx |
| material: | AE |
| weight.: | 64.47 grams |
| measurements: | 38.5 |
| axis: | 12 |
| dynasty: | Roman--Republican |
| references: | AG.189 |
| obverse type: | Shoe |
| obverse legend: | HAT, below shoe |
| reverse type: | Rooster facing left with two pellets |
| previous collection: | Baldwin 8. |
|
|
|
| 1954.263.196 |
| department: | R |
| object type: | C |
| measurements: | 22.5 mm |
| weight: | 13.3 g |
|
|
Tuder, / -300 to 0 / AE,Sextans
| [minimize] |
| category: | Roman--Republican (with images) |
| mint: | Tuder |
| series: | AG|Crawford |
| start date: | -300 |
| denomination: | Sextans |
| material: | AE |
| weight.: | 13.3 grams |
| measurements: | 22.5 |
| dynasty: | Roman--Republican |
| references: | AG.225 |
| obverse type: | Fly |
| reverse type: | Trident |
| previous collection: | Ratto, Apr. 1921 |
|
|
|
| 1954.263.206 |
| department: | R |
| object type: | C |
| measurements: | 30 mm |
| weight: | 24.71 g |
| axis: | 12 |
|
|
Latium-Campania,Uncertain, / -300 to 0 / AE,Uncia
| [expand] |
| category: | Roman--Republican (with images) |
