[
Search the ANS curatorial database]
|
| 1978.201.1 |
| department: | G |
| object type: | C |
| measurements: | 26 mm |
| weight: | 15.32 g |
| axis: | 5 |
| [links...] |
|
|
Parthia, / -300 to -215 / AR,Tetradrachm
| [expand] |
| dynasty: | Persian Satraps |
| person: | Andragoras |
| obverse type: | crowned head r. |
| reverse type: | Athena standing l. |
| reverse legend: | AP AKOY /Aramaic "autokrator" |
| references: | BMC.p.XXX,n,1 |
| [minimize] |
| region: | Parthia |
| start date: | -300 |
| end date: | -215 |
| denomination: | Tetradrachm |
| material: | AR |
| weight.: | 15.32 grams |
| measurements: | 26 |
| axis: | 5 |
| dynasty: | Persian Satraps |
| person: | Andragoras |
| references: | BMC.p.XXX,n,1 |
| obverse type: | crowned head r. |
| reverse type: | Athena standing l. |
| reverse legend: | AP AKOY /Aramaic "autokrator" |
| published: | ANS Ann. Report 1978 p.12 |
|
[obverse] [reverse] [both] 
|
Text and images ©2008 American Numismatic Society. All rights reserved.