[
Search the ANS curatorial database]
|
| 1967.153.50 |
| department: | R |
| object type: | C |
| measurements: | 19 mm |
| weight: | 4.48 g |
| axis: | 5 |
| [links...] |
|
|
Ticinum, / 324 to 325 / AV,Solidus
| [expand] |
| person: | Fausta |
| obverse type: | Bust mantled r. |
| obverse legend: | FLAV MAX FAVSTA AVG |
| reverse type: | Empress stg. l. holding child in each arm |
| reverse legend: | SALVS REIPVBLICAE |
| references: | RIC.182 |
| [minimize] |
| mint: | Ticinum |
| series: | RIC.7 |
| start date: | 324 |
| end date: | 325 |
| denomination: | Solidus |
| material: | AV |
| weight.: | 4.48 grams |
| measurements: | 19 |
| axis: | 5 |
| person: | Fausta |
| references: | RIC.182 |
| obverse type: | Bust mantled r. |
| obverse legend: | FLAV MAX FAVSTA AVG |
| reverse type: | Empress stg. l. holding child in each arm |
| reverse legend: | SALVS REIPVBLICAE |
| serial number: | 7500000 |
| previous collection: | Schulman, Nov. 1928 ex Schulman, 5 Mar. 1923 (Vierordt), 2684. |
| reverse symbol: | :SMT |
|
[obverse] [reverse] [both] 
|
Text and images ©2008 American Numismatic Society. All rights reserved.