The Smyrna hoard was found buried in a field near the site of ancient Smyrna, in the vicinity of modern Izmir in Turkey. The find was made by an unknown person probably in the winter or early spring of 1954. There were at this time road-building operations in the neighborhood, which are said to have cut through an ancient cemetery, but whether this was the place where the coins were discovered is unknown. The person who found the coins may have been stimulated to search for antiquities by the then recent Anglo-Turkish excavations at Smyrna. 1 The hoard was taken by the finder to a reputable coin dealer in Constantinople—a personal friend of Rev. Campbell—and sold to him. The original container was then in some way disposed of, and nothing is known of its description. When the hoard was eventually purchased, the coins were deposited loosely on a shelf of a cabinet in the dealer's shop. There is no reason to suppose, however, that any of the coins in the hoard have become lost, or that the hoard is anything but genuine, or that any of the above details is not trustworthy.
The hoard contains 1,243 antoniniani of certain emperors and their families, and one denarius, as follows:
Caracalla | 5 |
Julia Domna | 8 |
Elagabalus | 12 |
Balbinus | 2 |
Pupienus | 2 |
Gordian III | 662 and one denarius |
Philip I | 423 |
Otacilia | 4 |
Philip II | 38 |
Trajan Decius | 54 |
Herennia Etruscilla | 1 |
Herennius Etruscus | 11 |
Hostilian | 3 |
Trebonianus Gallus | 7 |
Volusian | 5 |
Aemilian | 2 |
Valerian I | 4 |
TOTAL | 1,243 and one denarius |
There were an additional ten coins in the lot purchased, which are certainly intrusions. They were presumably added by the finder of the hoard to increase its weight and therefore his sale price. These include seven denarii of emperors of the second and early third centuries. That these coins were not originally included with the antoniniani of the hoard is reasonably certain because of their rather clean condition and purple-gray patina, which differed noticeably from the green patina and brown dirt on the antoniniani. The seven denarii are as follows:
Emperor | RIC |
Vespasian | 4 |
Hadrian | 237 |
Faustina | illegible |
Antoninus Pius | 431 |
Septimius Severus | 40 |
Geta | 9b |
Caracalla | 238 a |
Emperors of the fourth century are represented by three silver coins which are certainly intrusions; there is one each of Constantine I, Licinius, and Gratian.
Campbell carried out cleaning ar??? preliminary identification. The latter was subsequently checked by the author, who also weighed the coins on a chemist's balance sensitive to one thousandth of a gram. Between these two operations, that is, before weighing, ten coins were unfortunately dispersed from the hoard, but this is a matter of small consequence. 2
The coins when cleaned were found to be in very good condition. All the antoniniani were readily identifiable and entirely legible. A respectable number are almost uncirculated (V.F.); most seem to have been in circulation for some time, but show no great amount or wear, and are unmarked in the catalogue. The rest are slightly worn (F.) and only a few are worn (G.) or badly worn (W.).
In the catalogue of the hoard the coins of emperors other than Gordian III and Philip I and his family are listed in groups of types according to the system of Mattingly, Sydenham, and Sutherland in the volumes of The Roman Imperial Coinage. For Gordian and Philip each specimen is listed, since the state of the mint during the reigns of these two emperors is the main subject of this monograph.
Identification as to mint (Rome, Antioch, Viminacium, Mediolanum) is included for the specimens listed under Gordian III and Philip I. For Gordian III, attribution to mints follows Mattingly, Sydenham, and Sutherland. For Philip I, however, there are some departures from that system, as discussed below, pp. 84ff.
In the next column, which shows the direction of strike, the head of the arrow indicates at the nearest hour on a clock face the point of lightest impression. The base of the arrow, therefore, is the point of heaviest impression. An "X" indicates those specimens so fairly struck that no differences of impression around the edge are observable.
In the next column to the right the relationship of obverse and reverse dies is shown, counting as ↑↓ or ↑↑ all coins which are exactly in this alignment or only a few degrees off. Only coins whose dies were skewed more than a few degrees from vertical alignment are shown exactly. It is assumed that the position of the obverse is ↑, so that the column shows the position of the reverse die.
Smyrna No. | RIC | wt. | Dir. | Rev. Die | Rev. Description/Remarks |
Caracalla (5) | |||||
1 | 258a | 4.91 | P.M.TR.P.XVIII COS.IIII P.P. Jupiter stg. holding thunderbolt and sceptre. | ||
2 | 258b | 4.92 | As preceding. | ||
3 | 264b | 5.09 | P.M.TR.P-XVIII COS.IIII P.P. Sol stg. holding globe. | ||
4 | 281a | 5.06 | P.M.TR.P.XVIIII COS.IIII P.P. Sol stg. holding globe. | ||
5 | 312c | 5.41 | VENVS VICTRIX Venus stg. holding helmet and sceptre; captives std. | ||
Julia Domna (8) | |||||
6 | 379a | 5.44 | LVNA LVCIFERA Luna in biga. | ||
7–11 | 388a | 4.99 | VENVS GENETRIX Venus std. holding sceptre. (Av.wt.). | ||
12–13 | 389a | 5.31 | VENVS GENETRIX Venus std. holding apple and sceptre; Cupid. (Av.wt.). | ||
Elagabalus (12) | |||||
14–16 | 1 | 4.67 | Obv.: 2f. P.M.TR.P.COS.P.P. Roma std. holding Victory and sceptre. (Av.wt.). | ||
17 | 18 | 5.05 | Obv.: 3f. P.M.TR.P.II.COS.II. P.P. Fortuna std. holding rudder on globe and cornucopia; wheel. | ||
18–19 | 22 | 4.50 | Obv.: 3f. P.M.TR.P.II.COS.II.P.P. Providentia stg. holding rod and cornucopia; globe. (Av.wt.) | ||
20 | 72 | 5.23 | Obv.: 3f. FIDES MILITVM Fides stg. holding standard and vexillum. | ||
21 | 120 | 4.97 | Obv.: 1e. MARS VICTOR Mars adv. r. holding spear and trophy. | ||
22–23 | 122 | 4.93 | Obv.: 2f. As preceding (Av.wt.). | ||
24 | 138 | 4.99 | Obv.: 2f. SALVS ANTONINI AVG. Salus stg. feeding held snake. | ||
25 | 149 | 4.90 | Obv.: 3e. TEMPORVM FELICITAS Felicitas stg. holding caduceus and cornucopia. | ||
Balbinus (2) | |||||
26–27 | 11 | 4.34 | FIDES MVTVA AVGG. Clasped hands. (Av.wt.). | ||
PUPIENUS (2) | |||||
28 | 10b | 4.23 | CARITAS MVTVA AVGG. Clasped hands. | ||
29 | 11b | 4.47 | PATRES SENATVS Clasped hands. | ||
Gordian III (663) | |||||
Mint of Rome | |||||
30 | 1 | 5.05 | ↘ | ↓ | FIDES MILITVM Fides stg. holding standard and sceptre. |
31 | 4.73 | ↘ | ↓ | F. | |
32 | 4.72 | ↘ | ↓ | (Plate I, 2). | |
33 | 4.56 | ↘ | ↓ | ||
34 | 4.54 | → | ↑ | F. | |
35 | 4.53 | ↘ | ↓ | ||
36 | 4.44 | → | ↓ | ||
37 | 4.36 | ↘ | ↓ | (Plate I, 1). | |
38 | 4.03 | ↗ | ↓ | ||
39 | 2 | 4.78 | ↘ | ↑ | IOVI CONSERVATORI Jupiter stg. holding thunderbolt; Gordian stg. holding sceptre. |
40 | 4.68 | → | ↑ | V.F.; thick flan. | |
41 | 4.67 | ↘ | ↓ | ||
42 | 4.53 | × | ↓ | ||
43 | 4.34 | ↓ | ↑ | ||
44 | 4.17 | ↑ | ↓ | (Plate I, 14). | |
45 | 4.13 | ↘ | ↑ | ||
46 | 3.68 | ↘ | ↓ | (Plate I, 13). | |
47 | 3.51 | ↘ | ↑ | ||
48 | 3 | 4.58 | ↘ | ↑ | PAX AVGVSTI Pax stg. holding branch and sceptre. |
49 | 4.33 | ↘ | ↓ | ||
50 | 4.32 | ↘ | ↗ | ||
51 | 4.28 | ↙ | ↓ | F. | |
52 | 4.25 | ↘ | ↙ | F. | |
53 | 4.02 | ↘ | ↑ | F. (Plate I, 7). | |
54 | 3.84 | ↘ | ↑ | (Plate I, 8). | |
55 | 4 | 5.11 | ↘ | ↓ | PROVIDENTIA AVG. Providentia stg. holding globe and sceptre. |
56 | 5.08 | ← | ↑ | ||
57 | 5.04 | ↘ | ↑ | ||
58 | 4.84 | ↘ | ↑ | ||
59 | 4.82 | ↘ | ↓ | ||
60 | 4.68 | ↘ | ↓ | ||
61 | 4.60 | ↘ | ↓ | ||
62 | 4.60 | ↘ | ↑ | ||
63 | 4.34 | ↙ | ↑ | ||
64 | 4.12 | ↘ | ↓ | ||
65 | 4.11 | ↘ | ↓ | Same obv. die as No. 67. | |
66 | 4.11 | ↗ | ↓ | ||
67 | 4.10 | ↘ | ↑ | Same obv. die as No. 65 (Plate I. 17). | |
68 | 3.96 | ↘ | ↑ | (Plate I, 16). | |
69 | 5 | 5.19 | ↘ | ↓ | VICTORIA AVG. Victory adv. 1. holding wreath and palm. |
70 | 4.60 | ↘ | ↘ | ||
71 | 4.58 | ↘ | ↓ | ||
72 | 4.57 | ↘ | ↑ | Same obv. die as No. 81. | |
73 | 4.49 | → | ↓ | (Plate I, 5). | |
74 | 4.48 | ↘ | ↑ | ||
75 | 4.41 | ↘ | ↑ | ||
76 | 4.34 | ↘ | ↘ | V.F. (Plate I, 4). | |
77 | 4.33 | ↘ | ↑ | G. | |
78 | 4.28 | ↖ | ↓ | G. | |
79 | 4.23 | ↘ | ↑ | G. | |
80 | 4.07 | ↘ | ↓ | F. | |
81 | 3.81 | × | ↓ | F.; same obv. die as No. 72. | |
82 | 6 | 4.76 | ↘ | ↗ | VIRTVS AVG. Virtus stg. holding spear; oval shield. |
83 | 4.36 | ↘ | ↑ | ||
84 | 4.22 | ↙ | ↑ | ||
85 | 4.13 | ↘ | ↗ | V.F. | |
86 | 4.05 | ↗ | ↓ | (Plate I, 10). | |
87 | 3.93 | ↘ | ↑ | ||
88 | 3.90 | ↓ | ↑ | ||
89 | 3.86 | × | ↑ | (Plate I, 11). | |
90 | 3.79 | ↘ | ↑ | ||
91 | 3.69 | ↘ | ↑ | ||
92 | 15 | 4.13 | ↘ | ↓ | P.M.TR.P.II COS.P.P. Fides stg. holding standard and sceptre. V.F. (Plate I, 3). |
93 | 3.67 | ↘ | ↑ | V.F. | |
94 | 3.50 | ↘ | ↑ | (Plate II, 4). | |
95 | 16 | 5.18 | ↘ | ↑ | P.M.TR.P.II COS.P.P. Jupiter stg. holding thunderbolt; Gordian stg. holding sceptre. Thick flan. |
96 | 4.51 | ↙ | ↓ | (Plate II, 16). | |
97 | 4.44 | ↘ | ↓ | ||
98 | 4.44 | ↙ | ↑ | ||
99 | 4.04 | ↙ | ↓ | (Plate I, 15). | |
100 | 18 | 5.18 | ← | ↓ | P.M.TR.P.II COS.P.P. Providentia stg. holding globe and sceptre. |
101 | 5.15 | ↙ | ↖ | ||
102 | 4.96 | ↘ | ↑ | F. (Plate I, 18). | |
103 | 4.73 | ↘ | ↓ | ||
104 | 3.91 | ↘ | ↑ | (Plate II, 13). | |
105 | 19 | 5.14 | ↘ | ↑ | P.M.TR.P.II COS.P.P. Victory adv. 1. holding wreath and palm. G. |
106 | 4.74 | ↘ | ↑ | V.F. (Plate II, 1). | |
107 | 4.36 | ↗ | ↓ | ||
108 | 4.07 | ↘ | ↙ | F. (Plate I, 6). | |
109 | 3.88 | ↘ | ↑ | F. | |
110 | 3.34 | ↘ | ↑ | G. | |
111 | 20 | 4.88 | ↘ | ↗ | P.M.TR.P.II COS. P.P. Virtus stg. holding spear; oval shield. (Plate I, 12). |
112 | 3.99 | ↘ | ↑ | (Plate II, 10) | |
113 | 3.91 | ↘ | ↙ | ||
114 | 34 | 5.40 | ↘ | ↗ | AEQVITAS AVG. Aequitas stg. holding scales and cornucopiae. |
115 | 4.82 | ↘ | ↙ | ||
116 | 4.54 | ↘ | ↙ | ||
117 | 4.47 | → | ↗ | (Plate II, 8). | |
118 | 4.38 | ↘ | ↓ | V.F.; base. | |
119 | 4.32 | ↙ | ↓ | ||
120 | 4.28 | ↙ | ↙ | ||
121 | 4.28 | ↙ | ↗ | ||
122 | 3.96 | ↙ | ↓ | ||
123 | 3.90 | → | ↑ | ||
124 | 35 | 5.26 | ↙ | ↓ | CONCORDIA AVG. Concordia std. holding patera and double cornucopiae. Base. |
125 | 5.14 | ↘ | ↓ | ||
126 | 4.77 | ↘ | ↑ | ||
127 | 4.67 | ↘ | ↓ | F. | |
128 | 4.44 | ↘ | ↑ | ||
129 | 4.41 | ↘ | ↑ | ||
130 | 4.31 | ↘ | ↓ | ||
131 | 4.15 | ↘ | ↙ | ||
132 | 3.90 | → | ↓ | Single cornucopia. | |
133 | 3.89 | ↘ | ↓ | ||
134 | 3.82 | ↘ | ↑ | (Plate II, 11). | |
135 | 3.69 | ↗ | ↑ | ||
136 | 3.55 | ↗ | ↑ | ||
137 | 36 | 5.12 | ↘ | ↑ | LIBERALITAS AVG. II Liberalitas stg. holding abacus and cornucopiae. (Plate II, 17). |
138 | 4.93 | ↘ | ↓ | ||
139 | 4.90 | ↗ | ↑ | ||
140 | 4.84 | ↘ | ↓ | ||
141 | 4.83 | ↘ | ↑ | ||
142 | 4.80 | ↘ | ↑ | ||
143 | 4.73 | ↘ | ↑ | ||
144 | 4.61 | ↘ | ↓ | ||
145 | 4.14 | ↘ | ↓ | ||
146 | 4.05 | ↘ | ↑ | ||
147 | 4.03 | ↘ | ↓ | ||
148 | 3.99 | ↘ | ↑ | ||
149 | 3.84 | ↗ | ↑ | F. | |
150 | 37 | 6.33 | ↘ | ↓ | P.M.TR.P.II COS.P.P. Gordian stg. sacrificing, holding patera and wand. |
151 | 5.16 | × | ↑ | ||
152 | 4.82 | × | ↓ | ||
153 | 4.49 | ↘ | ↓ | F. | |
154 | 4.42 | ↘ | ↓ | F. | |
155 | 4.38 | ↘ | ↓ | F. | |
156 | 4.21 | ↗ | ↓ | ||
157 | 4.18 | → | ↓ | ||
158 | 4.03 | × | ↑ | ||
159 | 3.90 | ↘ | ↑ | ||
160 | 3.89 | × | ↑ | ||
161 | 3.65 | ↙ | ↑ | Thin flan (Plate II, 14). | |
162 | 3.51 | ↘ | ↓ | Thin flan. | |
163 | 3.12 | ↓ | ↓ | Thin flan. | |
164 | 38 | 4.92 | × | ↓ | ROMAE AETERNAE Roma std. holding Victory and spear. |
165 | 4.64 | ↘ | ↙ | ||
166 | 4.64 | ↘ | ↗ | ||
167 | 4.15 | ↘ | ↗ | ||
168 | 4.13 | × | ↓ | V.F. | |
169 | 4.07 | ↙ | ↓ | ||
170 | 4.06 | ↓ | ↑ | V.F. (Plate II, 5). | |
171 | 3.96 | × | ↙ | ||
172 | 3.94 | ↘ | ↑ | ||
173 | 3.91 | ↓ | ↓ | G. | |
174 | 39 | 5.60 | × | ↓ | VIRTVS AVG. Virtus stg. holding branch and spear; shield. |
175 | 5.57 | ↘ | ↑ | ||
176 | 4.85 | ↘ | ↑ | ||
177 | 4.69 | ↘ | ↓ | F. | |
178 | 4.56 | ↘ | ↑ | ||
179 | 4.37 | ↘ | ↗ | ||
180 | 4.29 | ↘ | ↓ | ||
181 | 4.08 | ↙ | ↑ | ||
182 | 3.96 | × | ↑ | (Plate II, 2). | |
183 | 3.72 | ↘ | ↑ | ||
184 | — | 3.90 | ↘ | ↓ | Variant, as RIC 52n. (CONCORDIA MILIT). |
185 | 51 | 4.88 | × | ↑ | AEQVITAS AVG. Aequitas std. holding scales and cornucopiae. V.F. |
186 | 4.25 | ↘ | ↗ | ||
187 | 4.24 | ↘ | ↑ | V.F. | |
188 | 4.18 | ↘ | ↓ | (Plate II, 9). | |
189 | 3.91 | ↘ | ↓ | ||
190 | 3.74 | ↙ | ↗ | ||
191 | 52 | 4.66 | ↙ | ↓ | CONCORDIA AVG. Concordia std. holding patera and double cornucopiae. (Plate II, 12). |
192 | 4.36 | ↘ | ↑ | ||
193 | 53 | 4.69 | × | ↑ | LIBERALITAS AVG. II Liberalitas stg. holding abacus and cornucopiae. |
194 | 4.23 | ↓ | ↑ | F. | |
195 | 4.08 | ↙ | ↑ | V.F. (Plate II, 15). | |
196 | 4.03 | ↘ | ↓ | ||
197 | 3.64 | ↙ | ↑ | ||
198 | 3.58 | ↓ | ↑ | F. | |
199 | 54 | 4.54 | ↘ | ↓ | P.M.TR.P.II COS.P.P. Gordian stg. sacrificing, holding patera and wand. (Plate II, 18). |
200 | 4.44 | ↘ | ↓ | ||
201 | 55 | 4.77 | ↙ | ↑ | ROMAE AETERNAE Roma std. holding Victory and spear. |
202 | 4.34 | ↘ | ↓ | (Plate II, 6). | |
203 | 3.81 | ↙ | ↑ | ||
204 | 56 | 4.48 | ↘ | ↓ | VIRTVS AVG. Virtus stg. holding branch and spear; shield. |
205 | 3.85 | ↙ | ↓ | (Plate II, 3). | |
206 | 63 | 4.48 | ↘ | ↑ | AEQVITAS AVG. Aequitas stg. holding scales and cornucopiae. Oval flan. |
207 | 4.40 | ↘ | ↙ | ||
208 | 4.38 | × | ↑ | ||
209 | 4.36 | × | ↙ | ||
210 | 4.35 | ↙ | ↓ | F. | |
211 | 4.28 | ↖ | ↗ | ||
212 | 4.22 | ↘ | ↙ | ||
213 | 3.92 | ↖ | ↓ | (Plate III, 7). | |
214 | 3.84 | ↘ | ↙ | G., oval flan. | |
215 | 3.74 | ↗ | ↗ | G. | |
216 | 65 | 4.69 | × | ↑ | CONCORDIA MILIT. Concordia std. holding patera and double cornucopiae. |
217 | 4.56 | ↗ | ↗ | Double struck. | |
218 | 4.51 | ↘ | ↑ | ||
219 | 4.25 | ↙ | ↗ | ||
220 | 3.88 | × | ↓ | ||
221 | 3.87 | × | ↓ | (Plate III, 10). | |
222 | 3.18 |
![]() |
↑ | Thin flan. | |
223 | 67 | 5.86 | ↗ | ↓ | LIBERALITAS AVG. III Liberalitas stg. holding abacus and cornucopiae. (Plate III, 13). |
224 | 5.60 | ↘ | ↓ | ||
225 | 5.17 | ↖ | ↑ | ||
226 | 4.10 | ↙ | ↑ | ||
227 | 3.46 | × | ↑ | ||
228 | 3.40 | ↘ | ↓ | Thin, oval flan. | |
229 | 68 | 5.01 | ↘ | ↓ | P.M.TR.P.II COS.P.P. Gordian stg. sacrificing, holding patera and wand. |
230 | 4.88 | ↗ | ↓ | V.F. (Plate III, 16). | |
231 | 4.75 | ↘ | ↑ | ||
232 | 4.72 | ↘ | ↓ | Clipped. | |
233 | 4.66 | ↓ | ↓ | ||
234 | 4.57 | ↓ | ↓ | ||
235 | 4.52 | ↙ | ↑ | ||
236 | 4.24 | ↘ | ↓ | ||
237 | 3.93 | ↘ | ↑ | G. | |
238 | 69 | 4.46 | → | ↑ | P.M.TR.P.III COS.P.P. Gordian stg. sacrificing, holding patera and wand. Oval flan. |
239 | 70 | 5.52 | × | ↓ | ROMAE AETERNAE Roma std. holding Victory and spear. Oval flan. |
240 | 5.29 | ↘ | ↑ | V.F. | |
241 | 5.14 | ↘ | ↓ | ||
242 | 5.10 | ↘ | ↓ | ||
243 | 4.98 | ↘ | ↑ | Oval flan. | |
244 | 4.49 | ↘ | ↑ | ||
245 | 4.44 | ↓ | ↑ | F. | |
246 | 4.11 | × | ↓ | ||
247 | 3.95 | ↙ | ↑ | ||
248 | 3.93 | ↘ | ↓ | ||
249 | 3.92 | ↓ | ↓ | F. | |
250 | 3.73 | ↘ | ↓ | Thin flan; clipped. | |
251 | 3.58 | ↘ | ↓ | Thin flan (Plate III, 1). | |
252 | 3.37 | ↗ | ↑ | Thin flan. | |
253 | 71 | 5.17 | ↖ | ↓ | VIRTVS AVG. Virtus stg. holding branch and spear; shield. |
254 | 4.59 | ↘ | ↑ | F. | |
255 | 4.56 | ↘ | ↑ | ||
256 | 4.52 | ↘ | ↓ | Oval flan. | |
257 | 4.44 | ↘ | ↑ | (Plate III, 4). | |
258 | 4.37 | ↘ | ↓ | Oval flan. | |
259 | 4.30 | ↗ | ↓ | ||
260 | 4.30 | ↘ | ↙ | ||
261 | 4.22 | ↘ | ↓ | G. | |
262 | 4.01 | ↘ | ↓ | Oval flan. | |
263 | 3.80 | ↘ | ↓ | G. | |
264 | 3.62 | ↖ | ↓ | Oval flan. | |
265 | 3.61 | ↖ | ↑ | V.F. | |
266 | 3.19 | ↗ | ↑ | G.; thin flan. | |
267 | Dispersed. | ||||
268 | 83 | 5.28 | ↙ | ↓ | AETERNITATI AVG. Sol stg. holding globe. (Plate III, 8). |
269 | 5.18 | ↘ | ↓ | ||
270 | 5.03 | ↙ | ↓ | V.F. | |
271 | 4.79 | ↘ | ↑ | ||
272 | 4.75 | × | ↓ | ||
273 | 4.64 | ↘ | ↓ | ||
274 | 4.64 | ↘ | ↓ | ||
275 | 4.61 | ↘ | ↓ | ||
276 | 4.60 | ↘ | ↓ | ||
277 | 4.60 | ↖ | ↗ | ||
278 | 4.56 | ↘ | ↑ | G. | |
279 | 4.53 | ↗ | ↑ | ||
280 | 4.45 | ↙ | ↓ | Bent flan. | |
281 | 4.40 | ↙ | ↓ | ||
282 | 4.38 | ↙ | ↓ | ||
283 | 4.35 | ↙ | ↓ | F. | |
284 | 4.34 | → | ↑ | ||
285 | 4.33 | ↘ | ↓ | Oval flan. | |
286 | 4.32 | ↘ | ↙ | ||
287 | 4.27 | ↓ | ↑ | ||
288 | 4.16 | ↗ | ↓ | ||
289 | 4.16 | ↙ | ↑ | ||
290 | 4.11 | ↘ | ↑ | V.F. | |
291 | 4.11 | ↘ | ↑ | Oval flan. | |
292 | 4.09 | → | ↑ | ||
293 | 4.07 | ↗ | ↓ | Oval flan. | |
294 | 4.07 | ↘ | ↓ | ||
295 | 4.01 | × | ↑ | V.F. | |
296 | 3.96 | → | ↑ | ||
297 | 3.92 | ↗ | ↙ | ||
298 | 3.89 | ↖ | ↓ | ||
299 | 3.89 | ↘ | ↓ | ||
300 | 3.86 | → | ↓ | ||
301 | 3.67 | ↗ | ↓ | ||
302 | 3.60 | ↘ | ↑ | F. | |
303 | 3.53 | ← | ↓ | F.; thin flan. | |
304 | 3.49 | ↘ | ↓ | ||
305 | 3.44 | ↙ | ↓ | ||
306 | 3.42 | ↙ | ↑ | G. | |
307 | 3.25 | ↙ | ↑ | Clipped; thin flan. | |
308 | Dispersed. | ||||
309 | 84 | 5.55 | ↘ | ↓ | IOVI STATORI Jupiter stg. holding long sceptre and thunderbolt. |
310 | 5.41 | ↘ | ↑ | F. | |
311 | 5.34 | ↘ | ↓ | ||
312 | 5.19 | → | ↑ | V.F. | |
313 | 5.14 | ↘ | ↓ | V.F. | |
314 | 5.09 | ↗ | ↓ | ||
315 | 4.96 | ↘ | ↓ | ||
316 | 4.87 | ↗ | ↓ | ||
317 | 4.81 | ↘ | ↓ | V.F. | |
318 | 4.79 | × | ↓ | ||
319 | 4.66 | ↗ | ↓ | ||
320 | 4.62 | ↘ | ↑ | ||
321 | 4.59 | ↘ | ↓ | F. | |
322 | 4.54 | ↘ | ↓ | ||
323 | 4.52 | ↙ | ↓ | ||
324 | 4.43 | ↙ | ↓ | ||
325 | 4.41 | ↘ | ↑ | ||
326 | 4.40 | ↙ | ↑ | F.; oval flan. | |
327 | 4.38 | ↙ | ↑ | V.F. | |
328 | 4.38 | ↘ | ↑ | V.F. | |
329 | 4.36 | ↖ | ↓ | G. | |
330 | 4.33 | ↘ | ↓ | ||
331 | 4.32 | ← | ↑ | ||
332 | 4.24 | ↗ | ↑ | ||
333 | 4.24 | ↘ | ↑ | ||
334 | 4.23 | ↙ | ↓ | ||
335 | 4.21 | ↘ | ↑ | ||
336 | 4.19 | ↘ | ↑ | Oval flan. | |
337 | 4.17 | ↘ | ↑ | Oval flan. | |
338 | 4.11 | → | ↖ | ||
339 | 4.09 | ↙ | ↑ | ||
340 | 4.03 | ↘ | ↑ | ||
341 | 3.98 | ↘ | ↑ | Oval flan. | |
342 | 3.90 | → | ↓ | V.F. (Plate III, 2). | |
343 | 3.90 | ← | ↓ | Oval flan. | |
344 | 3.86 | ↓ | ↓ | ||
345 | 3.83 | ↖ | ↓ | Oval flan. | |
346 | 3.83 | ← | ↑ | ||
347 | 3.81 | ↘ | ↑ | ||
348 | 3.78 | ↙ | ↗ | ||
349 | 3.74 | ↘ | ↓ | Oval flan. | |
350 | 3.71 | ↘ | ↓ | Oval flan. | |
351 | 3.69 | ↘ | ↓ | ||
352 | 3.63 | ↙ | ↓ | ||
353 | Dispersed. | ||||
354 | 85 | 5.96 | ↖ | ↓ | IOVIS STATOR Jupiter stg. holding long sceptre and thunderbolt. |
355 | 4.83 | ↓ | ↓ | ||
356 | 4.64 | ↙ | ↖ | ||
357 | 4.51 | ↙ | ↓ | ||
358 | 3.93 | ↘ | ↑ | ||
359 | 86 | 5.80 | × | ↑ | LAETITIA AVG. N. Laetitia stg. holding wreath and anchor. |
360 | 5.23 | ↗ | ↑ | Oval flan. | |
361 | 5.17 | × | ↓ | ||
362 | 4.91 | ↘ | ↑ | ||
363 | 4.88 | ↙ | ↑ | V.F. | |
364 | 4.77 | ↖ | ↓ | ||
365 | 4.77 | ↘ | ↑ | ||
366 | 4.74 | ↙ | ↓ | ||
367 | 4.74 | × | ↓ | ||
368 | 4.70 | × | ↓ | ||
369 | 4.70 | ↗ | ↑ | ||
370 | 4.64 | ↘ | ↓ | ||
371 | 4.56 | ↘ | ↓ | ||
372 | 4.52 | ↘ | ↖ | ||
373 | 4.51 | ↘ | ↑ | ||
374 | 4.46 | ↙ | ↓ | ||
375 | 4.42 | ↘ | ↓ | ||
376 | 4.39 | ↖ | ↓ | ||
377 | 4.38 | ↘ | ↓ | V.F.; oval flan. | |
378 | 4.35 | ↘ | ↓ | Oval flan. | |
379 | 4.31 | ↘ | ↓ | ||
380 | 4.24 | → | ↑ | ||
381 | 4.22 | ↘ | ↑ | ||
382 | 4.21 | ↘ | ↑ | ||
383 | 4.21 | ↘ | ↑ | V.F.; oval flan. | |
384 | 4.20 | ↗ | ↓ | ||
385 | 4.19 | ↗ | ↘ | V.F. | |
386 | 4.16 | ↙ | ↑ | ||
387 | 4.09 | ↗ | ↑ | V.F. | |
388 | 4.08 | ↗ | ↑ | ||
389 | 4.08 | ↙ | ↖ | ||
390 | 4.05 | ↙ | ↑ | ||
391 | 4.01 | ↙ | ↓ | V.F. | |
392 | 3.95 | ↖ | ↓ | V.F.; oval flan. | |
393 | 3.91 | ↙ | ↑ | ||
394 | 3.83 | ↘ | ↑ | ||
395 | 3.82 | ↖ | ↓ | ||
396 | 3.78 | ↙ | ↓ | ||
397 | 3.75 | ↙ | ↑ | ||
398 | 3.72 | ↗ | ↓ | V.F. (Plate III, 5). | |
399 | 3.72 | ↙ | ↑ | ||
400 | 3.69 | ↘ | ↓ | Thin flan. | |
401 | 3.49 | ↘ | ↓ | Thin, oval flan. | |
402 | Dispersed. | ||||
403 | Dispersed. | ||||
404 | 87 | 5.30 | ↘ | ↑ | P.M.TR.P.III COS.II P.P. Apollo std. holding branch; lyre. |
405 | 88 | 5.17 | ↘ | ↑ | P.M. TR. P. IIII COS. II P.P. Apollo std. holding branch; lyre. |
406 | 5.09 | ↖ | ↑ | ||
407 | 4.83 | ← | ↓ | Oval flan. | |
408 | 4.81 | ↑ | ↓ | ||
409 | 4.60 | ↙ | ↗ | Oval flan. | |
410 | 4.48 | ↙ | ↑ | ||
411 | 4.43 | ↖ | ↓ | ||
412 | 4.38 | ↖ | ↑ | ||
413 | 4.37 | ↘ | ↑ | (Plate III, 14). | |
414 | 4.37 | ↘ | ↑ | V.F. | |
415 | 4.36 | ↙ | ↓ | ||
416 | 4.34 | ↘ | ↓ | V.F. | |
417 | 4.17 | ↗ | ↓ | Oval flan. | |
418 | 4.14 | ↙ | ↓ | V.F. | |
419 | 3.97 | ↘ | ↓ | Clipped; oval flan. | |
420 | 3.84 | ↘ | ↓ | ||
421 | Dispersed. | ||||
422 | 89 | 5.19 | ↙ | ↑ | P.M.TR.P.V COS.II P.P. Apollo std. holding branch; lyre. |
423 | 5.10 | ↘ | ↓ | ||
424 | 4.97 | ↗ | ↑ | ||
425 | 4.77 | × | ↓ | Oval flan. | |
