Canonical URI: http://numismatics.org/crro/id/rrc-391.2
Ejemplos de este tipo | Die Analysis | Análisis cuantitativo | Annotations
Records 1 to 48 of 159
Anverso | Reverso | Contar |
---|---|---|
1 | 7 | 525 |
10 | 24 | 75 |
10 | 7 | 150 |
1000 | 1 | 25 |
1000 | 2 | 50 |
1001 | 27 | 25 |
1001 | 29 | 50 |
1002 | 12 | 100 |
1003 | 25 | 50 |
1004 | 26 | 75 |
1005 | 30 | 25 |
1006 | 3 | 25 |
2 | 5 | 25 |
2 | 6 | 50 |
2 | 7 | 50 |
2 | 8 | 125 |
2 | 9 | 25 |
3 | 6 | 75 |
3 | 7 | 150 |
3 | 9 | 50 |
4 | 5 | 250 |
4 | 6 | 50 |
4 | 7 | 200 |
5 | 24 | 100 |
5 | 26 | 50 |
6 | 11 | 50 |
6 | 12 | 75 |
7 | 11 | 25 |
7 | 14 | 300 |
7 | 20 | 25 |
7 | 21 | 100 |
7 | 24 | 25 |
9 | 10 | 100 |
9 | 12 | 50 |
9 | 8 | 25 |
Average measurements for this coin type: